Delphine Ramirez
EMP-0000445 · Employee · projected from the master template
- employee_id
- EMP-0000445
- seq
- 445
- first_name
- Delphine
- last_name
- Ramirez
- middle_initial
- —
- full_name
- Delphine Ramirez
- work_email
- delphine.ramirez@tesseracourt.com
- work_phone
- +1-877-265-6505
- home_address_line1
- 8143 Fernbank Road
- job_title
- Senior Director, Engineering
- job_code
- ENG-07-0
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 7
- job_level_name
- Senior Director
- job_level_code
- D2
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- ES-MAD
- location_city
- Madrid
- location_region
- Madrid
- location_country
- Spain
- location_country_code
- ES
- location_timezone
- Europe/Madrid
- manager_id
- EMP-0000122
- manager_seq
- 122
- direct_report_count
- 3
- org_depth
- 4
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2024-12-11
- tenure_years
- 1.76
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1986-12-10
- age
- 40
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 27,691,498
- base_salary
- $276,915
- currency
- EUR
- bonus_target_pct
- 25%
- bonus_target
- $69,229
- equity_units
- 4,000
- compa_ratio
- 0.998
- band_min_cents
- 21,320,000
- band_mid_cents
- 26,000,000
- band_max_cents
- 32,240,000
- department_ordinal
- 0
- location_ordinal
- 17
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 46
- flight_risk_score
- 10
- tenure_days
- 580
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0000445-0 | EMP-0000445 | Delphine Ramirez | PTO | Paid time off | 14.1 | 0 |
| BAL-0000445-1 | EMP-0000445 | Delphine Ramirez | SICK | Sick leave | 7 | 0 |
| BAL-0000445-2 | EMP-0000445 | Delphine Ramirez | PARENT | Parental leave | 59.1 | 0 |
| BAL-0000445-3 | EMP-0000445 | Delphine Ramirez | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0000445-4 | EMP-0000445 | Delphine Ramirez | JURY | Jury duty | 7 | 0 |
| BAL-0000445-5 | EMP-0000445 | Delphine Ramirez | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0000445-6 | EMP-0000445 | Delphine Ramirez | VOL | Volunteer day | 1.4 | 0 |
| BAL-0000445-7 | EMP-0000445 | Delphine Ramirez | SAB | Sabbatical | 21.1 | 0 |
Training (5)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0000445-4 | EMP-0000445 | Delphine Ramirez | CMP-101 | Code of Conduct | Compliance | yes |
| TRN-0000445-1 | EMP-0000445 | Delphine Ramirez | CMP-140 | Anti-Bribery & Corruption | Compliance | yes |
| TRN-0000445-3 | EMP-0000445 | Delphine Ramirez | PRO-420 | Negotiation Essentials | Professional | no |
| TRN-0000445-0 | EMP-0000445 | Delphine Ramirez | ONB-020 | Systems & Tooling Bootcamp | Onboarding | yes |
| TRN-0000445-2 | EMP-0000445 | Delphine Ramirez | LDR-240 | Executive Presence | Leadership | no |
Recent payslips (39)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0000445-0048 | EMP-0000445 | Delphine Ramirez | RUN-0048 | 2026-07-13 | 2026-07-17 | $28,845 |
| PAY-0000445-0047 | EMP-0000445 | Delphine Ramirez | RUN-0047 | 2026-06-28 | 2026-07-02 | $11,538 |
| PAY-0000445-0046 | EMP-0000445 | Delphine Ramirez | RUN-0046 | 2026-06-13 | 2026-06-17 | $11,538 |
| PAY-0000445-0045 | EMP-0000445 | Delphine Ramirez | RUN-0045 | 2026-05-29 | 2026-06-02 | $11,538 |
| PAY-0000445-0044 | EMP-0000445 | Delphine Ramirez | RUN-0044 | 2026-05-14 | 2026-05-18 | $11,538 |
| PAY-0000445-0043 | EMP-0000445 | Delphine Ramirez | RUN-0043 | 2026-04-29 | 2026-05-03 | $11,538 |
| PAY-0000445-0042 | EMP-0000445 | Delphine Ramirez | RUN-0042 | 2026-04-14 | 2026-04-18 | $28,845 |
| PAY-0000445-0041 | EMP-0000445 | Delphine Ramirez | RUN-0041 | 2026-03-30 | 2026-04-03 | $11,538 |
| PAY-0000445-0040 | EMP-0000445 | Delphine Ramirez | RUN-0040 | 2026-03-15 | 2026-03-19 | $11,538 |
| PAY-0000445-0039 | EMP-0000445 | Delphine Ramirez | RUN-0039 | 2026-02-28 | 2026-03-04 | $11,538 |
Direct reports (3)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0001412 | Franklin | Halvorsen | Franklin Halvorsen | franklin.halvorsen@tesseracourt.com | Director of Engineering | 6 |
| EMP-0001413 | Everett | Serrano | Everett Serrano | everett.serrano@tesseracourt.com | Director of Engineering | 6 |
| EMP-0001414 | Finnegan | Gupta | Finnegan Gupta | finnegan.gupta@tesseracourt.com | Director of Engineering | 6 |