Benjamin Navarro
EMP-0001342 · Employee · projected from the master template
- employee_id
- EMP-0001342
- seq
- 1,342
- first_name
- Benjamin
- last_name
- Navarro
- middle_initial
- —
- full_name
- Benjamin Navarro
- work_email
- benjamin.navarro@tesseracourt.com
- work_phone
- +1-587-285-8576
- home_address_line1
- 3040 Aspen Ridge
- job_title
- Director of Finance
- job_code
- FIN-06-1
- job_family
- Finance
- flsa_status
- exempt
- job_level
- 6
- job_level_name
- Director
- job_level_code
- D1
- is_people_manager
- yes
- is_executive
- no
- department_code
- FIN
- department_name
- Finance
- department_function
- Corporate
- cost_center
- CC-4000
- location_code
- HQ-BOS
- location_city
- Boston
- location_region
- Massachusetts
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0000421
- manager_seq
- 421
- direct_report_count
- 4
- org_depth
- 5
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2022-09-11
- tenure_years
- 4.01
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1990-06-13
- age
- 36
- gender
- Undisclosed
- ethnicity
- Hispanic or Latino
- base_salary_cents
- 31,944,861
- base_salary
- $319,449
- currency
- USD
- bonus_target_pct
- 20%
- bonus_target
- $63,890
- equity_units
- 2,200
- compa_ratio
- 1.106
- band_min_cents
- 17,630,000
- band_mid_cents
- 21,500,000
- band_max_cents
- 26,660,000
- department_ordinal
- 6
- location_ordinal
- 0
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 38
- flight_risk_score
- 54
- tenure_days
- 1,402
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0001342-0 | EMP-0001342 | Benjamin Navarro | PTO | Paid time off | 14.1 | 0 |
| BAL-0001342-1 | EMP-0001342 | Benjamin Navarro | SICK | Sick leave | 7 | 0 |
| BAL-0001342-2 | EMP-0001342 | Benjamin Navarro | PARENT | Parental leave | 59.1 | 0 |
| BAL-0001342-3 | EMP-0001342 | Benjamin Navarro | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0001342-4 | EMP-0001342 | Benjamin Navarro | JURY | Jury duty | 7 | 0 |
| BAL-0001342-5 | EMP-0001342 | Benjamin Navarro | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0001342-6 | EMP-0001342 | Benjamin Navarro | VOL | Volunteer day | 1.4 | 0 |
| BAL-0001342-7 | EMP-0001342 | Benjamin Navarro | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0001342-0048 | EMP-0001342 | Benjamin Navarro | RUN-0048 | 2026-07-13 | 2026-07-17 | $29,283 |
| PAY-0001342-0047 | EMP-0001342 | Benjamin Navarro | RUN-0047 | 2026-06-28 | 2026-07-02 | $13,310 |
| PAY-0001342-0046 | EMP-0001342 | Benjamin Navarro | RUN-0046 | 2026-06-13 | 2026-06-17 | $13,310 |
| PAY-0001342-0045 | EMP-0001342 | Benjamin Navarro | RUN-0045 | 2026-05-29 | 2026-06-02 | $13,310 |
| PAY-0001342-0044 | EMP-0001342 | Benjamin Navarro | RUN-0044 | 2026-05-14 | 2026-05-18 | $13,310 |
| PAY-0001342-0043 | EMP-0001342 | Benjamin Navarro | RUN-0043 | 2026-04-29 | 2026-05-03 | $13,310 |
| PAY-0001342-0042 | EMP-0001342 | Benjamin Navarro | RUN-0042 | 2026-04-14 | 2026-04-18 | $29,283 |
| PAY-0001342-0041 | EMP-0001342 | Benjamin Navarro | RUN-0041 | 2026-03-30 | 2026-04-03 | $13,310 |
| PAY-0001342-0040 | EMP-0001342 | Benjamin Navarro | RUN-0040 | 2026-03-15 | 2026-03-19 | $13,310 |
| PAY-0001342-0039 | EMP-0001342 | Benjamin Navarro | RUN-0039 | 2026-02-28 | 2026-03-04 | $13,310 |
Direct reports (4)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0004539 | Magnus | Draper | Magnus Draper | magnus.draper@tesseracourt.com | Senior Finance Manager | 5 |
| EMP-0004540 | Ambrose | Ramsay | Ambrose Ramsay | ambrose.ramsay@tesseracourt.com | Senior Finance Manager | 5 |
| EMP-0004541 | Nicole | Dimitrov | Nicole Dimitrov | nicole.dimitrov@tesseracourt.com | Senior Manager, Finance | 5 |
| EMP-0004542 | Leonard | Radulescu | Leonard Radulescu | leonard.radulescu@tesseracourt.com | Senior Manager, IT | 5 |