Nadia Harrington
EMP-0001783 · Employee · projected from the master template
- employee_id
- EMP-0001783
- seq
- 1,783
- first_name
- Nadia
- last_name
- Harrington
- middle_initial
- —
- full_name
- Nadia Harrington
- work_email
- nadia.harrington@tesseracourt.com
- work_phone
- +1-312-262-6265
- home_address_line1
- 5030 Beacon Hill Road
- job_title
- Director of Sales
- job_code
- SLS-06-1
- job_family
- Sales
- flsa_status
- exempt
- job_level
- 6
- job_level_name
- Director
- job_level_code
- D1
- is_people_manager
- yes
- is_executive
- no
- department_code
- SLS
- department_name
- Sales
- department_function
- Revenue
- cost_center
- CC-2000
- location_code
- US-SEA
- location_city
- Seattle
- location_region
- Washington
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Los_Angeles
- manager_id
- EMP-0000568
- manager_seq
- 568
- direct_report_count
- 4
- org_depth
- 5
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2024-06-19
- tenure_years
- 2.24
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1967-08-20
- age
- 59
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 33,050,064
- base_salary
- $330,501
- currency
- USD
- bonus_target_pct
- 20%
- bonus_target
- $66,100
- equity_units
- 2,200
- compa_ratio
- 1.161
- band_min_cents
- 17,630,000
- band_mid_cents
- 21,500,000
- band_max_cents
- 26,660,000
- department_ordinal
- 1
- location_ordinal
- 7
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 97
- flight_risk_score
- 92
- tenure_days
- 755
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0001783-0 | EMP-0001783 | Nadia Harrington | PTO | Paid time off | 14.1 | 0 |
| BAL-0001783-1 | EMP-0001783 | Nadia Harrington | SICK | Sick leave | 7 | 0 |
| BAL-0001783-2 | EMP-0001783 | Nadia Harrington | PARENT | Parental leave | 59.1 | 0 |
| BAL-0001783-3 | EMP-0001783 | Nadia Harrington | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0001783-4 | EMP-0001783 | Nadia Harrington | JURY | Jury duty | 7 | 0 |
| BAL-0001783-5 | EMP-0001783 | Nadia Harrington | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0001783-6 | EMP-0001783 | Nadia Harrington | VOL | Volunteer day | 1.4 | 0 |
| BAL-0001783-7 | EMP-0001783 | Nadia Harrington | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0001783-0048 | EMP-0001783 | Nadia Harrington | RUN-0048 | 2026-07-13 | 2026-07-17 | $30,296 |
| PAY-0001783-0047 | EMP-0001783 | Nadia Harrington | RUN-0047 | 2026-06-28 | 2026-07-02 | $13,771 |
| PAY-0001783-0046 | EMP-0001783 | Nadia Harrington | RUN-0046 | 2026-06-13 | 2026-06-17 | $13,771 |
| PAY-0001783-0045 | EMP-0001783 | Nadia Harrington | RUN-0045 | 2026-05-29 | 2026-06-02 | $13,771 |
| PAY-0001783-0044 | EMP-0001783 | Nadia Harrington | RUN-0044 | 2026-05-14 | 2026-05-18 | $13,771 |
| PAY-0001783-0043 | EMP-0001783 | Nadia Harrington | RUN-0043 | 2026-04-29 | 2026-05-03 | $13,771 |
| PAY-0001783-0042 | EMP-0001783 | Nadia Harrington | RUN-0042 | 2026-04-14 | 2026-04-18 | $30,296 |
| PAY-0001783-0041 | EMP-0001783 | Nadia Harrington | RUN-0041 | 2026-03-30 | 2026-04-03 | $13,771 |
| PAY-0001783-0040 | EMP-0001783 | Nadia Harrington | RUN-0040 | 2026-03-15 | 2026-03-19 | $13,771 |
| PAY-0001783-0039 | EMP-0001783 | Nadia Harrington | RUN-0039 | 2026-02-28 | 2026-03-04 | $13,771 |
Direct reports (4)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0006303 | Kwesi | Borgen | Kwesi Borgen | kwesi.borgen@tesseracourt.com | Senior Manager, Sales | 5 |
| EMP-0006304 | Lucian | Nielsen | Lucian Nielsen | lucian.nielsen@tesseracourt.com | Senior Manager, Sales | 5 |
| EMP-0006305 | Fatima | Blomqvist | Fatima Blomqvist | fatima.blomqvist@tesseracourt.com | Senior Operations Manager | 5 |
| EMP-0006306 | Marisol | Ndiaye | Marisol Ndiaye | marisol.ndiaye@tesseracourt.com | Senior Operations Manager | 5 |