Leonard Hidalgo
EMP-0001902 · Employee · projected from the master template
- employee_id
- EMP-0001902
- seq
- 1,902
- first_name
- Leonard
- last_name
- Hidalgo
- middle_initial
- —
- full_name
- Leonard Hidalgo
- work_email
- leonard.hidalgo@tesseracourt.com
- work_phone
- +1-643-259-5952
- home_address_line1
- 5179 Ironworks Lane
- job_title
- Director, Marketing
- job_code
- MKT-06-0
- job_family
- Marketing
- flsa_status
- exempt
- job_level
- 6
- job_level_name
- Director
- job_level_code
- D1
- is_people_manager
- yes
- is_executive
- no
- department_code
- MKT
- department_name
- Marketing
- department_function
- Revenue
- cost_center
- CC-2200
- location_code
- US-ATL
- location_city
- Atlanta
- location_region
- Georgia
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0000608
- manager_seq
- 608
- direct_report_count
- 4
- org_depth
- 5
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2024-07-01
- tenure_years
- 2.2
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1976-07-02
- age
- 50
- gender
- Male
- ethnicity
- Asian
- base_salary_cents
- 22,023,988
- base_salary
- $220,240
- currency
- USD
- bonus_target_pct
- 20%
- bonus_target
- $44,048
- equity_units
- 2,200
- compa_ratio
- 1.013
- band_min_cents
- 17,630,000
- band_mid_cents
- 21,500,000
- band_max_cents
- 26,660,000
- department_ordinal
- 5
- location_ordinal
- 6
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 39
- flight_risk_score
- 24
- tenure_days
- 743
Performance reviews (3)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0001902-0 | EMP-0001902 | Leonard Hidalgo | FY-CUR-H1 | 4 | Exceeds expectations | Low potential |
| REV-0001902-1 | EMP-0001902 | Leonard Hidalgo | FY-PRV-EOY | 4 | Exceeds expectations | Moderate potential |
| REV-0001902-2 | EMP-0001902 | Leonard Hidalgo | FY-PRV-H1 | 4 | Exceeds expectations | Low potential |
Goals (1)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0001902-0 | EMP-0001902 | Leonard Hidalgo | Establish a quarterly business review cadence | Risk and compliance | 60% | at risk |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0001902-0 | EMP-0001902 | Leonard Hidalgo | PTO | Paid time off | 14.1 | 0 |
| BAL-0001902-1 | EMP-0001902 | Leonard Hidalgo | SICK | Sick leave | 7 | 0 |
| BAL-0001902-2 | EMP-0001902 | Leonard Hidalgo | PARENT | Parental leave | 59.1 | 0 |
| BAL-0001902-3 | EMP-0001902 | Leonard Hidalgo | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0001902-4 | EMP-0001902 | Leonard Hidalgo | JURY | Jury duty | 7 | 0 |
| BAL-0001902-5 | EMP-0001902 | Leonard Hidalgo | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0001902-6 | EMP-0001902 | Leonard Hidalgo | VOL | Volunteer day | 1.4 | 0 |
| BAL-0001902-7 | EMP-0001902 | Leonard Hidalgo | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0001902-0048 | EMP-0001902 | Leonard Hidalgo | RUN-0048 | 2026-07-13 | 2026-07-17 | $20,189 |
| PAY-0001902-0047 | EMP-0001902 | Leonard Hidalgo | RUN-0047 | 2026-06-28 | 2026-07-02 | $9,177 |
| PAY-0001902-0046 | EMP-0001902 | Leonard Hidalgo | RUN-0046 | 2026-06-13 | 2026-06-17 | $9,177 |
| PAY-0001902-0045 | EMP-0001902 | Leonard Hidalgo | RUN-0045 | 2026-05-29 | 2026-06-02 | $9,177 |
| PAY-0001902-0044 | EMP-0001902 | Leonard Hidalgo | RUN-0044 | 2026-05-14 | 2026-05-18 | $9,177 |
| PAY-0001902-0043 | EMP-0001902 | Leonard Hidalgo | RUN-0043 | 2026-04-29 | 2026-05-03 | $9,177 |
| PAY-0001902-0042 | EMP-0001902 | Leonard Hidalgo | RUN-0042 | 2026-04-14 | 2026-04-18 | $20,189 |
| PAY-0001902-0041 | EMP-0001902 | Leonard Hidalgo | RUN-0041 | 2026-03-30 | 2026-04-03 | $9,177 |
| PAY-0001902-0040 | EMP-0001902 | Leonard Hidalgo | RUN-0040 | 2026-03-15 | 2026-03-19 | $9,177 |
| PAY-0001902-0039 | EMP-0001902 | Leonard Hidalgo | RUN-0039 | 2026-02-28 | 2026-03-04 | $9,177 |
Direct reports (4)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0006778 | Barrett | Prescott | Barrett Prescott | barrett.prescott@tesseracourt.com | Senior Marketing Manager | 5 |
| EMP-0006779 | Zane | Dasgupta | Zane Dasgupta | zane.dasgupta@tesseracourt.com | Senior Manager, Marketing | 5 |
| EMP-0006780 | Thandiwe | Pinheiro | Thandiwe Pinheiro | thandiwe.pinheiro@tesseracourt.com | Senior Marketing Manager | 5 |
| EMP-0006781 | Etienne | Cunningham | Etienne Cunningham | etienne.cunningham@tesseracourt.com | Senior Marketing Manager | 5 |