Yvonne Sparrow
EMP-0002147 · Employee · projected from the master template
- employee_id
- EMP-0002147
- seq
- 2,147
- first_name
- Yvonne
- last_name
- Sparrow
- middle_initial
- —
- full_name
- Yvonne Sparrow
- work_email
- yvonne.sparrow@tesseracourt.com
- work_phone
- +1-639-265-6516
- home_address_line1
- 2933 Lantern Way
- job_title
- Director, Engineering
- job_code
- ENG-06-0
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 6
- job_level_name
- Director
- job_level_code
- D1
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- US-AUS
- location_city
- Austin
- location_region
- Texas
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Chicago
- manager_id
- EMP-0000690
- manager_seq
- 690
- direct_report_count
- 4
- org_depth
- 5
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2025-03-13
- tenure_years
- 1.51
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1964-12-16
- age
- 62
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 29,515,969
- base_salary
- $295,160
- currency
- USD
- bonus_target_pct
- 20%
- bonus_target
- $59,032
- equity_units
- 2,200
- compa_ratio
- 1.072
- band_min_cents
- 17,630,000
- band_mid_cents
- 21,500,000
- band_max_cents
- 26,660,000
- department_ordinal
- 0
- location_ordinal
- 3
- employment_status_ordinal
- 0
- performance_rating
- 2
- engagement_score
- 26
- flight_risk_score
- 65
- tenure_days
- 488
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0002147-0 | EMP-0002147 | Yvonne Sparrow | PTO | Paid time off | 14.1 | 0 |
| BAL-0002147-1 | EMP-0002147 | Yvonne Sparrow | SICK | Sick leave | 7 | 0 |
| BAL-0002147-2 | EMP-0002147 | Yvonne Sparrow | PARENT | Parental leave | 59.1 | 0 |
| BAL-0002147-3 | EMP-0002147 | Yvonne Sparrow | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0002147-4 | EMP-0002147 | Yvonne Sparrow | JURY | Jury duty | 7 | 0 |
| BAL-0002147-5 | EMP-0002147 | Yvonne Sparrow | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0002147-6 | EMP-0002147 | Yvonne Sparrow | VOL | Volunteer day | 1.4 | 0 |
| BAL-0002147-7 | EMP-0002147 | Yvonne Sparrow | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (33)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0002147-0048 | EMP-0002147 | Yvonne Sparrow | RUN-0048 | 2026-07-13 | 2026-07-17 | $27,056 |
| PAY-0002147-0047 | EMP-0002147 | Yvonne Sparrow | RUN-0047 | 2026-06-28 | 2026-07-02 | $12,298 |
| PAY-0002147-0046 | EMP-0002147 | Yvonne Sparrow | RUN-0046 | 2026-06-13 | 2026-06-17 | $12,298 |
| PAY-0002147-0045 | EMP-0002147 | Yvonne Sparrow | RUN-0045 | 2026-05-29 | 2026-06-02 | $12,298 |
| PAY-0002147-0044 | EMP-0002147 | Yvonne Sparrow | RUN-0044 | 2026-05-14 | 2026-05-18 | $12,298 |
| PAY-0002147-0043 | EMP-0002147 | Yvonne Sparrow | RUN-0043 | 2026-04-29 | 2026-05-03 | $12,298 |
| PAY-0002147-0042 | EMP-0002147 | Yvonne Sparrow | RUN-0042 | 2026-04-14 | 2026-04-18 | $27,056 |
| PAY-0002147-0041 | EMP-0002147 | Yvonne Sparrow | RUN-0041 | 2026-03-30 | 2026-04-03 | $12,298 |
| PAY-0002147-0040 | EMP-0002147 | Yvonne Sparrow | RUN-0040 | 2026-03-15 | 2026-03-19 | $12,298 |
| PAY-0002147-0039 | EMP-0002147 | Yvonne Sparrow | RUN-0039 | 2026-02-28 | 2026-03-04 | $12,298 |
Direct reports (4)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0007758 | Nikhil | Rojas | Nikhil Rojas | nikhil.rojas@tesseracourt.com | Senior Manager, Engineering | 5 |
| EMP-0007759 | Idris | Fernandes | Idris Fernandes | idris.fernandes@tesseracourt.com | Senior Manager, Engineering | 5 |
| EMP-0007760 | Tariq | Rivas | Tariq Rivas | tariq.rivas@tesseracourt.com | Senior Manager, Engineering | 5 |
| EMP-0007761 | Bilal | Esposito | Bilal Esposito | bilal.esposito@tesseracourt.com | Senior Manager, Engineering | 5 |