Mariam Reyes
EMP-0004536 · Employee · projected from the master template
- employee_id
- EMP-0004536
- seq
- 4,536
- first_name
- Mariam
- last_name
- Reyes
- middle_initial
- —
- full_name
- Mariam Reyes
- work_email
- mariam.reyes@tesseracourt.com
- work_phone
- +1-709-233-3332
- home_address_line1
- 8146 Mill Pond Road
- job_title
- Senior Finance Manager
- job_code
- FIN-05-1
- job_family
- Finance
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- FIN
- department_name
- Finance
- department_function
- Corporate
- cost_center
- CC-4000
- location_code
- HQ-BOS
- location_city
- Boston
- location_region
- Massachusetts
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0001341
- manager_seq
- 1,341
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2026-05-05
- tenure_years
- 0.36
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1982-06-27
- age
- 44
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 22,343,535
- base_salary
- $223,435
- currency
- USD
- bonus_target_pct
- 15%
- bonus_target
- $33,515
- equity_units
- 1,100
- compa_ratio
- 0.945
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 6
- location_ordinal
- 0
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 88
- flight_risk_score
- 21
- tenure_days
- 70
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0004536-1 | EMP-0004536 | Mariam Reyes | Cut unplanned attrition in the team by half | Innovation | 18% | off track |
| GOL-0004536-0 | EMP-0004536 | Mariam Reyes | Close the top five audit findings | Customer | 73% | on track |
| GOL-0004536-2 | EMP-0004536 | Mariam Reyes | Deliver the cost reduction target for the cost centre | Cost and efficiency | 99% | on track |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0004536-1 | EMP-0004536 | Mariam Reyes | Sick leave | 2026-10-21 | 2026-10-24 | 4 |
| TOR-0004536-2 | EMP-0004536 | Mariam Reyes | Bereavement leave | 2026-01-29 | 2026-01-29 | 1 |
| TOR-0004536-3 | EMP-0004536 | Mariam Reyes | Bereavement leave | 2025-12-16 | 2025-12-19 | 4 |
| TOR-0004536-0 | EMP-0004536 | Mariam Reyes | Sick leave | 2025-08-10 | 2025-08-19 | 10 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0004536-0 | EMP-0004536 | Mariam Reyes | PTO | Paid time off | 3.8 | 0 |
| BAL-0004536-1 | EMP-0004536 | Mariam Reyes | SICK | Sick leave | 1.9 | 0 |
| BAL-0004536-2 | EMP-0004536 | Mariam Reyes | PARENT | Parental leave | 16.1 | 0 |
| BAL-0004536-3 | EMP-0004536 | Mariam Reyes | BEREAV | Bereavement leave | 1 | 0 |
| BAL-0004536-4 | EMP-0004536 | Mariam Reyes | JURY | Jury duty | 1.9 | 0 |
| BAL-0004536-5 | EMP-0004536 | Mariam Reyes | UNPAID | Unpaid leave of absence | 5.8 | 0 |
| BAL-0004536-6 | EMP-0004536 | Mariam Reyes | VOL | Volunteer day | 0.4 | 0 |
| BAL-0004536-7 | EMP-0004536 | Mariam Reyes | SAB | Sabbatical | 5.8 | 0 |
Benefit enrollments (2)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0004536-1 | EMP-0004536 | Mariam Reyes | VIS-STD | Vision | Vision | active |
| BEN-0004536-0 | EMP-0004536 | Mariam Reyes | MED-PPO-FAM | PPO Medical - Family | Medical | active |
Recent payslips (5)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0004536-0048 | EMP-0004536 | Mariam Reyes | RUN-0048 | 2026-07-13 | 2026-07-17 | $17,689 |
| PAY-0004536-0047 | EMP-0004536 | Mariam Reyes | RUN-0047 | 2026-06-28 | 2026-07-02 | $9,310 |
| PAY-0004536-0046 | EMP-0004536 | Mariam Reyes | RUN-0046 | 2026-06-13 | 2026-06-17 | $9,310 |
| PAY-0004536-0045 | EMP-0004536 | Mariam Reyes | RUN-0045 | 2026-05-29 | 2026-06-02 | $9,310 |
| PAY-0004536-0044 | EMP-0004536 | Mariam Reyes | RUN-0044 | 2026-05-14 | 2026-05-18 | $9,310 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0019059 | Ophelia | Redmond | Ophelia Redmond | ophelia.redmond@tesseracourt.com | Finance Manager | 4 |
| EMP-0019060 | Hamish | Dorsey | Hamish Dorsey | hamish.dorsey@tesseracourt.com | Finance Manager | 4 |
| EMP-0019061 | Kenji | Ramsay | Kenji Ramsay | kenji.ramsay@tesseracourt.com | Finance Manager | 4 |
| EMP-0019062 | Lucia | Dimitrov | Lucia Dimitrov | lucia.dimitrov@tesseracourt.com | Finance Manager | 4 |
| EMP-0019063 | Anastasia | Radulescu | Anastasia Radulescu | anastasia.radulescu@tesseracourt.com | Finance Manager | 4 |