Wesley Souza
EMP-0007236 · Employee · projected from the master template
- employee_id
- EMP-0007236
- seq
- 7,236
- first_name
- Wesley
- last_name
- Souza
- middle_initial
- —
- full_name
- Wesley Souza
- work_email
- wesley.souza@tesseracourt.com
- work_phone
- +1-906-289-8937
- home_address_line1
- 7039 Linden Way
- job_title
- Senior Manager, Sales
- job_code
- SLS-05-0
- job_family
- Sales
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- SLS
- department_name
- Sales
- department_function
- Revenue
- cost_center
- CC-2000
- location_code
- US-NYC
- location_city
- New York
- location_region
- New York
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0002016
- manager_seq
- 2,016
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2025-12-12
- tenure_years
- 0.76
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1982-02-10
- age
- 44
- gender
- Male
- ethnicity
- Undisclosed
- base_salary_cents
- 24,909,520
- base_salary
- $249,095
- currency
- USD
- bonus_target_pct
- 15%
- bonus_target
- $37,364
- equity_units
- 1,100
- compa_ratio
- 1.035
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 1
- location_ordinal
- 1
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 36
- flight_risk_score
- 24
- tenure_days
- 214
Compensation history (1)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0007236-0 | EMP-0007236 | Wesley Souza | 2026-03-13 | Retention award | Expanded scope of responsibility | 11.62% |
Performance reviews (1)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0007236-0 | EMP-0007236 | Wesley Souza | FY-CUR-H1 | 3 | Meets expectations | High potential |
Goals (1)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0007236-0 | EMP-0007236 | Wesley Souza | Roll out the new pricing model to all regions | Business results | 93% | on track |
Time off requests (3)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0007236-2 | EMP-0007236 | Wesley Souza | Parental leave | 2026-08-14 | 2026-08-21 | 8 |
| TOR-0007236-0 | EMP-0007236 | Wesley Souza | Sick leave | 2025-12-21 | 2025-12-29 | 9 |
| TOR-0007236-1 | EMP-0007236 | Wesley Souza | Volunteer day | 2025-06-18 | 2025-06-26 | 9 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0007236-0 | EMP-0007236 | Wesley Souza | PTO | Paid time off | 11.7 | 0 |
| BAL-0007236-1 | EMP-0007236 | Wesley Souza | SICK | Sick leave | 5.9 | 0 |
| BAL-0007236-2 | EMP-0007236 | Wesley Souza | PARENT | Parental leave | 49.2 | 0 |
| BAL-0007236-3 | EMP-0007236 | Wesley Souza | BEREAV | Bereavement leave | 2.9 | 0 |
| BAL-0007236-4 | EMP-0007236 | Wesley Souza | JURY | Jury duty | 5.9 | 0 |
| BAL-0007236-5 | EMP-0007236 | Wesley Souza | UNPAID | Unpaid leave of absence | 17.6 | 0 |
| BAL-0007236-6 | EMP-0007236 | Wesley Souza | VOL | Volunteer day | 1.2 | 0 |
| BAL-0007236-7 | EMP-0007236 | Wesley Souza | SAB | Sabbatical | 17.6 | 0 |
Benefit enrollments (4)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0007236-1 | EMP-0007236 | Wesley Souza | VIS-STD | Vision | Vision | active |
| BEN-0007236-0 | EMP-0007236 | Wesley Souza | MED-HDHP-EE | HDHP + HSA - Employee only | Medical | active |
| BEN-0007236-2 | EMP-0007236 | Wesley Souza | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0007236-3 | EMP-0007236 | Wesley Souza | STD | Short-term disability | Disability | active |
Recent payslips (15)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0007236-0048 | EMP-0007236 | Wesley Souza | RUN-0048 | 2026-07-13 | 2026-07-17 | $19,720 |
| PAY-0007236-0047 | EMP-0007236 | Wesley Souza | RUN-0047 | 2026-06-28 | 2026-07-02 | $10,379 |
| PAY-0007236-0046 | EMP-0007236 | Wesley Souza | RUN-0046 | 2026-06-13 | 2026-06-17 | $10,379 |
| PAY-0007236-0045 | EMP-0007236 | Wesley Souza | RUN-0045 | 2026-05-29 | 2026-06-02 | $10,379 |
| PAY-0007236-0044 | EMP-0007236 | Wesley Souza | RUN-0044 | 2026-05-14 | 2026-05-18 | $10,379 |
| PAY-0007236-0043 | EMP-0007236 | Wesley Souza | RUN-0043 | 2026-04-29 | 2026-05-03 | $10,379 |
| PAY-0007236-0042 | EMP-0007236 | Wesley Souza | RUN-0042 | 2026-04-14 | 2026-04-18 | $19,720 |
| PAY-0007236-0041 | EMP-0007236 | Wesley Souza | RUN-0041 | 2026-03-30 | 2026-04-03 | $10,379 |
| PAY-0007236-0040 | EMP-0007236 | Wesley Souza | RUN-0040 | 2026-03-15 | 2026-03-19 | $10,379 |
| PAY-0007236-0039 | EMP-0007236 | Wesley Souza | RUN-0039 | 2026-02-28 | 2026-03-04 | $10,379 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0032559 | Ines | Hayashi | Ines Hayashi | ines.hayashi@tesseracourt.com | Sales Manager | 4 |
| EMP-0032560 | Camila | Sinclair | Camila Sinclair | camila.sinclair@tesseracourt.com | Sales Manager | 4 |
| EMP-0032561 | Paloma | Hasegawa | Paloma Hasegawa | paloma.hasegawa@tesseracourt.com | Manager, Sales | 4 |
| EMP-0032562 | Karim | Shimizu | Karim Shimizu | karim.shimizu@tesseracourt.com | Manager, Sales | 4 |
| EMP-0032563 | Edward | Hammond | Edward Hammond | edward.hammond@tesseracourt.com | Manager, Sales | 4 |