Yasmin Pacheco
EMP-0007286 · Employee · projected from the master template
- employee_id
- EMP-0007286
- seq
- 7,286
- first_name
- Yasmin
- last_name
- Pacheco
- middle_initial
- —
- full_name
- Yasmin Pacheco
- work_email
- yasmin.pacheco@tesseracourt.com
- work_phone
- +1-860-280-8053
- home_address_line1
- 4746 Granite Terrace
- job_title
- Senior Manager, Marketing
- job_code
- MKT-05-0
- job_family
- Marketing
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- MKT
- department_name
- Marketing
- department_function
- Revenue
- cost_center
- CC-2200
- location_code
- JP-TYO
- location_city
- Tokyo
- location_region
- Tokyo
- location_country
- Japan
- location_country_code
- JP
- location_timezone
- Asia/Tokyo
- manager_id
- EMP-0002029
- manager_seq
- 2,029
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2021-11-18
- tenure_years
- 4.82
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1974-11-23
- age
- 52
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 21,745,294
- base_salary
- $217,453
- currency
- JPY
- bonus_target_pct
- 15%
- bonus_target
- $32,618
- equity_units
- 1,100
- compa_ratio
- 1.038
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 5
- location_ordinal
- 21
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 87
- flight_risk_score
- 83
- tenure_days
- 1,699
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0007286-0 | EMP-0007286 | Yasmin Pacheco | PTO | Paid time off | 14.1 | 0 |
| BAL-0007286-1 | EMP-0007286 | Yasmin Pacheco | SICK | Sick leave | 7 | 0 |
| BAL-0007286-2 | EMP-0007286 | Yasmin Pacheco | PARENT | Parental leave | 59.1 | 0 |
| BAL-0007286-3 | EMP-0007286 | Yasmin Pacheco | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0007286-4 | EMP-0007286 | Yasmin Pacheco | JURY | Jury duty | 7 | 0 |
| BAL-0007286-5 | EMP-0007286 | Yasmin Pacheco | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0007286-6 | EMP-0007286 | Yasmin Pacheco | VOL | Volunteer day | 1.4 | 0 |
| BAL-0007286-7 | EMP-0007286 | Yasmin Pacheco | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0007286-0048 | EMP-0007286 | Yasmin Pacheco | RUN-0048 | 2026-07-13 | 2026-07-17 | $17,215 |
| PAY-0007286-0047 | EMP-0007286 | Yasmin Pacheco | RUN-0047 | 2026-06-28 | 2026-07-02 | $9,061 |
| PAY-0007286-0046 | EMP-0007286 | Yasmin Pacheco | RUN-0046 | 2026-06-13 | 2026-06-17 | $9,061 |
| PAY-0007286-0045 | EMP-0007286 | Yasmin Pacheco | RUN-0045 | 2026-05-29 | 2026-06-02 | $9,061 |
| PAY-0007286-0044 | EMP-0007286 | Yasmin Pacheco | RUN-0044 | 2026-05-14 | 2026-05-18 | $9,061 |
| PAY-0007286-0043 | EMP-0007286 | Yasmin Pacheco | RUN-0043 | 2026-04-29 | 2026-05-03 | $9,061 |
| PAY-0007286-0042 | EMP-0007286 | Yasmin Pacheco | RUN-0042 | 2026-04-14 | 2026-04-18 | $17,215 |
| PAY-0007286-0041 | EMP-0007286 | Yasmin Pacheco | RUN-0041 | 2026-03-30 | 2026-04-03 | $9,061 |
| PAY-0007286-0040 | EMP-0007286 | Yasmin Pacheco | RUN-0040 | 2026-03-15 | 2026-03-19 | $9,061 |
| PAY-0007286-0039 | EMP-0007286 | Yasmin Pacheco | RUN-0039 | 2026-02-28 | 2026-03-04 | $9,061 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0032809 | Ivan | Hasegawa | Ivan Hasegawa | ivan.hasegawa@tesseracourt.com | Manager, Marketing | 4 |
| EMP-0032810 | Hugh | Shimizu | Hugh Shimizu | hugh.shimizu@tesseracourt.com | Manager, Marketing | 4 |
| EMP-0032811 | Shreya | Hammond | Shreya Hammond | shreya.hammond@tesseracourt.com | Marketing Manager | 4 |
| EMP-0032812 | Mei | Shapiro | Mei Shapiro | mei.shapiro@tesseracourt.com | Marketing Manager | 4 |
| EMP-0032813 | Omar | Haddad | Omar Haddad | omar.haddad@tesseracourt.com | Marketing Manager | 4 |