Ondine Vasquez
EMP-0009323 · Employee · projected from the master template
- employee_id
- EMP-0009323
- seq
- 9,323
- first_name
- Ondine
- last_name
- Vasquez
- middle_initial
- —
- full_name
- Ondine Vasquez
- work_email
- ondine.vasquez@tesseracourt.com
- work_phone
- +1-200-282-8212
- home_address_line1
- 2170 Hollybrook Drive
- job_title
- Senior Manager, Engineering
- job_code
- ENG-05-0
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- IE-DUB
- location_city
- Dublin
- location_region
- Leinster
- location_country
- Ireland
- location_country_code
- IE
- location_timezone
- Europe/Dublin
- manager_id
- EMP-0002538
- manager_seq
- 2,538
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2020-07-31
- tenure_years
- 6.12
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1983-09-29
- age
- 43
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 24,088,105
- base_salary
- $240,881
- currency
- EUR
- bonus_target_pct
- 15%
- bonus_target
- $36,132
- equity_units
- 1,100
- compa_ratio
- 0.991
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 0
- location_ordinal
- 14
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 81
- flight_risk_score
- 64
- tenure_days
- 2,174
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0009323-0 | EMP-0009323 | Ondine Vasquez | PTO | Paid time off | 14.1 | 0 |
| BAL-0009323-1 | EMP-0009323 | Ondine Vasquez | SICK | Sick leave | 7 | 0 |
| BAL-0009323-2 | EMP-0009323 | Ondine Vasquez | PARENT | Parental leave | 59.1 | 0 |
| BAL-0009323-3 | EMP-0009323 | Ondine Vasquez | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0009323-4 | EMP-0009323 | Ondine Vasquez | JURY | Jury duty | 7 | 0 |
| BAL-0009323-5 | EMP-0009323 | Ondine Vasquez | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0009323-6 | EMP-0009323 | Ondine Vasquez | VOL | Volunteer day | 1.4 | 0 |
| BAL-0009323-7 | EMP-0009323 | Ondine Vasquez | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0009323-0048 | EMP-0009323 | Ondine Vasquez | RUN-0048 | 2026-07-13 | 2026-07-17 | $19,070 |
| PAY-0009323-0047 | EMP-0009323 | Ondine Vasquez | RUN-0047 | 2026-06-28 | 2026-07-02 | $10,037 |
| PAY-0009323-0046 | EMP-0009323 | Ondine Vasquez | RUN-0046 | 2026-06-13 | 2026-06-17 | $10,037 |
| PAY-0009323-0045 | EMP-0009323 | Ondine Vasquez | RUN-0045 | 2026-05-29 | 2026-06-02 | $10,037 |
| PAY-0009323-0044 | EMP-0009323 | Ondine Vasquez | RUN-0044 | 2026-05-14 | 2026-05-18 | $10,037 |
| PAY-0009323-0043 | EMP-0009323 | Ondine Vasquez | RUN-0043 | 2026-04-29 | 2026-05-03 | $10,037 |
| PAY-0009323-0042 | EMP-0009323 | Ondine Vasquez | RUN-0042 | 2026-04-14 | 2026-04-18 | $19,070 |
| PAY-0009323-0041 | EMP-0009323 | Ondine Vasquez | RUN-0041 | 2026-03-30 | 2026-04-03 | $10,037 |
| PAY-0009323-0040 | EMP-0009323 | Ondine Vasquez | RUN-0040 | 2026-03-15 | 2026-03-19 | $10,037 |
| PAY-0009323-0039 | EMP-0009323 | Ondine Vasquez | RUN-0039 | 2026-02-28 | 2026-03-04 | $10,037 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0042994 | Paige | Scarborough | Paige Scarborough | paige.scarborough@tesseracourt.com | Engineering Manager | 4 |
| EMP-0042995 | Ophelia | Gomes | Ophelia Gomes | ophelia.gomes@tesseracourt.com | Manager, Engineering | 4 |
| EMP-0042996 | Hamish | Santoro | Hamish Santoro | hamish.santoro@tesseracourt.com | Engineering Manager | 4 |
| EMP-0042997 | Kenji | Ghosh | Kenji Ghosh | kenji.ghosh@tesseracourt.com | Engineering Manager | 4 |
| EMP-0042998 | Lucia | Sanchez | Lucia Sanchez | lucia.sanchez@tesseracourt.com | Engineering Manager | 4 |