Casimir Pacheco
EMP-0010016 · Employee · projected from the master template
- employee_id
- EMP-0010016
- seq
- 10,016
- first_name
- Casimir
- last_name
- Pacheco
- middle_initial
- —
- full_name
- Casimir Pacheco
- work_email
- casimir.pacheco@tesseracourt.com
- work_phone
- +1-817-224-2462
- home_address_line1
- 6899 Cedar Hollow
- job_title
- Senior Engineering Manager
- job_code
- ENG-05-1
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- ES-MAD
- location_city
- Madrid
- location_region
- Madrid
- location_country
- Spain
- location_country_code
- ES
- location_timezone
- Europe/Madrid
- manager_id
- EMP-0002711
- manager_seq
- 2,711
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2025-12-17
- tenure_years
- 0.74
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1982-02-01
- age
- 44
- gender
- Male
- ethnicity
- White
- base_salary_cents
- 18,820,144
- base_salary
- $188,201
- currency
- EUR
- bonus_target_pct
- 15%
- bonus_target
- $28,230
- equity_units
- 1,100
- compa_ratio
- 1.002
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 0
- location_ordinal
- 17
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 80
- flight_risk_score
- 1
- tenure_days
- 209
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0010016-2 | EMP-0010016 | Casimir Pacheco | 2026-06-28 | Equity refresh | Retention risk identified by manager | 1.98% |
| CMP-0010016-0 | EMP-0010016 | Casimir Pacheco | 2026-05-16 | Promotion | Geographic differential update | 4.71% |
| CMP-0010016-1 | EMP-0010016 | Casimir Pacheco | 2026-05-03 | Role change | Benchmark below market P50 | 9.51% |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0010016-0 | EMP-0010016 | Casimir Pacheco | PTO | Paid time off | 11.5 | 0 |
| BAL-0010016-1 | EMP-0010016 | Casimir Pacheco | SICK | Sick leave | 5.7 | 0 |
| BAL-0010016-2 | EMP-0010016 | Casimir Pacheco | PARENT | Parental leave | 48.1 | 0 |
| BAL-0010016-3 | EMP-0010016 | Casimir Pacheco | BEREAV | Bereavement leave | 2.9 | 0 |
| BAL-0010016-4 | EMP-0010016 | Casimir Pacheco | JURY | Jury duty | 5.7 | 0 |
| BAL-0010016-5 | EMP-0010016 | Casimir Pacheco | UNPAID | Unpaid leave of absence | 17.2 | 0 |
| BAL-0010016-6 | EMP-0010016 | Casimir Pacheco | VOL | Volunteer day | 1.1 | 0 |
| BAL-0010016-7 | EMP-0010016 | Casimir Pacheco | SAB | Sabbatical | 17.2 | 0 |
Benefit enrollments (5)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0010016-1 | EMP-0010016 | Casimir Pacheco | DEN-FAM | Dental - Family | Dental | active |
| BEN-0010016-4 | EMP-0010016 | Casimir Pacheco | WELL-STIP | Wellness stipend | Wellbeing | active |
| BEN-0010016-3 | EMP-0010016 | Casimir Pacheco | LIFE-1X | Basic life insurance (1x salary) | Life | active |
| BEN-0010016-0 | EMP-0010016 | Casimir Pacheco | MED-PPO-EE | PPO Medical - Employee only | Medical | active |
| BEN-0010016-2 | EMP-0010016 | Casimir Pacheco | 401K-STD | 401(k) - 4% match | Retirement | active |
Recent payslips (14)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0010016-0048 | EMP-0010016 | Casimir Pacheco | RUN-0048 | 2026-07-13 | 2026-07-17 | $14,899 |
| PAY-0010016-0047 | EMP-0010016 | Casimir Pacheco | RUN-0047 | 2026-06-28 | 2026-07-02 | $7,842 |
| PAY-0010016-0046 | EMP-0010016 | Casimir Pacheco | RUN-0046 | 2026-06-13 | 2026-06-17 | $7,842 |
| PAY-0010016-0045 | EMP-0010016 | Casimir Pacheco | RUN-0045 | 2026-05-29 | 2026-06-02 | $7,842 |
| PAY-0010016-0044 | EMP-0010016 | Casimir Pacheco | RUN-0044 | 2026-05-14 | 2026-05-18 | $7,842 |
| PAY-0010016-0043 | EMP-0010016 | Casimir Pacheco | RUN-0043 | 2026-04-29 | 2026-05-03 | $7,842 |
| PAY-0010016-0042 | EMP-0010016 | Casimir Pacheco | RUN-0042 | 2026-04-14 | 2026-04-18 | $14,899 |
| PAY-0010016-0041 | EMP-0010016 | Casimir Pacheco | RUN-0041 | 2026-03-30 | 2026-04-03 | $7,842 |
| PAY-0010016-0040 | EMP-0010016 | Casimir Pacheco | RUN-0040 | 2026-03-15 | 2026-03-19 | $7,842 |
| PAY-0010016-0039 | EMP-0010016 | Casimir Pacheco | RUN-0039 | 2026-02-28 | 2026-03-04 | $7,842 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0046459 | Olivier | Heinrich | Olivier Heinrich | olivier.heinrich@tesseracourt.com | Manager, Engineering | 4 |
| EMP-0046460 | Theodore | Sinclair | Theodore Sinclair | theodore.sinclair@tesseracourt.com | Manager, Engineering | 4 |
| EMP-0046461 | Victor | Hasegawa | Victor Hasegawa | victor.hasegawa@tesseracourt.com | Engineering Manager | 4 |
| EMP-0046462 | Vaughn | Shimizu | Vaughn Shimizu | vaughn.shimizu@tesseracourt.com | Engineering Manager | 4 |
| EMP-0046463 | Umberto | Hammond | Umberto Hammond | umberto.hammond@tesseracourt.com | Manager, Engineering | 4 |