Nadine Baldwin
EMP-0015868 · Employee · projected from the master template
- employee_id
- EMP-0015868
- seq
- 15,868
- first_name
- Nadine
- last_name
- Baldwin
- middle_initial
- —
- full_name
- Nadine Baldwin
- work_email
- nadine.baldwin@tesseracourt.com
- work_phone
- +1-280-278-7809
- home_address_line1
- 4670 Kestrel Close
- job_title
- Manager, Operations
- job_code
- OPS-04-1
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- US-CHI
- location_city
- Chicago
- location_region
- Illinois
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Chicago
- manager_id
- EMP-0003897
- manager_seq
- 3,897
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2022-04-26
- tenure_years
- 4.39
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1990-08-24
- age
- 36
- gender
- Female
- ethnicity
- Asian
- base_salary_cents
- 15,992,226
- base_salary
- $159,922
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $19,191
- equity_units
- 600
- compa_ratio
- 1.04
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 2
- location_ordinal
- 4
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 72
- flight_risk_score
- 83
- tenure_days
- 1,541
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0015868-0 | EMP-0015868 | Nadine Baldwin | 2024-11-03 | Off-cycle adjustment | Contractual step increase | 5.83% |
| CMP-0015868-1 | EMP-0015868 | Nadine Baldwin | 2024-02-26 | Role change | Internal equity correction | 8.79% |
| CMP-0015868-2 | EMP-0015868 | Nadine Baldwin | 2022-08-20 | Equity refresh | Counter-offer approved by CHRO | 12.71% |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0015868-0 | EMP-0015868 | Nadine Baldwin | PTO | Paid time off | 14.1 | 0 |
| BAL-0015868-1 | EMP-0015868 | Nadine Baldwin | SICK | Sick leave | 7.1 | 0 |
| BAL-0015868-2 | EMP-0015868 | Nadine Baldwin | PARENT | Parental leave | 59.4 | 0 |
| BAL-0015868-3 | EMP-0015868 | Nadine Baldwin | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0015868-4 | EMP-0015868 | Nadine Baldwin | JURY | Jury duty | 7.1 | 0 |
| BAL-0015868-5 | EMP-0015868 | Nadine Baldwin | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0015868-6 | EMP-0015868 | Nadine Baldwin | VOL | Volunteer day | 1.4 | 0 |
| BAL-0015868-7 | EMP-0015868 | Nadine Baldwin | SAB | Sabbatical | 21.2 | 0 |
Benefit enrollments (3)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0015868-0 | EMP-0015868 | Nadine Baldwin | MED-PPO-FAM | PPO Medical - Family | Medical | active |
| BEN-0015868-1 | EMP-0015868 | Nadine Baldwin | VIS-STD | Vision | Vision | active |
| BEN-0015868-2 | EMP-0015868 | Nadine Baldwin | 401K-STD | 401(k) - 4% match | Retirement | active |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0015868-0048 | EMP-0015868 | Nadine Baldwin | RUN-0048 | 2026-07-14 | 2026-07-18 | $11,461 |
| PAY-0015868-0047 | EMP-0015868 | Nadine Baldwin | RUN-0047 | 2026-06-29 | 2026-07-03 | $6,663 |
| PAY-0015868-0046 | EMP-0015868 | Nadine Baldwin | RUN-0046 | 2026-06-14 | 2026-06-18 | $6,663 |
| PAY-0015868-0045 | EMP-0015868 | Nadine Baldwin | RUN-0045 | 2026-05-30 | 2026-06-03 | $6,663 |
| PAY-0015868-0044 | EMP-0015868 | Nadine Baldwin | RUN-0044 | 2026-05-15 | 2026-05-19 | $6,663 |
| PAY-0015868-0043 | EMP-0015868 | Nadine Baldwin | RUN-0043 | 2026-04-30 | 2026-05-04 | $6,663 |
| PAY-0015868-0042 | EMP-0015868 | Nadine Baldwin | RUN-0042 | 2026-04-15 | 2026-04-19 | $11,461 |
| PAY-0015868-0041 | EMP-0015868 | Nadine Baldwin | RUN-0041 | 2026-03-31 | 2026-04-04 | $6,663 |
| PAY-0015868-0040 | EMP-0015868 | Nadine Baldwin | RUN-0040 | 2026-03-16 | 2026-03-20 | $6,663 |
| PAY-0015868-0039 | EMP-0015868 | Nadine Baldwin | RUN-0039 | 2026-03-01 | 2026-03-05 | $6,663 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0097859 | Hannah | Fraser | Hannah A. Fraser | hannah.a.fraser@tesseracourt.com | Junior Operations Specialist | 0 |
| EMP-0097860 | Megan | Rousseau | Megan A. Rousseau | megan.a.rousseau@tesseracourt.com | Junior Operations Specialist | 0 |
| EMP-0097861 | Monica | Fitzgerald | Monica A. Fitzgerald | monica.a.fitzgerald@tesseracourt.com | Associate Operations Specialist | 0 |
| EMP-0097862 | Odette | Rodrigues | Odette A. Rodrigues | odette.a.rodrigues@tesseracourt.com | Senior Operations Specialist II | 2 |
| EMP-0097863 | Mateo | Farooq | Mateo A. Farooq | mateo.a.farooq@tesseracourt.com | Junior Operations Specialist | 0 |
| EMP-0097864 | Noor | Riordan | Noor A. Riordan | noor.a.riordan@tesseracourt.com | Junior Operations Specialist | 0 |
| EMP-0097865 | Cormac | Escobar | Cormac A. Escobar | cormac.a.escobar@tesseracourt.com | Senior Operations Specialist II | 2 |
| EMP-0097866 | Alejandro | Ribeiro | Alejandro A. Ribeiro | alejandro.a.ribeiro@tesseracourt.com | Operations Specialist II | 1 |
| EMP-0097867 | Rebecca | Eberhardt | Rebecca A. Eberhardt | rebecca.a.eberhardt@tesseracourt.com | Associate Operations Specialist | 0 |