Nicolas Cabrera
EMP-0017840 · Employee · projected from the master template
- employee_id
- EMP-0017840
- seq
- 17,840
- first_name
- Nicolas
- last_name
- Cabrera
- middle_initial
- —
- full_name
- Nicolas Cabrera
- work_email
- nicolas.cabrera@tesseracourt.com
- work_phone
- +1-585-267-6725
- home_address_line1
- 3487 Aspen Ridge
- job_title
- Operations Manager
- job_code
- OPS-04-0
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- JP-TYO
- location_city
- Tokyo
- location_region
- Tokyo
- location_country
- Japan
- location_country_code
- JP
- location_timezone
- Asia/Tokyo
- manager_id
- EMP-0004292
- manager_seq
- 4,292
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2019-09-20
- tenure_years
- 6.98
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1973-02-01
- age
- 53
- gender
- Male
- ethnicity
- Hispanic or Latino
- base_salary_cents
- 13,702,350
- base_salary
- $137,024
- currency
- JPY
- bonus_target_pct
- 12%
- bonus_target
- $16,443
- equity_units
- 600
- compa_ratio
- 0.828
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 2
- location_ordinal
- 21
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 47
- flight_risk_score
- 22
- tenure_days
- 2,489
Compensation history (1)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0017840-0 | EMP-0017840 | Nicolas Cabrera | 2023-11-23 | Off-cycle adjustment | Contractual step increase | 5.28% |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0017840-0 | EMP-0017840 | Nicolas Cabrera | PTO | Paid time off | 14.1 | 0 |
| BAL-0017840-1 | EMP-0017840 | Nicolas Cabrera | SICK | Sick leave | 7 | 0 |
| BAL-0017840-2 | EMP-0017840 | Nicolas Cabrera | PARENT | Parental leave | 59.1 | 0 |
| BAL-0017840-3 | EMP-0017840 | Nicolas Cabrera | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0017840-4 | EMP-0017840 | Nicolas Cabrera | JURY | Jury duty | 7 | 0 |
| BAL-0017840-5 | EMP-0017840 | Nicolas Cabrera | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0017840-6 | EMP-0017840 | Nicolas Cabrera | VOL | Volunteer day | 1.4 | 0 |
| BAL-0017840-7 | EMP-0017840 | Nicolas Cabrera | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (4)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0017840-3 | EMP-0017840 | Nicolas Cabrera | LTD | Long-term disability | Disability | active |
| BEN-0017840-1 | EMP-0017840 | Nicolas Cabrera | VIS-STD | Vision | Vision | active |
| BEN-0017840-2 | EMP-0017840 | Nicolas Cabrera | 401K-ROTH | Roth 401(k) - 4% match | Retirement | active |
| BEN-0017840-0 | EMP-0017840 | Nicolas Cabrera | MED-PPO-EE | PPO Medical - Employee only | Medical | active |
Training (5)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0017840-0 | EMP-0017840 | Nicolas Cabrera | PRO-410 | Business Writing | Professional | no |
| TRN-0017840-2 | EMP-0017840 | Nicolas Cabrera | CMP-160 | Insider Trading Policy | Compliance | no |
| TRN-0017840-1 | EMP-0017840 | Nicolas Cabrera | WEL-510 | Financial Wellness Basics | Wellbeing | no |
| TRN-0017840-3 | EMP-0017840 | Nicolas Cabrera | TEC-310 | Secure Coding Practices | Technical | no |
| TRN-0017840-4 | EMP-0017840 | Nicolas Cabrera | ONB-001 | New Hire Orientation | Onboarding | yes |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0017840-0048 | EMP-0017840 | Nicolas Cabrera | RUN-0048 | 2026-07-13 | 2026-07-17 | $9,820 |
| PAY-0017840-0047 | EMP-0017840 | Nicolas Cabrera | RUN-0047 | 2026-06-28 | 2026-07-02 | $5,709 |
| PAY-0017840-0046 | EMP-0017840 | Nicolas Cabrera | RUN-0046 | 2026-06-13 | 2026-06-17 | $5,709 |
| PAY-0017840-0045 | EMP-0017840 | Nicolas Cabrera | RUN-0045 | 2026-05-29 | 2026-06-02 | $5,709 |
| PAY-0017840-0044 | EMP-0017840 | Nicolas Cabrera | RUN-0044 | 2026-05-14 | 2026-05-18 | $5,709 |
| PAY-0017840-0043 | EMP-0017840 | Nicolas Cabrera | RUN-0043 | 2026-04-29 | 2026-05-03 | $5,709 |
| PAY-0017840-0042 | EMP-0017840 | Nicolas Cabrera | RUN-0042 | 2026-04-14 | 2026-04-18 | $9,820 |
| PAY-0017840-0041 | EMP-0017840 | Nicolas Cabrera | RUN-0041 | 2026-03-30 | 2026-04-03 | $5,709 |
| PAY-0017840-0040 | EMP-0017840 | Nicolas Cabrera | RUN-0040 | 2026-03-15 | 2026-03-19 | $5,709 |
| PAY-0017840-0039 | EMP-0017840 | Nicolas Cabrera | RUN-0039 | 2026-02-28 | 2026-03-04 | $5,709 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0115607 | Esperanza | Rowntree | Esperanza A. Rowntree | esperanza.a.rowntree@tesseracourt.com | Staff Operations Specialist | 3 |
| EMP-0115608 | Tadeo | Fleischer | Tadeo A. Fleischer | tadeo.a.fleischer@tesseracourt.com | Junior Operations Specialist | 0 |
| EMP-0115609 | Zainab | Rosales | Zainab A. Rosales | zainab.a.rosales@tesseracourt.com | Junior Operations Specialist | 0 |
| EMP-0115610 | Salma | Fernandes | Salma A. Fernandes | salma.a.fernandes@tesseracourt.com | Senior Operations Specialist | 2 |
| EMP-0115611 | Thiago | Rivas | Thiago A. Rivas | thiago.a.rivas@tesseracourt.com | Associate Operations Specialist | 0 |
| EMP-0115612 | Grace | Esposito | Grace A. Esposito | grace.a.esposito@tesseracourt.com | Operations Specialist | 1 |
| EMP-0115613 | Lindsay | Richmond | Lindsay A. Richmond | lindsay.a.richmond@tesseracourt.com | Operations Specialist | 1 |
| EMP-0115614 | Dominic | Egwu | Dominic A. Egwu | dominic.a.egwu@tesseracourt.com | Senior Operations Specialist | 2 |
| EMP-0115615 | Neha | Rendon | Neha A. Rendon | neha.a.rendon@tesseracourt.com | Junior Operations Specialist | 0 |