Tatiana Ibrahim
EMP-0020514 · Employee · projected from the master template
- employee_id
- EMP-0020514
- seq
- 20,514
- first_name
- Tatiana
- last_name
- Ibrahim
- middle_initial
- —
- full_name
- Tatiana Ibrahim
- work_email
- tatiana.ibrahim@tesseracourt.com
- work_phone
- +1-568-265-6559
- home_address_line1
- 4313 Kestrel Close
- job_title
- Engineering Manager
- job_code
- ENG-04-0
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- IE-DUB
- location_city
- Dublin
- location_region
- Leinster
- location_country
- Ireland
- location_country_code
- IE
- location_timezone
- Europe/Dublin
- manager_id
- EMP-0004827
- manager_seq
- 4,827
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2023-03-15
- tenure_years
- 3.5
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1988-05-28
- age
- 38
- gender
- Female
- ethnicity
- Asian
- base_salary_cents
- 19,908,429
- base_salary
- $199,084
- currency
- EUR
- bonus_target_pct
- 12%
- bonus_target
- $23,890
- equity_units
- 600
- compa_ratio
- 0.974
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 0
- location_ordinal
- 14
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 88
- flight_risk_score
- 41
- tenure_days
- 1,218
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0020514-0 | EMP-0020514 | Tatiana Ibrahim | FY-CUR-H1 | 2 | Needs improvement | High potential |
| REV-0020514-1 | EMP-0020514 | Tatiana Ibrahim | FY-PRV-EOY | 4 | Exceeds expectations | Low potential |
| REV-0020514-2 | EMP-0020514 | Tatiana Ibrahim | FY-PRV-H1 | 2 | Needs improvement | High potential |
| REV-0020514-3 | EMP-0020514 | Tatiana Ibrahim | FY-P2-EOY | 4 | Exceeds expectations | Moderate potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0020514-0 | EMP-0020514 | Tatiana Ibrahim | Reduce third-party spend by 12% | Customer | 33% | off track |
| GOL-0020514-1 | EMP-0020514 | Tatiana Ibrahim | Close the top five audit findings | People and culture | 26% | off track |
| GOL-0020514-2 | EMP-0020514 | Tatiana Ibrahim | Cut unplanned attrition in the team by half | Business results | 22% | off track |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0020514-0 | EMP-0020514 | Tatiana Ibrahim | PTO | Paid time off | 14.1 | 0 |
| BAL-0020514-1 | EMP-0020514 | Tatiana Ibrahim | SICK | Sick leave | 7.1 | 0 |
| BAL-0020514-2 | EMP-0020514 | Tatiana Ibrahim | PARENT | Parental leave | 59.4 | 0 |
| BAL-0020514-3 | EMP-0020514 | Tatiana Ibrahim | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0020514-4 | EMP-0020514 | Tatiana Ibrahim | JURY | Jury duty | 7.1 | 0 |
| BAL-0020514-5 | EMP-0020514 | Tatiana Ibrahim | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0020514-6 | EMP-0020514 | Tatiana Ibrahim | VOL | Volunteer day | 1.4 | 0 |
| BAL-0020514-7 | EMP-0020514 | Tatiana Ibrahim | SAB | Sabbatical | 21.2 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0020514-0048 | EMP-0020514 | Tatiana Ibrahim | RUN-0048 | 2026-07-14 | 2026-07-18 | $14,268 |
| PAY-0020514-0047 | EMP-0020514 | Tatiana Ibrahim | RUN-0047 | 2026-06-29 | 2026-07-03 | $8,295 |
| PAY-0020514-0046 | EMP-0020514 | Tatiana Ibrahim | RUN-0046 | 2026-06-14 | 2026-06-18 | $8,295 |
| PAY-0020514-0045 | EMP-0020514 | Tatiana Ibrahim | RUN-0045 | 2026-05-30 | 2026-06-03 | $8,295 |
| PAY-0020514-0044 | EMP-0020514 | Tatiana Ibrahim | RUN-0044 | 2026-05-15 | 2026-05-19 | $8,295 |
| PAY-0020514-0043 | EMP-0020514 | Tatiana Ibrahim | RUN-0043 | 2026-04-30 | 2026-05-04 | $8,295 |
| PAY-0020514-0042 | EMP-0020514 | Tatiana Ibrahim | RUN-0042 | 2026-04-15 | 2026-04-19 | $14,268 |
| PAY-0020514-0041 | EMP-0020514 | Tatiana Ibrahim | RUN-0041 | 2026-03-31 | 2026-04-04 | $8,295 |
| PAY-0020514-0040 | EMP-0020514 | Tatiana Ibrahim | RUN-0040 | 2026-03-16 | 2026-03-20 | $8,295 |
| PAY-0020514-0039 | EMP-0020514 | Tatiana Ibrahim | RUN-0039 | 2026-03-01 | 2026-03-05 | $8,295 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0139673 | Sullivan | Sebastian | Sullivan A. Sebastian | sullivan.a.sebastian@tesseracourt.com | Senior Software Engineer | 2 |
| EMP-0139674 | Francesca | Grimaldi | Francesca A. Grimaldi | francesca.a.grimaldi@tesseracourt.com | Associate Software Engineer | 0 |
| EMP-0139675 | Hiroshi | Schaefer | Hiroshi A. Schaefer | hiroshi.a.schaefer@tesseracourt.com | Junior Software Engineer | 0 |
| EMP-0139676 | Nkechi | Gonzalez | Nkechi A. Gonzalez | nkechi.a.gonzalez@tesseracourt.com | Staff Software Engineer | 3 |
| EMP-0139677 | Bram | Sarkar | Bram A. Sarkar | bram.a.sarkar@tesseracourt.com | Software Engineer | 1 |
| EMP-0139678 | Benjamin | Ghosh | Benjamin A. Ghosh | benjamin.a.ghosh@tesseracourt.com | Senior Software Engineer II | 2 |
| EMP-0139679 | Joanna | Sanchez | Joanna A. Sanchez | joanna.a.sanchez@tesseracourt.com | Senior Software Engineer II | 2 |
| EMP-0139680 | Bernard | Garrison | Bernard A. Garrison | bernard.a.garrison@tesseracourt.com | Associate Software Engineer | 0 |
| EMP-0139681 | Callum | Saito | Callum A. Saito | callum.a.saito@tesseracourt.com | Senior Software Engineer | 2 |