Delphine Serrano
EMP-0037405 · Employee · projected from the master template
- employee_id
- EMP-0037405
- seq
- 37,405
- first_name
- Delphine
- last_name
- Serrano
- middle_initial
- —
- full_name
- Delphine Serrano
- work_email
- delphine.serrano@tesseracourt.com
- work_phone
- +1-426-203-0382
- home_address_line1
- 734 Stonebridge Avenue
- job_title
- Sales Manager
- job_code
- SLS-04-0
- job_family
- Sales
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- SLS
- department_name
- Sales
- department_function
- Revenue
- cost_center
- CC-2000
- location_code
- US-SFO
- location_city
- San Francisco
- location_region
- California
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Los_Angeles
- manager_id
- EMP-0008205
- manager_seq
- 8,205
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2020-11-04
- tenure_years
- 5.86
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1972-04-16
- age
- 54
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 23,718,647
- base_salary
- $237,186
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $28,462
- equity_units
- 600
- compa_ratio
- 1.102
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 1
- location_ordinal
- 2
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 46
- flight_risk_score
- 57
- tenure_days
- 2,079
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0037405-0 | EMP-0037405 | Delphine Serrano | PTO | Paid time off | 14.1 | 0 |
| BAL-0037405-1 | EMP-0037405 | Delphine Serrano | SICK | Sick leave | 7.1 | 0 |
| BAL-0037405-2 | EMP-0037405 | Delphine Serrano | PARENT | Parental leave | 59.4 | 0 |
| BAL-0037405-3 | EMP-0037405 | Delphine Serrano | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0037405-4 | EMP-0037405 | Delphine Serrano | JURY | Jury duty | 7.1 | 0 |
| BAL-0037405-5 | EMP-0037405 | Delphine Serrano | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0037405-6 | EMP-0037405 | Delphine Serrano | VOL | Volunteer day | 1.4 | 0 |
| BAL-0037405-7 | EMP-0037405 | Delphine Serrano | SAB | Sabbatical | 21.2 | 0 |
Training (5)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0037405-3 | EMP-0037405 | Delphine Serrano | LDR-220 | Leading Through Change | Leadership | no |
| TRN-0037405-1 | EMP-0037405 | Delphine Serrano | ONB-001 | New Hire Orientation | Onboarding | yes |
| TRN-0037405-2 | EMP-0037405 | Delphine Serrano | CMP-120 | Data Privacy & GDPR Essentials | Compliance | yes |
| TRN-0037405-0 | EMP-0037405 | Delphine Serrano | TEC-310 | Secure Coding Practices | Technical | no |
| TRN-0037405-4 | EMP-0037405 | Delphine Serrano | PRO-401 | Structured Problem Solving | Professional | no |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0037405-0048 | EMP-0037405 | Delphine Serrano | RUN-0048 | 2026-07-14 | 2026-07-18 | $16,998 |
| PAY-0037405-0047 | EMP-0037405 | Delphine Serrano | RUN-0047 | 2026-06-29 | 2026-07-03 | $9,883 |
| PAY-0037405-0046 | EMP-0037405 | Delphine Serrano | RUN-0046 | 2026-06-14 | 2026-06-18 | $9,883 |
| PAY-0037405-0045 | EMP-0037405 | Delphine Serrano | RUN-0045 | 2026-05-30 | 2026-06-03 | $9,883 |
| PAY-0037405-0044 | EMP-0037405 | Delphine Serrano | RUN-0044 | 2026-05-15 | 2026-05-19 | $9,883 |
| PAY-0037405-0043 | EMP-0037405 | Delphine Serrano | RUN-0043 | 2026-04-30 | 2026-05-04 | $9,883 |
| PAY-0037405-0042 | EMP-0037405 | Delphine Serrano | RUN-0042 | 2026-04-15 | 2026-04-19 | $16,998 |
| PAY-0037405-0041 | EMP-0037405 | Delphine Serrano | RUN-0041 | 2026-03-31 | 2026-04-04 | $9,883 |
| PAY-0037405-0040 | EMP-0037405 | Delphine Serrano | RUN-0040 | 2026-03-16 | 2026-03-20 | $9,883 |
| PAY-0037405-0039 | EMP-0037405 | Delphine Serrano | RUN-0039 | 2026-03-01 | 2026-03-05 | $9,883 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0291692 | Devika | Sterling | Devika C. Sterling | devika.c.sterling@tesseracourt.com | Account Executive II | 1 |
| EMP-0291693 | Naomi | Iglesias | Naomi C. Iglesias | naomi.c.iglesias@tesseracourt.com | Senior Account Executive II | 2 |
| EMP-0291694 | Bronwyn | Stanhope | Bronwyn C. Stanhope | bronwyn.c.stanhope@tesseracourt.com | Associate Account Executive | 0 |
| EMP-0291695 | Javier | Hoskins | Javier C. Hoskins | javier.c.hoskins@tesseracourt.com | Associate Account Executive | 0 |
| EMP-0291696 | Nicolas | Sorensen | Nicolas C. Sorensen | nicolas.c.sorensen@tesseracourt.com | Junior Account Executive | 0 |
| EMP-0291697 | Adrian | Hirano | Adrian C. Hirano | adrian.c.hirano@tesseracourt.com | Senior Account Executive II | 2 |
| EMP-0291698 | Helena | Slavin | Helena C. Slavin | helena.c.slavin@tesseracourt.com | Junior Account Executive | 0 |
| EMP-0291699 | Jamila | Heinrich | Jamila C. Heinrich | jamila.c.heinrich@tesseracourt.com | Account Executive | 1 |
| EMP-0291700 | Yosef | Sinclair | Yosef C. Sinclair | yosef.c.sinclair@tesseracourt.com | Associate Account Executive | 0 |