Nolan Gonzalez
EMP-0040140 · Employee · projected from the master template
- employee_id
- EMP-0040140
- seq
- 40,140
- first_name
- Nolan
- last_name
- Gonzalez
- middle_initial
- —
- full_name
- Nolan Gonzalez
- work_email
- nolan.gonzalez@tesseracourt.com
- work_phone
- +1-212-216-1695
- home_address_line1
- 9855 Copper Beech Close
- job_title
- Manager, Customer Support
- job_code
- CS-04-1
- job_family
- Customer Support
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- CS
- department_name
- Customer Support
- department_function
- Revenue
- cost_center
- CC-2400
- location_code
- US-SEA
- location_city
- Seattle
- location_region
- Washington
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Los_Angeles
- manager_id
- EMP-0008752
- manager_seq
- 8,752
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2026-05-20
- tenure_years
- 0.32
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1982-05-10
- age
- 44
- gender
- Male
- ethnicity
- White
- base_salary_cents
- 13,564,531
- base_salary
- $135,645
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $16,277
- equity_units
- 600
- compa_ratio
- 0.821
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 3
- location_ordinal
- 7
- employment_status_ordinal
- 0
- performance_rating
- 2
- engagement_score
- 22
- flight_risk_score
- 62
- tenure_days
- 56
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0040140-0 | EMP-0040140 | Nolan Gonzalez | Close the top five audit findings | Risk and compliance | 74% | on track |
| GOL-0040140-2 | EMP-0040140 | Nolan Gonzalez | Deliver the cost reduction target for the cost centre | Growth | 10% | off track |
| GOL-0040140-1 | EMP-0040140 | Nolan Gonzalez | Cut unplanned attrition in the team by half | Cost and efficiency | 63% | at risk |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0040140-2 | EMP-0040140 | Nolan Gonzalez | Paid time off | 2026-08-03 | 2026-08-05 | 3 |
| TOR-0040140-3 | EMP-0040140 | Nolan Gonzalez | Parental leave | 2026-03-31 | 2026-04-05 | 6 |
| TOR-0040140-1 | EMP-0040140 | Nolan Gonzalez | Jury duty | 2025-10-14 | 2025-10-15 | 2 |
| TOR-0040140-0 | EMP-0040140 | Nolan Gonzalez | Volunteer day | 2025-08-04 | 2025-08-06 | 3 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0040140-0 | EMP-0040140 | Nolan Gonzalez | PTO | Paid time off | 3.1 | 0 |
| BAL-0040140-1 | EMP-0040140 | Nolan Gonzalez | SICK | Sick leave | 1.5 | 0 |
| BAL-0040140-2 | EMP-0040140 | Nolan Gonzalez | PARENT | Parental leave | 12.9 | 0 |
| BAL-0040140-3 | EMP-0040140 | Nolan Gonzalez | BEREAV | Bereavement leave | 0.8 | 0 |
| BAL-0040140-4 | EMP-0040140 | Nolan Gonzalez | JURY | Jury duty | 1.5 | 0 |
| BAL-0040140-5 | EMP-0040140 | Nolan Gonzalez | UNPAID | Unpaid leave of absence | 4.6 | 0 |
| BAL-0040140-6 | EMP-0040140 | Nolan Gonzalez | VOL | Volunteer day | 0.3 | 0 |
| BAL-0040140-7 | EMP-0040140 | Nolan Gonzalez | SAB | Sabbatical | 4.6 | 0 |
Benefit enrollments (4)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0040140-2 | EMP-0040140 | Nolan Gonzalez | 401K-STD | 401(k) - 4% match | Retirement | pending |
| BEN-0040140-0 | EMP-0040140 | Nolan Gonzalez | MED-PPO-FAM | PPO Medical - Family | Medical | pending |
| BEN-0040140-1 | EMP-0040140 | Nolan Gonzalez | DEN-FAM | Dental - Family | Dental | active |
| BEN-0040140-3 | EMP-0040140 | Nolan Gonzalez | STD | Short-term disability | Disability | active |
Training (4)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0040140-2 | EMP-0040140 | Nolan Gonzalez | PRO-430 | Presentation Skills | Professional | no |
| TRN-0040140-1 | EMP-0040140 | Nolan Gonzalez | TEC-301 | Cloud Architecture Foundations | Technical | no |
| TRN-0040140-0 | EMP-0040140 | Nolan Gonzalez | CMP-150 | Workplace Safety & Ergonomics | Compliance | yes |
| TRN-0040140-3 | EMP-0040140 | Nolan Gonzalez | CMP-110 | Anti-Harassment & Respectful Workplace | Compliance | yes |
Recent payslips (4)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0040140-0048 | EMP-0040140 | Nolan Gonzalez | RUN-0048 | 2026-07-14 | 2026-07-18 | $9,721 |
| PAY-0040140-0047 | EMP-0040140 | Nolan Gonzalez | RUN-0047 | 2026-06-29 | 2026-07-03 | $5,652 |
| PAY-0040140-0046 | EMP-0040140 | Nolan Gonzalez | RUN-0046 | 2026-06-14 | 2026-06-18 | $5,652 |
| PAY-0040140-0045 | EMP-0040140 | Nolan Gonzalez | RUN-0045 | 2026-05-30 | 2026-06-03 | $5,652 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0316307 | Yvonne | Delacroix | Yvonne C. Delacroix | yvonne.c.delacroix@tesseracourt.com | Associate Support Specialist | 0 |
| EMP-0316308 | Norman | Popescu | Norman C. Popescu | norman.c.popescu@tesseracourt.com | Senior Support Specialist | 2 |
| EMP-0316309 | Osvaldo | Dalgaard | Osvaldo C. Dalgaard | osvaldo.c.dalgaard@tesseracourt.com | Junior Support Specialist | 0 |
| EMP-0316310 | Rosa | Pierce | Rosa C. Pierce | rosa.c.pierce@tesseracourt.com | Support Specialist | 1 |
| EMP-0316311 | Daichi | Costa | Daichi C. Costa | daichi.c.costa@tesseracourt.com | Senior Support Specialist II | 2 |
| EMP-0316312 | Piet | Pettersson | Piet C. Pettersson | piet.c.pettersson@tesseracourt.com | Junior Support Specialist | 0 |
| EMP-0316313 | Sigrid | Coelho | Sigrid C. Coelho | sigrid.c.coelho@tesseracourt.com | Staff Support Specialist | 3 |
| EMP-0316314 | Walter | Pellegrini | Walter C. Pellegrini | walter.c.pellegrini@tesseracourt.com | Senior Support Specialist II | 2 |
| EMP-0316315 | Gloria | Chowdhury | Gloria C. Chowdhury | gloria.c.chowdhury@tesseracourt.com | Associate Support Specialist | 0 |