Rashid Murray
EMP-0046520 · Employee · projected from the master template
- employee_id
- EMP-0046520
- seq
- 46,520
- first_name
- Rashid
- last_name
- Murray
- middle_initial
- —
- full_name
- Rashid Murray
- work_email
- rashid.murray@tesseracourt.com
- work_phone
- +1-381-286-8694
- home_address_line1
- 3987 Wharf Street
- job_title
- Manager, Engineering
- job_code
- ENG-04-1
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- IN-BLR
- location_city
- Bengaluru
- location_region
- Karnataka
- location_country
- India
- location_country_code
- IN
- location_timezone
- Asia/Kolkata
- manager_id
- EMP-0010028
- manager_seq
- 10,028
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2025-06-06
- tenure_years
- 1.27
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1987-12-16
- age
- 39
- gender
- Male
- ethnicity
- White
- base_salary_cents
- 8,589,389
- base_salary
- $85,894
- currency
- INR
- bonus_target_pct
- 12%
- bonus_target
- $10,307
- equity_units
- 600
- compa_ratio
- 1.075
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 0
- location_ordinal
- 18
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 98
- flight_risk_score
- 47
- tenure_days
- 403
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0046520-1 | EMP-0046520 | Rashid Murray | 2026-07-08 | Equity refresh | Geographic differential update | 11.64% |
| CMP-0046520-0 | EMP-0046520 | Rashid Murray | 2026-04-21 | Annual bonus | Benchmark below market P50 | 8.1% |
| CMP-0046520-2 | EMP-0046520 | Rashid Murray | 2025-09-08 | Annual bonus | Benchmark below market P50 | 12.9% |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0046520-0 | EMP-0046520 | Rashid Murray | PTO | Paid time off | 14.1 | 0 |
| BAL-0046520-1 | EMP-0046520 | Rashid Murray | SICK | Sick leave | 7 | 0 |
| BAL-0046520-2 | EMP-0046520 | Rashid Murray | PARENT | Parental leave | 59.1 | 0 |
| BAL-0046520-3 | EMP-0046520 | Rashid Murray | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0046520-4 | EMP-0046520 | Rashid Murray | JURY | Jury duty | 7 | 0 |
| BAL-0046520-5 | EMP-0046520 | Rashid Murray | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0046520-6 | EMP-0046520 | Rashid Murray | VOL | Volunteer day | 1.4 | 0 |
| BAL-0046520-7 | EMP-0046520 | Rashid Murray | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (4)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0046520-3 | EMP-0046520 | Rashid Murray | LTD | Long-term disability | Disability | active |
| BEN-0046520-1 | EMP-0046520 | Rashid Murray | DEN-FAM | Dental - Family | Dental | active |
| BEN-0046520-0 | EMP-0046520 | Rashid Murray | MED-HDHP-FAM | HDHP + HSA - Family | Medical | active |
| BEN-0046520-2 | EMP-0046520 | Rashid Murray | 401K-STD | 401(k) - 4% match | Retirement | active |
Training (2)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0046520-1 | EMP-0046520 | Rashid Murray | LDR-230 | Inclusive Leadership | Leadership | no |
| TRN-0046520-0 | EMP-0046520 | Rashid Murray | CMP-130 | Information Security Awareness | Compliance | yes |
Recent payslips (27)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0046520-0048 | EMP-0046520 | Rashid Murray | RUN-0048 | 2026-07-13 | 2026-07-17 | $6,156 |
| PAY-0046520-0047 | EMP-0046520 | Rashid Murray | RUN-0047 | 2026-06-28 | 2026-07-02 | $3,579 |
| PAY-0046520-0046 | EMP-0046520 | Rashid Murray | RUN-0046 | 2026-06-13 | 2026-06-17 | $3,579 |
| PAY-0046520-0045 | EMP-0046520 | Rashid Murray | RUN-0045 | 2026-05-29 | 2026-06-02 | $3,579 |
| PAY-0046520-0044 | EMP-0046520 | Rashid Murray | RUN-0044 | 2026-05-14 | 2026-05-18 | $3,579 |
| PAY-0046520-0043 | EMP-0046520 | Rashid Murray | RUN-0043 | 2026-04-29 | 2026-05-03 | $3,579 |
| PAY-0046520-0042 | EMP-0046520 | Rashid Murray | RUN-0042 | 2026-04-14 | 2026-04-18 | $6,156 |
| PAY-0046520-0041 | EMP-0046520 | Rashid Murray | RUN-0041 | 2026-03-30 | 2026-04-03 | $3,579 |
| PAY-0046520-0040 | EMP-0046520 | Rashid Murray | RUN-0040 | 2026-03-15 | 2026-03-19 | $3,579 |
| PAY-0046520-0039 | EMP-0046520 | Rashid Murray | RUN-0039 | 2026-02-28 | 2026-03-04 | $3,579 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0373727 | Talia | Strickland | Talia D. Strickland | talia.d.strickland@tesseracourt.com | Associate Software Engineer | 0 |
| EMP-0373728 | Alison | Iqbal | Alison D. Iqbal | alison.d.iqbal@tesseracourt.com | Associate Software Engineer | 0 |
| EMP-0373729 | Adele | Stenberg | Adele D. Stenberg | adele.d.stenberg@tesseracourt.com | Software Engineer II | 1 |
| EMP-0373730 | Reginald | Ibarra | Reginald D. Ibarra | reginald.d.ibarra@tesseracourt.com | Senior Software Engineer II | 2 |
| EMP-0373731 | Eloise | Souza | Eloise D. Souza | eloise.d.souza@tesseracourt.com | Senior Software Engineer II | 2 |
| EMP-0373732 | Leila | Horvath | Leila D. Horvath | leila.d.horvath@tesseracourt.com | Associate Software Engineer | 0 |
| EMP-0373733 | Adriana | Soriano | Adriana D. Soriano | adriana.d.soriano@tesseracourt.com | Senior Software Engineer II | 2 |
| EMP-0373734 | Wei | Hidalgo | Wei D. Hidalgo | wei.d.hidalgo@tesseracourt.com | Senior Software Engineer II | 2 |
| EMP-0373735 | Abigail | Skarsgard | Abigail D. Skarsgard | abigail.d.skarsgard@tesseracourt.com | Software Engineer | 1 |