Kofi C. Dlamini
EMP-0307740 · Employee · projected from the master template
- employee_id
- EMP-0307740
- seq
- 307,740
- first_name
- Kofi
- last_name
- Dlamini
- middle_initial
- C
- full_name
- Kofi C. Dlamini
- work_email
- kofi.c.dlamini@tesseracourt.com
- work_phone
- +1-400-229-2995
- home_address_line1
- 3831 Riverside Walk
- job_title
- Support Specialist
- job_code
- CS-01-0
- job_family
- Customer Support
- flsa_status
- exempt
- job_level
- 1
- job_level_name
- Specialist
- job_level_code
- IC2
- is_people_manager
- no
- is_executive
- no
- department_code
- CS
- department_name
- Customer Support
- department_function
- Revenue
- cost_center
- CC-2400
- location_code
- US-NYC
- location_city
- New York
- location_region
- New York
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0039188
- manager_seq
- 39,188
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2023-12-28
- tenure_years
- 2.71
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1974-05-02
- age
- 52
- gender
- Male
- ethnicity
- Black or African American
- base_salary_cents
- 8,937,672
- base_salary
- $89,377
- currency
- USD
- bonus_target_pct
- 5%
- bonus_target
- $4,469
- equity_units
- 50
- compa_ratio
- 1.02
- band_min_cents
- 6,232,000
- band_mid_cents
- 7,600,000
- band_max_cents
- 9,424,000
- department_ordinal
- 3
- location_ordinal
- 1
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 61
- flight_risk_score
- 97
- tenure_days
- 929
Compensation history (1)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0307740-0 | EMP-0307740 | Kofi C. Dlamini | 2025-01-14 | Annual bonus | Annual merit cycle | 9.2% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0307740-0 | EMP-0307740 | Kofi C. Dlamini | FY-CUR-H1 | 4 | Exceeds expectations | Low potential |
| REV-0307740-1 | EMP-0307740 | Kofi C. Dlamini | FY-PRV-EOY | 2 | Needs improvement | High potential |
| REV-0307740-2 | EMP-0307740 | Kofi C. Dlamini | FY-PRV-H1 | 2 | Needs improvement | High potential |
| REV-0307740-3 | EMP-0307740 | Kofi C. Dlamini | FY-P2-EOY | 2 | Needs improvement | Low potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0307740-1 | EMP-0307740 | Kofi C. Dlamini | Achieve 95% on-time delivery for the quarter | Cost and efficiency | 37% | off track |
| GOL-0307740-2 | EMP-0307740 | Kofi C. Dlamini | Hire and onboard four open roles | Growth | 50% | at risk |
| GOL-0307740-0 | EMP-0307740 | Kofi C. Dlamini | Improve team engagement score by 8 points | Innovation | 20% | off track |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0307740-2 | EMP-0307740 | Kofi C. Dlamini | Bereavement leave | 2026-10-07 | 2026-10-13 | 7 |
| TOR-0307740-0 | EMP-0307740 | Kofi C. Dlamini | Sick leave | 2026-08-10 | 2026-08-16 | 7 |
| TOR-0307740-3 | EMP-0307740 | Kofi C. Dlamini | Bereavement leave | 2026-04-17 | 2026-04-22 | 6 |
| TOR-0307740-1 | EMP-0307740 | Kofi C. Dlamini | Paid time off | 2025-08-03 | 2025-08-08 | 6 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0307740-0 | EMP-0307740 | Kofi C. Dlamini | PTO | Paid time off | 14.1 | 0 |
| BAL-0307740-1 | EMP-0307740 | Kofi C. Dlamini | SICK | Sick leave | 7 | 0 |
| BAL-0307740-2 | EMP-0307740 | Kofi C. Dlamini | PARENT | Parental leave | 59.1 | 0 |
| BAL-0307740-3 | EMP-0307740 | Kofi C. Dlamini | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0307740-4 | EMP-0307740 | Kofi C. Dlamini | JURY | Jury duty | 7 | 0 |
| BAL-0307740-5 | EMP-0307740 | Kofi C. Dlamini | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0307740-6 | EMP-0307740 | Kofi C. Dlamini | VOL | Volunteer day | 1.4 | 0 |
| BAL-0307740-7 | EMP-0307740 | Kofi C. Dlamini | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (3)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0307740-2 | EMP-0307740 | Kofi C. Dlamini | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0307740-1 | EMP-0307740 | Kofi C. Dlamini | VIS-STD | Vision | Vision | active |
| BEN-0307740-0 | EMP-0307740 | Kofi C. Dlamini | MED-PPO-FAM | PPO Medical - Family | Medical | active |
Training (5)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0307740-0 | EMP-0307740 | Kofi C. Dlamini | CMP-130 | Information Security Awareness | Compliance | yes |
| TRN-0307740-3 | EMP-0307740 | Kofi C. Dlamini | WEL-510 | Financial Wellness Basics | Wellbeing | no |
| TRN-0307740-1 | EMP-0307740 | Kofi C. Dlamini | LDR-230 | Inclusive Leadership | Leadership | no |
| TRN-0307740-2 | EMP-0307740 | Kofi C. Dlamini | PRO-410 | Business Writing | Professional | no |
| TRN-0307740-4 | EMP-0307740 | Kofi C. Dlamini | CMP-160 | Insider Trading Policy | Compliance | no |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0307740-0048 | EMP-0307740 | Kofi C. Dlamini | RUN-0048 | 2026-07-13 | 2026-07-17 | $4,841 |
| PAY-0307740-0047 | EMP-0307740 | Kofi C. Dlamini | RUN-0047 | 2026-06-28 | 2026-07-02 | $3,724 |
| PAY-0307740-0046 | EMP-0307740 | Kofi C. Dlamini | RUN-0046 | 2026-06-13 | 2026-06-17 | $3,724 |
| PAY-0307740-0045 | EMP-0307740 | Kofi C. Dlamini | RUN-0045 | 2026-05-29 | 2026-06-02 | $3,724 |
| PAY-0307740-0044 | EMP-0307740 | Kofi C. Dlamini | RUN-0044 | 2026-05-14 | 2026-05-18 | $3,724 |
| PAY-0307740-0043 | EMP-0307740 | Kofi C. Dlamini | RUN-0043 | 2026-04-29 | 2026-05-03 | $3,724 |
| PAY-0307740-0042 | EMP-0307740 | Kofi C. Dlamini | RUN-0042 | 2026-04-14 | 2026-04-18 | $4,841 |
| PAY-0307740-0041 | EMP-0307740 | Kofi C. Dlamini | RUN-0041 | 2026-03-30 | 2026-04-03 | $3,724 |
| PAY-0307740-0040 | EMP-0307740 | Kofi C. Dlamini | RUN-0040 | 2026-03-15 | 2026-03-19 | $3,724 |
| PAY-0307740-0039 | EMP-0307740 | Kofi C. Dlamini | RUN-0039 | 2026-02-28 | 2026-03-04 | $3,724 |