Compensation event
Historical pay changes: merit increases, promotions, market adjustments and retention awards.
template projection · primary key compensation_event_id · writable through MCP
42,533 rows · page 1 of 1,702
| compensation_event_id | employee_id | employee_name | effective_date ↑ | event_type | reason | percent_change | new_salary |
|---|---|---|---|---|---|---|---|
| CMP-0000624-0 | EMP-0000624 | Danielle Ashworth | 2026-06-02 | Off-cycle adjustment | Expanded scope of responsibility | 13.07% | $247,683 |
| CMP-0001728-0 | EMP-0001728 | Harriet Novak | 2026-06-02 | Retention award | Counter-offer approved by CHRO | 11.97% | $71,945 |
| CMP-0004160-0 | EMP-0004160 | Marcus Shimizu | 2026-06-02 | Internal transfer adjustment | Geographic differential update | 12.93% | $139,656 |
| CMP-0009092-2 | EMP-0009092 | Svetlana Verhoeven | 2026-06-02 | Role change | Annual merit cycle | 7.34% | $84,961 |
| CMP-0009256-1 | EMP-0009256 | Lindsay Gonzalez | 2026-06-02 | Retention award | Annual merit cycle | 9.26% | $190,326 |
| CMP-0009492-1 | EMP-0009492 | Sigrid Hidalgo | 2026-06-02 | Market adjustment | Contractual step increase | 7.47% | $189,347 |
| CMP-0012388-1 | EMP-0012388 | Uma Perrault | 2026-06-02 | Annual bonus | Contractual step increase | 3.12% | $202,166 |
| CMP-0012572-0 | EMP-0012572 | Shaun Vaccaro | 2026-06-02 | Promotion | Contractual step increase | 9.43% | $231,106 |
| CMP-0013824-0 | EMP-0013824 | Danielle Tamura | 2026-06-02 | Merit increase | Annual merit cycle | 12.6% | $78,859 |
| CMP-0016840-1 | EMP-0016840 | Victor Rinaldi | 2026-06-02 | Off-cycle adjustment | Performance calibration outcome | 5.18% | $89,381 |
| CMP-0018740-0 | EMP-0018740 | Boris Bauer | 2026-06-02 | Merit increase | Geographic differential update | 10.88% | $140,355 |
| CMP-0018816-1 | EMP-0018816 | Osvaldo Samuelsson | 2026-06-02 | Internal transfer adjustment | Expanded scope of responsibility | 7.48% | $99,525 |
| CMP-0022884-0 | EMP-0022884 | Victoria Kaczmarek | 2026-06-02 | Off-cycle adjustment | Retention risk identified by manager | 2.22% | $126,080 |
| CMP-0023588-2 | EMP-0023588 | Victoria Mikkelsen | 2026-06-02 | Off-cycle adjustment | Benchmark below market P50 | 3.96% | $93,740 |
| CMP-0023688-2 | EMP-0023688 | Ellis Chakraborty | 2026-06-02 | Market adjustment | Internal equity correction | 3.37% | $88,909 |
| CMP-0024480-0 | EMP-0024480 | Sinead Villanueva | 2026-06-02 | Off-cycle adjustment | Expanded scope of responsibility | 8.81% | $73,306 |
| CMP-0027656-2 | EMP-0027656 | Omar Chowdhury | 2026-06-02 | Role change | Geographic differential update | 2.72% | $56,536 |
| CMP-0030236-1 | EMP-0030236 | Halima Saito | 2026-06-02 | Retention award | Geographic differential update | 4.14% | $25,815 |
| CMP-0032608-0 | EMP-0032608 | Laurent Donnelly | 2026-06-02 | Retention award | Performance calibration outcome | 3.9% | $123,334 |
| CMP-0033180-2 | EMP-0033180 | Kwame Tomlinson | 2026-06-02 | Merit increase | Geographic differential update | 11.71% | $140,489 |
| CMP-0034760-2 | EMP-0034760 | Nicole Mercado | 2026-06-02 | Role change | Retention risk identified by manager | 3.42% | $76,657 |
| CMP-0037268-1 | EMP-0037268 | Cormac Kuznetsov | 2026-06-02 | Off-cycle adjustment | Internal equity correction | 12.08% | $89,059 |
| CMP-0039248-1 | EMP-0039248 | Priya Lefevre | 2026-06-02 | Retention award | Annual merit cycle | 6.18% | $63,536 |
| CMP-0039988-0 | EMP-0039988 | Imani Lopes | 2026-06-02 | Promotion | Counter-offer approved by CHRO | 7.53% | $86,887 |
| CMP-0040420-1 | EMP-0040420 | Mikhail Rivas | 2026-06-02 | Retention award | Contractual step increase | 8.55% | $33,413 |
Showing 1–25 of 42,533Next →