Olivia Okafor
EMP-0000111 · Employee · projected from the master template
- employee_id
- EMP-0000111
- seq
- 111
- first_name
- Olivia
- last_name
- Okafor
- middle_initial
- —
- full_name
- Olivia Okafor
- work_email
- olivia.okafor@nimbuswave.io
- work_phone
- +1-921-290-9078
- home_address_line1
- 7894 Riverside Walk
- job_title
- Senior Director, Legal
- job_code
- LGL-07-1
- job_family
- Legal
- flsa_status
- exempt
- job_level
- 7
- job_level_name
- Senior Director
- job_level_code
- D2
- is_people_manager
- yes
- is_executive
- no
- department_code
- LGL
- department_name
- Legal
- department_function
- Corporate
- cost_center
- CC-4400
- location_code
- IN-BLR
- location_city
- Bengaluru
- location_region
- Karnataka
- location_country
- India
- location_country_code
- IN
- location_timezone
- Asia/Kolkata
- manager_id
- EMP-0000032
- manager_seq
- 32
- direct_report_count
- 3
- org_depth
- 4
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2021-09-05
- tenure_years
- 5.02
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1990-02-21
- age
- 36
- gender
- Female
- ethnicity
- Black or African American
- base_salary_cents
- 18,755,454
- base_salary
- $187,555
- currency
- INR
- bonus_target_pct
- 25%
- bonus_target
- $46,889
- equity_units
- 4,000
- compa_ratio
- 1.175
- band_min_cents
- 21,320,000
- band_mid_cents
- 26,000,000
- band_max_cents
- 32,240,000
- department_ordinal
- 15
- location_ordinal
- 18
- employment_status_ordinal
- 0
- performance_rating
- 5
- engagement_score
- 66
- flight_risk_score
- 63
- tenure_days
- 1,732
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0000111-0 | EMP-0000111 | Olivia Okafor | FY-CUR-H1 | 4 | Exceeds expectations | Low potential |
| REV-0000111-1 | EMP-0000111 | Olivia Okafor | FY-PRV-EOY | 5 | Outstanding | Moderate potential |
| REV-0000111-2 | EMP-0000111 | Olivia Okafor | FY-PRV-H1 | 4 | Exceeds expectations | High potential |
| REV-0000111-3 | EMP-0000111 | Olivia Okafor | FY-P2-EOY | 4 | Exceeds expectations | High potential |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0000111-0 | EMP-0000111 | Olivia Okafor | PTO | Paid time off | 14.1 | 0 |
| BAL-0000111-1 | EMP-0000111 | Olivia Okafor | SICK | Sick leave | 7 | 0 |
| BAL-0000111-2 | EMP-0000111 | Olivia Okafor | PARENT | Parental leave | 59.1 | 0 |
| BAL-0000111-3 | EMP-0000111 | Olivia Okafor | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0000111-4 | EMP-0000111 | Olivia Okafor | JURY | Jury duty | 7 | 0 |
| BAL-0000111-5 | EMP-0000111 | Olivia Okafor | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0000111-6 | EMP-0000111 | Olivia Okafor | VOL | Volunteer day | 1.4 | 0 |
| BAL-0000111-7 | EMP-0000111 | Olivia Okafor | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0000111-0048 | EMP-0000111 | Olivia Okafor | RUN-0048 | 2026-06-02 | 2026-06-06 | $19,537 |
| PAY-0000111-0047 | EMP-0000111 | Olivia Okafor | RUN-0047 | 2026-05-18 | 2026-05-22 | $7,815 |
| PAY-0000111-0046 | EMP-0000111 | Olivia Okafor | RUN-0046 | 2026-05-03 | 2026-05-07 | $7,815 |
| PAY-0000111-0045 | EMP-0000111 | Olivia Okafor | RUN-0045 | 2026-04-18 | 2026-04-22 | $7,815 |
| PAY-0000111-0044 | EMP-0000111 | Olivia Okafor | RUN-0044 | 2026-04-03 | 2026-04-07 | $7,815 |
| PAY-0000111-0043 | EMP-0000111 | Olivia Okafor | RUN-0043 | 2026-03-19 | 2026-03-23 | $7,815 |
| PAY-0000111-0042 | EMP-0000111 | Olivia Okafor | RUN-0042 | 2026-03-04 | 2026-03-08 | $19,537 |
| PAY-0000111-0041 | EMP-0000111 | Olivia Okafor | RUN-0041 | 2026-02-17 | 2026-02-21 | $7,815 |
| PAY-0000111-0040 | EMP-0000111 | Olivia Okafor | RUN-0040 | 2026-02-02 | 2026-02-06 | $7,815 |
| PAY-0000111-0039 | EMP-0000111 | Olivia Okafor | RUN-0039 | 2026-01-18 | 2026-01-22 | $7,815 |
Direct reports (3)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0000347 | Ahmed | Pichardo | Ahmed Pichardo | ahmed.pichardo@nimbuswave.io | Director of Legal | 6 |
| EMP-0000348 | Julia | Cortes | Julia Cortes | julia.cortes@nimbuswave.io | Director, Legal | 6 |
| EMP-0000349 | Paige | Petrov | Paige Petrov | paige.petrov@nimbuswave.io | Director of Legal | 6 |