Wesley Schaefer
EMP-0000319 · Employee · projected from the master template
- employee_id
- EMP-0000319
- seq
- 319
- first_name
- Wesley
- last_name
- Schaefer
- middle_initial
- —
- full_name
- Wesley Schaefer
- work_email
- wesley.schaefer@nimbuswave.io
- work_phone
- +1-486-290-9046
- home_address_line1
- 9485 Maple Street
- job_title
- Director of Marketing
- job_code
- MKT-06-1
- job_family
- Marketing
- flsa_status
- exempt
- job_level
- 6
- job_level_name
- Director
- job_level_code
- D1
- is_people_manager
- yes
- is_executive
- no
- department_code
- MKT
- department_name
- Marketing
- department_function
- Revenue
- cost_center
- CC-2200
- location_code
- SG-SIN
- location_city
- Singapore
- location_region
- Singapore
- location_country
- Singapore
- location_country_code
- SG
- location_timezone
- Asia/Singapore
- manager_id
- EMP-0000101
- manager_seq
- 101
- direct_report_count
- 4
- org_depth
- 5
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2019-03-21
- tenure_years
- 7.49
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1984-02-11
- age
- 42
- gender
- Male
- ethnicity
- White
- base_salary_cents
- 29,874,702
- base_salary
- $298,747
- currency
- SGD
- bonus_target_pct
- 20%
- bonus_target
- $59,749
- equity_units
- 2,200
- compa_ratio
- 1.06
- band_min_cents
- 17,630,000
- band_mid_cents
- 21,500,000
- band_max_cents
- 26,660,000
- department_ordinal
- 5
- location_ordinal
- 20
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 74
- flight_risk_score
- 80
- tenure_days
- 2,631
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0000319-0 | EMP-0000319 | Wesley Schaefer | PTO | Paid time off | 14.1 | 0 |
| BAL-0000319-1 | EMP-0000319 | Wesley Schaefer | SICK | Sick leave | 7 | 0 |
| BAL-0000319-2 | EMP-0000319 | Wesley Schaefer | PARENT | Parental leave | 59.1 | 0 |
| BAL-0000319-3 | EMP-0000319 | Wesley Schaefer | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0000319-4 | EMP-0000319 | Wesley Schaefer | JURY | Jury duty | 7 | 0 |
| BAL-0000319-5 | EMP-0000319 | Wesley Schaefer | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0000319-6 | EMP-0000319 | Wesley Schaefer | VOL | Volunteer day | 1.4 | 0 |
| BAL-0000319-7 | EMP-0000319 | Wesley Schaefer | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0000319-0048 | EMP-0000319 | Wesley Schaefer | RUN-0048 | 2026-06-02 | 2026-06-06 | $27,385 |
| PAY-0000319-0047 | EMP-0000319 | Wesley Schaefer | RUN-0047 | 2026-05-18 | 2026-05-22 | $12,448 |
| PAY-0000319-0046 | EMP-0000319 | Wesley Schaefer | RUN-0046 | 2026-05-03 | 2026-05-07 | $12,448 |
| PAY-0000319-0045 | EMP-0000319 | Wesley Schaefer | RUN-0045 | 2026-04-18 | 2026-04-22 | $12,448 |
| PAY-0000319-0044 | EMP-0000319 | Wesley Schaefer | RUN-0044 | 2026-04-03 | 2026-04-07 | $12,448 |
| PAY-0000319-0043 | EMP-0000319 | Wesley Schaefer | RUN-0043 | 2026-03-19 | 2026-03-23 | $12,448 |
| PAY-0000319-0042 | EMP-0000319 | Wesley Schaefer | RUN-0042 | 2026-03-04 | 2026-03-08 | $27,385 |
| PAY-0000319-0041 | EMP-0000319 | Wesley Schaefer | RUN-0041 | 2026-02-17 | 2026-02-21 | $12,448 |
| PAY-0000319-0040 | EMP-0000319 | Wesley Schaefer | RUN-0040 | 2026-02-02 | 2026-02-06 | $12,448 |
| PAY-0000319-0039 | EMP-0000319 | Wesley Schaefer | RUN-0039 | 2026-01-18 | 2026-01-22 | $12,448 |
Direct reports (4)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0001044 | Stellan | Jansen | Stellan Jansen | stellan.jansen@nimbuswave.io | Senior Manager, Finance | 5 |
| EMP-0001045 | Walter | Subramanian | Walter Subramanian | walter.subramanian@nimbuswave.io | Senior Manager, Finance | 5 |
| EMP-0001046 | Xavier | Ishikawa | Xavier Ishikawa | xavier.ishikawa@nimbuswave.io | Senior Finance Manager | 5 |
| EMP-0001047 | Ilana | Sterling | Ilana Sterling | ilana.sterling@nimbuswave.io | Senior Manager, Finance | 5 |