Wesley Villanueva
EMP-0001023 · Employee · projected from the master template
- employee_id
- EMP-0001023
- seq
- 1,023
- first_name
- Wesley
- last_name
- Villanueva
- middle_initial
- —
- full_name
- Wesley Villanueva
- work_email
- wesley.villanueva@nimbuswave.io
- work_phone
- +1-279-293-9387
- home_address_line1
- 4734 Quarry Lane
- job_title
- Senior Manager, Manufacturing
- job_code
- MFG-05-0
- job_family
- Manufacturing
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- MFG
- department_name
- Manufacturing
- department_function
- Operations
- cost_center
- CC-3200
- location_code
- CA-TOR
- location_city
- Toronto
- location_region
- Ontario
- location_country
- Canada
- location_country_code
- CA
- location_timezone
- America/Toronto
- manager_id
- EMP-0000313
- manager_seq
- 313
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2025-11-24
- tenure_years
- 0.8
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1987-01-14
- age
- 39
- gender
- Male
- ethnicity
- Undisclosed
- base_salary_cents
- 15,207,883
- base_salary
- $152,079
- currency
- CAD
- bonus_target_pct
- 15%
- bonus_target
- $22,812
- equity_units
- 1,100
- compa_ratio
- 0.88
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 4
- location_ordinal
- 10
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 47
- flight_risk_score
- 80
- tenure_days
- 191
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0001023-0 | EMP-0001023 | Wesley Villanueva | PTO | Paid time off | 10.5 | 0 |
| BAL-0001023-1 | EMP-0001023 | Wesley Villanueva | SICK | Sick leave | 5.2 | 0 |
| BAL-0001023-2 | EMP-0001023 | Wesley Villanueva | PARENT | Parental leave | 44 | 0 |
| BAL-0001023-3 | EMP-0001023 | Wesley Villanueva | BEREAV | Bereavement leave | 2.6 | 0 |
| BAL-0001023-4 | EMP-0001023 | Wesley Villanueva | JURY | Jury duty | 5.2 | 0 |
| BAL-0001023-5 | EMP-0001023 | Wesley Villanueva | UNPAID | Unpaid leave of absence | 15.7 | 0 |
| BAL-0001023-6 | EMP-0001023 | Wesley Villanueva | VOL | Volunteer day | 1 | 0 |
| BAL-0001023-7 | EMP-0001023 | Wesley Villanueva | SAB | Sabbatical | 15.7 | 0 |
Recent payslips (13)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0001023-0048 | EMP-0001023 | Wesley Villanueva | RUN-0048 | 2026-06-02 | 2026-06-06 | $12,040 |
| PAY-0001023-0047 | EMP-0001023 | Wesley Villanueva | RUN-0047 | 2026-05-18 | 2026-05-22 | $6,337 |
| PAY-0001023-0046 | EMP-0001023 | Wesley Villanueva | RUN-0046 | 2026-05-03 | 2026-05-07 | $6,337 |
| PAY-0001023-0045 | EMP-0001023 | Wesley Villanueva | RUN-0045 | 2026-04-18 | 2026-04-22 | $6,337 |
| PAY-0001023-0044 | EMP-0001023 | Wesley Villanueva | RUN-0044 | 2026-04-03 | 2026-04-07 | $6,337 |
| PAY-0001023-0043 | EMP-0001023 | Wesley Villanueva | RUN-0043 | 2026-03-19 | 2026-03-23 | $6,337 |
| PAY-0001023-0042 | EMP-0001023 | Wesley Villanueva | RUN-0042 | 2026-03-04 | 2026-03-08 | $12,040 |
| PAY-0001023-0041 | EMP-0001023 | Wesley Villanueva | RUN-0041 | 2026-02-17 | 2026-02-21 | $6,337 |
| PAY-0001023-0040 | EMP-0001023 | Wesley Villanueva | RUN-0040 | 2026-02-02 | 2026-02-06 | $6,337 |
| PAY-0001023-0039 | EMP-0001023 | Wesley Villanueva | RUN-0039 | 2026-01-18 | 2026-01-22 | $6,337 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0004129 | Douglas | Lagerlof | Douglas Lagerlof | douglas.lagerlof@nimbuswave.io | Manager, Manufacturing | 4 |
| EMP-0004130 | Kendra | Vargas | Kendra Vargas | kendra.vargas@nimbuswave.io | Manufacturing Manager | 4 |
| EMP-0004131 | Mariam | Kumar | Mariam Kumar | mariam.kumar@nimbuswave.io | Manager, Manufacturing | 4 |
| EMP-0004132 | Boris | Valdez | Boris Valdez | boris.valdez@nimbuswave.io | Manufacturing Manager | 4 |
| EMP-0004133 | Wanjiru | Kramer | Wanjiru Kramer | wanjiru.kramer@nimbuswave.io | Manufacturing Manager | 4 |