Nathaniel Davenport
EMP-0001213 · Employee · projected from the master template
- employee_id
- EMP-0001213
- seq
- 1,213
- first_name
- Nathaniel
- last_name
- Davenport
- middle_initial
- —
- full_name
- Nathaniel Davenport
- work_email
- nathaniel.davenport@nimbuswave.io
- work_phone
- +1-475-220-2058
- home_address_line1
- 5721 Willow Bend
- job_title
- Senior Operations Manager
- job_code
- OPS-05-1
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- BR-SAO
- location_city
- Sao Paulo
- location_region
- Sao Paulo
- location_country
- Brazil
- location_country_code
- BR
- location_timezone
- America/Sao_Paulo
- manager_id
- EMP-0000361
- manager_seq
- 361
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2025-03-15
- tenure_years
- 1.5
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1992-05-20
- age
- 34
- gender
- Male
- ethnicity
- Hispanic or Latino
- base_salary_cents
- 9,139,612
- base_salary
- $91,396
- currency
- BRL
- bonus_target_pct
- 15%
- bonus_target
- $13,709
- equity_units
- 1,100
- compa_ratio
- 0.866
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 2
- location_ordinal
- 23
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 86
- flight_risk_score
- 75
- tenure_days
- 445
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0001213-0 | EMP-0001213 | Nathaniel Davenport | PTO | Paid time off | 14.1 | 0 |
| BAL-0001213-1 | EMP-0001213 | Nathaniel Davenport | SICK | Sick leave | 7 | 0 |
| BAL-0001213-2 | EMP-0001213 | Nathaniel Davenport | PARENT | Parental leave | 59.1 | 0 |
| BAL-0001213-3 | EMP-0001213 | Nathaniel Davenport | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0001213-4 | EMP-0001213 | Nathaniel Davenport | JURY | Jury duty | 7 | 0 |
| BAL-0001213-5 | EMP-0001213 | Nathaniel Davenport | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0001213-6 | EMP-0001213 | Nathaniel Davenport | VOL | Volunteer day | 1.4 | 0 |
| BAL-0001213-7 | EMP-0001213 | Nathaniel Davenport | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (30)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0001213-0048 | EMP-0001213 | Nathaniel Davenport | RUN-0048 | 2026-06-02 | 2026-06-06 | $7,236 |
| PAY-0001213-0047 | EMP-0001213 | Nathaniel Davenport | RUN-0047 | 2026-05-18 | 2026-05-22 | $3,808 |
| PAY-0001213-0046 | EMP-0001213 | Nathaniel Davenport | RUN-0046 | 2026-05-03 | 2026-05-07 | $3,808 |
| PAY-0001213-0045 | EMP-0001213 | Nathaniel Davenport | RUN-0045 | 2026-04-18 | 2026-04-22 | $3,808 |
| PAY-0001213-0044 | EMP-0001213 | Nathaniel Davenport | RUN-0044 | 2026-04-03 | 2026-04-07 | $3,808 |
| PAY-0001213-0043 | EMP-0001213 | Nathaniel Davenport | RUN-0043 | 2026-03-19 | 2026-03-23 | $3,808 |
| PAY-0001213-0042 | EMP-0001213 | Nathaniel Davenport | RUN-0042 | 2026-03-04 | 2026-03-08 | $7,236 |
| PAY-0001213-0041 | EMP-0001213 | Nathaniel Davenport | RUN-0041 | 2026-02-17 | 2026-02-21 | $3,808 |
| PAY-0001213-0040 | EMP-0001213 | Nathaniel Davenport | RUN-0040 | 2026-02-02 | 2026-02-06 | $3,808 |
| PAY-0001213-0039 | EMP-0001213 | Nathaniel Davenport | RUN-0039 | 2026-01-18 | 2026-01-22 | $3,808 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0005079 | Fabian | Novak | Fabian Novak | fabian.novak@nimbuswave.io | Operations Manager | 4 |
| EMP-0005080 | Pilar | Brennan | Pilar Brennan | pilar.brennan@nimbuswave.io | Manager, Operations | 4 |
| EMP-0005081 | Sofia | Nkemelu | Sofia Nkemelu | sofia.nkemelu@nimbuswave.io | Manager, Operations | 4 |
| EMP-0005082 | Takeshi | Bonnet | Takeshi Bonnet | takeshi.bonnet@nimbuswave.io | Manager, Operations | 4 |
| EMP-0005083 | Oluchi | Nicolescu | Oluchi Nicolescu | oluchi.nicolescu@nimbuswave.io | Operations Manager | 4 |