Franklin Wagner
EMP-0003999 · Employee · projected from the master template
- employee_id
- EMP-0003999
- seq
- 3,999
- first_name
- Franklin
- last_name
- Wagner
- middle_initial
- —
- full_name
- Franklin Wagner
- work_email
- franklin.wagner@nimbuswave.io
- work_phone
- +1-975-210-1024
- home_address_line1
- 4634 Cedar Hollow
- job_title
- Manager, Operations
- job_code
- OPS-04-1
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- US-RDU
- location_city
- Raleigh
- location_region
- North Carolina
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0000997
- manager_seq
- 997
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2022-02-11
- tenure_years
- 4.59
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1991-09-14
- age
- 35
- gender
- Male
- ethnicity
- White
- base_salary_cents
- 17,027,268
- base_salary
- $170,273
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $20,433
- equity_units
- 600
- compa_ratio
- 1.143
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 2
- location_ordinal
- 8
- employment_status_ordinal
- 0
- performance_rating
- 2
- engagement_score
- 43
- flight_risk_score
- 9
- tenure_days
- 1,573
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0003999-0 | EMP-0003999 | Franklin Wagner | FY-CUR-H1 | 3 | Meets expectations | Low potential |
| REV-0003999-1 | EMP-0003999 | Franklin Wagner | FY-PRV-EOY | 3 | Meets expectations | Low potential |
| REV-0003999-2 | EMP-0003999 | Franklin Wagner | FY-PRV-H1 | 1 | Unsatisfactory | Moderate potential |
| REV-0003999-3 | EMP-0003999 | Franklin Wagner | FY-P2-EOY | 3 | Meets expectations | Moderate potential |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0003999-0 | EMP-0003999 | Franklin Wagner | PTO | Paid time off | 14.1 | 0 |
| BAL-0003999-1 | EMP-0003999 | Franklin Wagner | SICK | Sick leave | 7 | 0 |
| BAL-0003999-2 | EMP-0003999 | Franklin Wagner | PARENT | Parental leave | 59.1 | 0 |
| BAL-0003999-3 | EMP-0003999 | Franklin Wagner | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0003999-4 | EMP-0003999 | Franklin Wagner | JURY | Jury duty | 7 | 0 |
| BAL-0003999-5 | EMP-0003999 | Franklin Wagner | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0003999-6 | EMP-0003999 | Franklin Wagner | VOL | Volunteer day | 1.4 | 0 |
| BAL-0003999-7 | EMP-0003999 | Franklin Wagner | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0003999-0048 | EMP-0003999 | Franklin Wagner | RUN-0048 | 2026-06-02 | 2026-06-06 | $12,203 |
| PAY-0003999-0047 | EMP-0003999 | Franklin Wagner | RUN-0047 | 2026-05-18 | 2026-05-22 | $7,095 |
| PAY-0003999-0046 | EMP-0003999 | Franklin Wagner | RUN-0046 | 2026-05-03 | 2026-05-07 | $7,095 |
| PAY-0003999-0045 | EMP-0003999 | Franklin Wagner | RUN-0045 | 2026-04-18 | 2026-04-22 | $7,095 |
| PAY-0003999-0044 | EMP-0003999 | Franklin Wagner | RUN-0044 | 2026-04-03 | 2026-04-07 | $7,095 |
| PAY-0003999-0043 | EMP-0003999 | Franklin Wagner | RUN-0043 | 2026-03-19 | 2026-03-23 | $7,095 |
| PAY-0003999-0042 | EMP-0003999 | Franklin Wagner | RUN-0042 | 2026-03-04 | 2026-03-08 | $12,203 |
| PAY-0003999-0041 | EMP-0003999 | Franklin Wagner | RUN-0041 | 2026-02-17 | 2026-02-21 | $7,095 |
| PAY-0003999-0040 | EMP-0003999 | Franklin Wagner | RUN-0040 | 2026-02-02 | 2026-02-06 | $7,095 |
| PAY-0003999-0039 | EMP-0003999 | Franklin Wagner | RUN-0039 | 2026-01-18 | 2026-01-22 | $7,095 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0023855 | Kai | Waller | Kai Waller | kai.waller@nimbuswave.io | Staff Operations Specialist | 3 |
| EMP-0023856 | Stephen | Lindstrom | Stephen Lindstrom | stephen.lindstrom@nimbuswave.io | Associate Operations Specialist | 0 |
| EMP-0023857 | Ulysses | Wadsworth | Ulysses Wadsworth | ulysses.wadsworth@nimbuswave.io | Operations Specialist II | 1 |
| EMP-0023858 | Esperanza | Lefevre | Esperanza Lefevre | esperanza.lefevre@nimbuswave.io | Associate Operations Specialist | 0 |
| EMP-0023859 | Tadeo | Villanueva | Tadeo Villanueva | tadeo.villanueva@nimbuswave.io | Operations Specialist | 1 |
| EMP-0023860 | Emeka | Lavigne | Emeka Lavigne | emeka.lavigne@nimbuswave.io | Junior Operations Specialist | 0 |
| EMP-0023861 | Hassan | Verhoeven | Hassan Verhoeven | hassan.verhoeven@nimbuswave.io | Senior Operations Specialist | 2 |
| EMP-0023862 | Thiago | Lambert | Thiago Lambert | thiago.lambert@nimbuswave.io | Junior Operations Specialist | 0 |
| EMP-0023863 | Daniel | Vasquez | Daniel Vasquez | daniel.vasquez@nimbuswave.io | Associate Operations Specialist | 0 |