Franklin Murray
EMP-0005583 · Employee · projected from the master template
- employee_id
- EMP-0005583
- seq
- 5,583
- first_name
- Franklin
- last_name
- Murray
- middle_initial
- —
- full_name
- Franklin Murray
- work_email
- franklin.murray@nimbuswave.io
- work_phone
- +1-628-268-6837
- home_address_line1
- 978 Beacon Hill Road
- job_title
- Manager, Data & Analytics
- job_code
- DAT-04-1
- job_family
- Data & Analytics
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- DAT
- department_name
- Data & Analytics
- department_function
- Technology
- cost_center
- CC-1600
- location_code
- US-NYC
- location_city
- New York
- location_region
- New York
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0001313
- manager_seq
- 1,313
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2023-09-30
- tenure_years
- 2.96
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1987-12-06
- age
- 39
- gender
- Male
- ethnicity
- Asian
- base_salary_cents
- 22,030,420
- base_salary
- $220,304
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $26,437
- equity_units
- 600
- compa_ratio
- 0.908
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 10
- location_ordinal
- 1
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 34
- flight_risk_score
- 38
- tenure_days
- 977
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0005583-0 | EMP-0005583 | Franklin Murray | FY-CUR-H1 | 3 | Meets expectations | High potential |
| REV-0005583-1 | EMP-0005583 | Franklin Murray | FY-PRV-EOY | 4 | Exceeds expectations | Moderate potential |
| REV-0005583-2 | EMP-0005583 | Franklin Murray | FY-PRV-H1 | 4 | Exceeds expectations | High potential |
| REV-0005583-3 | EMP-0005583 | Franklin Murray | FY-P2-EOY | 4 | Exceeds expectations | High potential |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0005583-0 | EMP-0005583 | Franklin Murray | PTO | Paid time off | 14.1 | 0 |
| BAL-0005583-1 | EMP-0005583 | Franklin Murray | SICK | Sick leave | 7 | 0 |
| BAL-0005583-2 | EMP-0005583 | Franklin Murray | PARENT | Parental leave | 59.1 | 0 |
| BAL-0005583-3 | EMP-0005583 | Franklin Murray | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0005583-4 | EMP-0005583 | Franklin Murray | JURY | Jury duty | 7 | 0 |
| BAL-0005583-5 | EMP-0005583 | Franklin Murray | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0005583-6 | EMP-0005583 | Franklin Murray | VOL | Volunteer day | 1.4 | 0 |
| BAL-0005583-7 | EMP-0005583 | Franklin Murray | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0005583-0048 | EMP-0005583 | Franklin Murray | RUN-0048 | 2026-06-02 | 2026-06-06 | $15,788 |
| PAY-0005583-0047 | EMP-0005583 | Franklin Murray | RUN-0047 | 2026-05-18 | 2026-05-22 | $9,179 |
| PAY-0005583-0046 | EMP-0005583 | Franklin Murray | RUN-0046 | 2026-05-03 | 2026-05-07 | $9,179 |
| PAY-0005583-0045 | EMP-0005583 | Franklin Murray | RUN-0045 | 2026-04-18 | 2026-04-22 | $9,179 |
| PAY-0005583-0044 | EMP-0005583 | Franklin Murray | RUN-0044 | 2026-04-03 | 2026-04-07 | $9,179 |
| PAY-0005583-0043 | EMP-0005583 | Franklin Murray | RUN-0043 | 2026-03-19 | 2026-03-23 | $9,179 |
| PAY-0005583-0042 | EMP-0005583 | Franklin Murray | RUN-0042 | 2026-03-04 | 2026-03-08 | $15,788 |
| PAY-0005583-0041 | EMP-0005583 | Franklin Murray | RUN-0041 | 2026-02-17 | 2026-02-21 | $9,179 |
| PAY-0005583-0040 | EMP-0005583 | Franklin Murray | RUN-0040 | 2026-02-02 | 2026-02-06 | $9,179 |
| PAY-0005583-0039 | EMP-0005583 | Franklin Murray | RUN-0039 | 2026-01-18 | 2026-01-22 | $9,179 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0038111 | Malia | Mercado | Malia Mercado | malia.mercado@nimbuswave.io | Principal Data Analyst | 3 |
| EMP-0038112 | Stephen | Zielinski | Stephen Zielinski | stephen.zielinski@nimbuswave.io | Associate Data Analyst | 0 |
| EMP-0038113 | Denise | Mcgregor | Denise Mcgregor | denise.mcgregor@nimbuswave.io | Data Analyst II | 1 |
| EMP-0038114 | Esperanza | Zapata | Esperanza Zapata | esperanza.zapata@nimbuswave.io | Senior Data Analyst II | 2 |
| EMP-0038115 | Tadeo | Matsuda | Tadeo Matsuda | tadeo.matsuda@nimbuswave.io | Associate Data Analyst | 0 |
| EMP-0038116 | Zainab | Yoshida | Zainab Yoshida | zainab.yoshida@nimbuswave.io | Data Analyst | 1 |
| EMP-0038117 | Salma | Martel | Salma Martel | salma.martel@nimbuswave.io | Junior Data Analyst | 0 |
| EMP-0038118 | Thiago | Yamada | Thiago Yamada | thiago.yamada@nimbuswave.io | Senior Data Analyst | 2 |
| EMP-0038119 | Daniel | Marchetti | Daniel Marchetti | daniel.marchetti@nimbuswave.io | Associate Data Analyst | 0 |