Emeka Pinheiro
EMP-0007668 · Employee · projected from the master template
- employee_id
- EMP-0007668
- seq
- 7,668
- first_name
- Emeka
- last_name
- Pinheiro
- middle_initial
- —
- full_name
- Emeka Pinheiro
- work_email
- emeka.pinheiro@nimbuswave.io
- work_phone
- +1-924-235-3536
- home_address_line1
- 1298 Hollybrook Drive
- job_title
- Marketing Manager
- job_code
- MKT-04-0
- job_family
- Marketing
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- MKT
- department_name
- Marketing
- department_function
- Revenue
- cost_center
- CC-2200
- location_code
- US-AUS
- location_city
- Austin
- location_region
- Texas
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Chicago
- manager_id
- EMP-0001730
- manager_seq
- 1,730
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2026-04-29
- tenure_years
- 0.38
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1985-01-24
- age
- 41
- gender
- Male
- ethnicity
- Asian
- base_salary_cents
- 17,397,004
- base_salary
- $173,970
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $20,876
- equity_units
- 600
- compa_ratio
- 1.011
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 5
- location_ordinal
- 3
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 31
- flight_risk_score
- 34
- tenure_days
- 35
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0007668-2 | EMP-0007668 | Emeka Pinheiro | Increase pipeline coverage to 3.5x | Risk and compliance | 100% | achieved |
| GOL-0007668-1 | EMP-0007668 | Emeka Pinheiro | Reduce mean time to resolution below four hours | Cost and efficiency | 97% | on track |
| GOL-0007668-0 | EMP-0007668 | Emeka Pinheiro | Deliver the cost reduction target for the cost centre | People and culture | 100% | achieved |
Time off requests (3)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0007668-0 | EMP-0007668 | Emeka Pinheiro | Sick leave | 2026-08-27 | 2026-08-27 | 1 |
| TOR-0007668-2 | EMP-0007668 | Emeka Pinheiro | Jury duty | 2025-08-03 | 2025-08-03 | 1 |
| TOR-0007668-1 | EMP-0007668 | Emeka Pinheiro | Parental leave | 2025-05-26 | 2025-05-27 | 2 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0007668-0 | EMP-0007668 | Emeka Pinheiro | PTO | Paid time off | 1.9 | 0 |
| BAL-0007668-1 | EMP-0007668 | Emeka Pinheiro | SICK | Sick leave | 1 | 0 |
| BAL-0007668-2 | EMP-0007668 | Emeka Pinheiro | PARENT | Parental leave | 8.1 | 0 |
| BAL-0007668-3 | EMP-0007668 | Emeka Pinheiro | BEREAV | Bereavement leave | 0.5 | 0 |
| BAL-0007668-4 | EMP-0007668 | Emeka Pinheiro | JURY | Jury duty | 1 | 0 |
| BAL-0007668-5 | EMP-0007668 | Emeka Pinheiro | UNPAID | Unpaid leave of absence | 2.9 | 0 |
| BAL-0007668-6 | EMP-0007668 | Emeka Pinheiro | VOL | Volunteer day | 0.2 | 0 |
| BAL-0007668-7 | EMP-0007668 | Emeka Pinheiro | SAB | Sabbatical | 2.9 | 0 |
Benefit enrollments (4)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0007668-0 | EMP-0007668 | Emeka Pinheiro | MED-HDHP-FAM | HDHP + HSA - Family | Medical | active |
| BEN-0007668-2 | EMP-0007668 | Emeka Pinheiro | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0007668-1 | EMP-0007668 | Emeka Pinheiro | VIS-STD | Vision | Vision | active |
| BEN-0007668-3 | EMP-0007668 | Emeka Pinheiro | LTD | Long-term disability | Disability | active |
Recent payslips (3)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0007668-0048 | EMP-0007668 | Emeka Pinheiro | RUN-0048 | 2026-06-02 | 2026-06-06 | $12,468 |
| PAY-0007668-0047 | EMP-0007668 | Emeka Pinheiro | RUN-0047 | 2026-05-18 | 2026-05-22 | $7,249 |
| PAY-0007668-0046 | EMP-0007668 | Emeka Pinheiro | RUN-0046 | 2026-05-03 | 2026-05-07 | $7,249 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0056876 | Adele | Lafferty | Adele Lafferty | adele.lafferty@nimbuswave.io | Junior Marketing Specialist | 0 |
| EMP-0056877 | Reginald | Varela | Reginald Varela | reginald.varela@nimbuswave.io | Junior Marketing Specialist | 0 |
| EMP-0056878 | Eloise | Kruger | Eloise Kruger | eloise.kruger@nimbuswave.io | Associate Marketing Specialist | 0 |
| EMP-0056879 | Rafael | Valdez | Rafael Valdez | rafael.valdez@nimbuswave.io | Junior Marketing Specialist | 0 |
| EMP-0056880 | Marcelo | Kowalczyk | Marcelo Kowalczyk | marcelo.kowalczyk@nimbuswave.io | Associate Marketing Specialist | 0 |
| EMP-0056881 | Xiuying | Ueda | Xiuying Ueda | xiuying.ueda@nimbuswave.io | Principal Marketing Specialist | 3 |
| EMP-0056882 | Abigail | Kobayashi | Abigail Kobayashi | abigail.kobayashi@nimbuswave.io | Junior Marketing Specialist | 0 |
| EMP-0056883 | Bradley | Trevino | Bradley Trevino | bradley.trevino@nimbuswave.io | Associate Marketing Specialist | 0 |
| EMP-0056884 | Imani | Khan | Imani Khan | imani.khan@nimbuswave.io | Junior Marketing Specialist | 0 |