Natalie Avalos
EMP-0008070 · Employee · projected from the master template
- employee_id
- EMP-0008070
- seq
- 8,070
- first_name
- Natalie
- last_name
- Avalos
- middle_initial
- —
- full_name
- Natalie Avalos
- work_email
- natalie.avalos@nimbuswave.io
- work_phone
- +1-334-223-2316
- home_address_line1
- 1098 Ironworks Lane
- job_title
- Engineering Manager
- job_code
- ENG-04-0
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- SG-SIN
- location_city
- Singapore
- location_region
- Singapore
- location_country
- Singapore
- location_country_code
- SG
- location_timezone
- Asia/Singapore
- manager_id
- EMP-0001811
- manager_seq
- 1,811
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2023-05-28
- tenure_years
- 3.3
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1983-04-05
- age
- 43
- gender
- Female
- ethnicity
- Two or more races
- base_salary_cents
- 23,771,736
- base_salary
- $237,717
- currency
- SGD
- bonus_target_pct
- 12%
- bonus_target
- $28,526
- equity_units
- 600
- compa_ratio
- 1.028
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 0
- location_ordinal
- 20
- employment_status_ordinal
- 0
- performance_rating
- 1
- engagement_score
- 40
- flight_risk_score
- 20
- tenure_days
- 1,102
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0008070-0 | EMP-0008070 | Natalie Avalos | FY-CUR-H1 | 1 | Unsatisfactory | High potential |
| REV-0008070-1 | EMP-0008070 | Natalie Avalos | FY-PRV-EOY | 1 | Unsatisfactory | Low potential |
| REV-0008070-2 | EMP-0008070 | Natalie Avalos | FY-PRV-H1 | 2 | Needs improvement | Moderate potential |
| REV-0008070-3 | EMP-0008070 | Natalie Avalos | FY-P2-EOY | 1 | Unsatisfactory | Low potential |
Goals (1)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0008070-0 | EMP-0008070 | Natalie Avalos | Cut unplanned attrition in the team by half | Cost and efficiency | 24% | off track |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0008070-0 | EMP-0008070 | Natalie Avalos | PTO | Paid time off | 14.1 | 0 |
| BAL-0008070-1 | EMP-0008070 | Natalie Avalos | SICK | Sick leave | 7 | 0 |
| BAL-0008070-2 | EMP-0008070 | Natalie Avalos | PARENT | Parental leave | 59.1 | 0 |
| BAL-0008070-3 | EMP-0008070 | Natalie Avalos | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0008070-4 | EMP-0008070 | Natalie Avalos | JURY | Jury duty | 7 | 0 |
| BAL-0008070-5 | EMP-0008070 | Natalie Avalos | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0008070-6 | EMP-0008070 | Natalie Avalos | VOL | Volunteer day | 1.4 | 0 |
| BAL-0008070-7 | EMP-0008070 | Natalie Avalos | SAB | Sabbatical | 21.1 | 0 |
Training (4)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0008070-3 | EMP-0008070 | Natalie Avalos | ONB-010 | Benefits Enrollment Walkthrough | Onboarding | yes |
| TRN-0008070-2 | EMP-0008070 | Natalie Avalos | TEC-320 | Data Fluency for Non-Analysts | Technical | no |
| TRN-0008070-0 | EMP-0008070 | Natalie Avalos | CMP-101 | Code of Conduct | Compliance | yes |
| TRN-0008070-1 | EMP-0008070 | Natalie Avalos | LDR-201 | First-Time Manager Fundamentals | Leadership | no |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0008070-0048 | EMP-0008070 | Natalie Avalos | RUN-0048 | 2026-06-02 | 2026-06-06 | $17,036 |
| PAY-0008070-0047 | EMP-0008070 | Natalie Avalos | RUN-0047 | 2026-05-18 | 2026-05-22 | $9,905 |
| PAY-0008070-0046 | EMP-0008070 | Natalie Avalos | RUN-0046 | 2026-05-03 | 2026-05-07 | $9,905 |
| PAY-0008070-0045 | EMP-0008070 | Natalie Avalos | RUN-0045 | 2026-04-18 | 2026-04-22 | $9,905 |
| PAY-0008070-0044 | EMP-0008070 | Natalie Avalos | RUN-0044 | 2026-04-03 | 2026-04-07 | $9,905 |
| PAY-0008070-0043 | EMP-0008070 | Natalie Avalos | RUN-0043 | 2026-03-19 | 2026-03-23 | $9,905 |
| PAY-0008070-0042 | EMP-0008070 | Natalie Avalos | RUN-0042 | 2026-03-04 | 2026-03-08 | $17,036 |
| PAY-0008070-0041 | EMP-0008070 | Natalie Avalos | RUN-0041 | 2026-02-17 | 2026-02-21 | $9,905 |
| PAY-0008070-0040 | EMP-0008070 | Natalie Avalos | RUN-0040 | 2026-02-02 | 2026-02-06 | $9,905 |
| PAY-0008070-0039 | EMP-0008070 | Natalie Avalos | RUN-0039 | 2026-01-18 | 2026-01-22 | $9,905 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0060495 | Franklin | Iqbal | Franklin Iqbal | franklin.iqbal@nimbuswave.io | Associate Software Engineer | 0 |
| EMP-0060496 | Monica | Stenberg | Monica Stenberg | monica.stenberg@nimbuswave.io | Software Engineer II | 1 |
| EMP-0060497 | Odette | Ibarra | Odette Ibarra | odette.ibarra@nimbuswave.io | Junior Software Engineer | 0 |
| EMP-0060498 | Amara | Sparrow | Amara Sparrow | amara.sparrow@nimbuswave.io | Associate Software Engineer | 0 |
| EMP-0060499 | Noor | Horvath | Noor Horvath | noor.horvath@nimbuswave.io | Staff Software Engineer | 3 |
| EMP-0060500 | Tamsin | Soriano | Tamsin Soriano | tamsin.soriano@nimbuswave.io | Software Engineer | 1 |
| EMP-0060501 | Carmen | Hidalgo | Carmen Hidalgo | carmen.hidalgo@nimbuswave.io | Junior Software Engineer | 0 |
| EMP-0060502 | Michael | Skarsgard | Michael Skarsgard | michael.skarsgard@nimbuswave.io | Software Engineer | 1 |
| EMP-0060503 | Nolan | Hayashi | Nolan Hayashi | nolan.hayashi@nimbuswave.io | Senior Software Engineer | 2 |