Tatiana Ibarra
EMP-0010605 · Employee · projected from the master template
- employee_id
- EMP-0010605
- seq
- 10,605
- first_name
- Tatiana
- last_name
- Ibarra
- middle_initial
- —
- full_name
- Tatiana Ibarra
- work_email
- tatiana.ibarra@nimbuswave.io
- work_phone
- +1-443-229-2937
- home_address_line1
- 1789 Hollybrook Drive
- job_title
- Manager, Customer Support
- job_code
- CS-04-1
- job_family
- Customer Support
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- CS
- department_name
- Customer Support
- department_function
- Revenue
- cost_center
- CC-2400
- location_code
- IE-DUB
- location_city
- Dublin
- location_region
- Leinster
- location_country
- Ireland
- location_country_code
- IE
- location_timezone
- Europe/Dublin
- manager_id
- EMP-0002318
- manager_seq
- 2,318
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2025-11-23
- tenure_years
- 0.81
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1999-05-07
- age
- 27
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 16,974,909
- base_salary
- $169,749
- currency
- EUR
- bonus_target_pct
- 12%
- bonus_target
- $20,370
- equity_units
- 600
- compa_ratio
- 1.053
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 3
- location_ordinal
- 14
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 73
- flight_risk_score
- 54
- tenure_days
- 192
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0010605-0 | EMP-0010605 | Tatiana Ibarra | PTO | Paid time off | 10.5 | 0 |
| BAL-0010605-1 | EMP-0010605 | Tatiana Ibarra | SICK | Sick leave | 5.3 | 0 |
| BAL-0010605-2 | EMP-0010605 | Tatiana Ibarra | PARENT | Parental leave | 44.2 | 0 |
| BAL-0010605-3 | EMP-0010605 | Tatiana Ibarra | BEREAV | Bereavement leave | 2.6 | 0 |
| BAL-0010605-4 | EMP-0010605 | Tatiana Ibarra | JURY | Jury duty | 5.3 | 0 |
| BAL-0010605-5 | EMP-0010605 | Tatiana Ibarra | UNPAID | Unpaid leave of absence | 15.8 | 0 |
| BAL-0010605-6 | EMP-0010605 | Tatiana Ibarra | VOL | Volunteer day | 1.1 | 0 |
| BAL-0010605-7 | EMP-0010605 | Tatiana Ibarra | SAB | Sabbatical | 15.8 | 0 |
Training (5)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0010605-4 | EMP-0010605 | Tatiana Ibarra | PRO-401 | Structured Problem Solving | Professional | no |
| TRN-0010605-1 | EMP-0010605 | Tatiana Ibarra | ONB-001 | New Hire Orientation | Onboarding | yes |
| TRN-0010605-0 | EMP-0010605 | Tatiana Ibarra | TEC-310 | Secure Coding Practices | Technical | no |
| TRN-0010605-2 | EMP-0010605 | Tatiana Ibarra | CMP-120 | Data Privacy & GDPR Essentials | Compliance | yes |
| TRN-0010605-3 | EMP-0010605 | Tatiana Ibarra | LDR-220 | Leading Through Change | Leadership | no |
Recent payslips (13)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0010605-0048 | EMP-0010605 | Tatiana Ibarra | RUN-0048 | 2026-06-02 | 2026-06-06 | $12,165 |
| PAY-0010605-0047 | EMP-0010605 | Tatiana Ibarra | RUN-0047 | 2026-05-18 | 2026-05-22 | $7,073 |
| PAY-0010605-0046 | EMP-0010605 | Tatiana Ibarra | RUN-0046 | 2026-05-03 | 2026-05-07 | $7,073 |
| PAY-0010605-0045 | EMP-0010605 | Tatiana Ibarra | RUN-0045 | 2026-04-18 | 2026-04-22 | $7,073 |
| PAY-0010605-0044 | EMP-0010605 | Tatiana Ibarra | RUN-0044 | 2026-04-03 | 2026-04-07 | $7,073 |
| PAY-0010605-0043 | EMP-0010605 | Tatiana Ibarra | RUN-0043 | 2026-03-19 | 2026-03-23 | $7,073 |
| PAY-0010605-0042 | EMP-0010605 | Tatiana Ibarra | RUN-0042 | 2026-03-04 | 2026-03-08 | $12,165 |
| PAY-0010605-0041 | EMP-0010605 | Tatiana Ibarra | RUN-0041 | 2026-02-17 | 2026-02-21 | $7,073 |
| PAY-0010605-0040 | EMP-0010605 | Tatiana Ibarra | RUN-0040 | 2026-02-02 | 2026-02-06 | $7,073 |
| PAY-0010605-0039 | EMP-0010605 | Tatiana Ibarra | RUN-0039 | 2026-01-18 | 2026-01-22 | $7,073 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0083310 | Joaquin | Venkatesan | Joaquin A. Venkatesan | joaquin.a.venkatesan@nimbuswave.io | Junior Support Specialist | 0 |
| EMP-0083311 | Arjun | Lagerlof | Arjun A. Lagerlof | arjun.a.lagerlof@nimbuswave.io | Senior Support Specialist | 2 |
| EMP-0083312 | Meseret | Vargas | Meseret A. Vargas | meseret.a.vargas@nimbuswave.io | Support Specialist II | 1 |
| EMP-0083313 | Madeline | Kumar | Madeline A. Kumar | madeline.a.kumar@nimbuswave.io | Support Specialist II | 1 |
| EMP-0083314 | Sabrina | Valdez | Sabrina A. Valdez | sabrina.a.valdez@nimbuswave.io | Junior Support Specialist | 0 |
| EMP-0083315 | Julius | Kowalczyk | Julius A. Kowalczyk | julius.a.kowalczyk@nimbuswave.io | Junior Support Specialist | 0 |
| EMP-0083316 | Uma | Ueda | Uma A. Ueda | uma.a.ueda@nimbuswave.io | Support Specialist II | 1 |
| EMP-0083317 | Diego | Koenig | Diego A. Koenig | diego.a.koenig@nimbuswave.io | Associate Support Specialist | 0 |
| EMP-0083318 | Adaeze | Trujillo | Adaeze A. Trujillo | adaeze.a.trujillo@nimbuswave.io | Senior Support Specialist II | 2 |