Omar Markovic
EMP-0053880 · Employee · projected from the master template
- employee_id
- EMP-0053880
- seq
- 53,880
- first_name
- Omar
- last_name
- Markovic
- middle_initial
- —
- full_name
- Omar Markovic
- work_email
- omar.markovic@nimbuswave.io
- work_phone
- +1-605-213-1331
- home_address_line1
- 2109 Quarry Lane
- job_title
- Senior Data Analyst II
- job_code
- DAT-02-1
- job_family
- Data & Analytics
- flsa_status
- exempt
- job_level
- 2
- job_level_name
- Senior Specialist
- job_level_code
- IC3
- is_people_manager
- no
- is_executive
- no
- department_code
- DAT
- department_name
- Data & Analytics
- department_function
- Technology
- cost_center
- CC-1600
- location_code
- JP-TYO
- location_city
- Tokyo
- location_region
- Tokyo
- location_country
- Japan
- location_country_code
- JP
- location_timezone
- Asia/Tokyo
- manager_id
- EMP-0007335
- manager_seq
- 7,335
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2019-04-30
- tenure_years
- 7.38
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1980-05-09
- age
- 46
- gender
- Male
- ethnicity
- Asian
- base_salary_cents
- 15,865,173
- base_salary
- $158,652
- currency
- JPY
- bonus_target_pct
- 7%
- bonus_target
- $11,106
- equity_units
- 150
- compa_ratio
- 1.09
- band_min_cents
- 8,118,000
- band_mid_cents
- 9,900,000
- band_max_cents
- 12,276,000
- department_ordinal
- 10
- location_ordinal
- 21
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 58
- flight_risk_score
- 2
- tenure_days
- 2,592
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0053880-2 | EMP-0053880 | Omar Markovic | 2026-02-19 | Promotion | Annual merit cycle | 10.72% |
| CMP-0053880-1 | EMP-0053880 | Omar Markovic | 2025-06-18 | Annual bonus | Performance calibration outcome | 8.55% |
| CMP-0053880-0 | EMP-0053880 | Omar Markovic | 2020-10-02 | Retention award | Internal equity correction | 6.3% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0053880-0 | EMP-0053880 | Omar Markovic | FY-CUR-H1 | 2 | Needs improvement | Low potential |
| REV-0053880-1 | EMP-0053880 | Omar Markovic | FY-PRV-EOY | 4 | Exceeds expectations | Low potential |
| REV-0053880-2 | EMP-0053880 | Omar Markovic | FY-PRV-H1 | 4 | Exceeds expectations | High potential |
| REV-0053880-3 | EMP-0053880 | Omar Markovic | FY-P2-EOY | 4 | Exceeds expectations | High potential |
Goals (1)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0053880-0 | EMP-0053880 | Omar Markovic | Improve team engagement score by 8 points | Operational excellence | 100% | achieved |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0053880-2 | EMP-0053880 | Omar Markovic | Sick leave | 2026-09-06 | 2026-09-14 | 9 |
| TOR-0053880-1 | EMP-0053880 | Omar Markovic | Jury duty | 2025-12-12 | 2025-12-15 | 4 |
| TOR-0053880-3 | EMP-0053880 | Omar Markovic | Sick leave | 2025-12-11 | 2025-12-17 | 7 |
| TOR-0053880-0 | EMP-0053880 | Omar Markovic | Sick leave | 2025-07-05 | 2025-07-14 | 10 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0053880-0 | EMP-0053880 | Omar Markovic | PTO | Paid time off | 14.1 | 0 |
| BAL-0053880-1 | EMP-0053880 | Omar Markovic | SICK | Sick leave | 7.1 | 0 |
| BAL-0053880-2 | EMP-0053880 | Omar Markovic | PARENT | Parental leave | 59.4 | 0 |
| BAL-0053880-3 | EMP-0053880 | Omar Markovic | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0053880-4 | EMP-0053880 | Omar Markovic | JURY | Jury duty | 7.1 | 0 |
| BAL-0053880-5 | EMP-0053880 | Omar Markovic | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0053880-6 | EMP-0053880 | Omar Markovic | VOL | Volunteer day | 1.4 | 0 |
| BAL-0053880-7 | EMP-0053880 | Omar Markovic | SAB | Sabbatical | 21.2 | 0 |
Benefit enrollments (3)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0053880-1 | EMP-0053880 | Omar Markovic | DEN-STD | Dental - Standard | Dental | pending |
| BEN-0053880-2 | EMP-0053880 | Omar Markovic | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0053880-0 | EMP-0053880 | Omar Markovic | MED-PPO-ES | PPO Medical - Employee + spouse | Medical | active |
Training (5)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0053880-2 | EMP-0053880 | Omar Markovic | TEC-301 | Cloud Architecture Foundations | Technical | no |
| TRN-0053880-3 | EMP-0053880 | Omar Markovic | PRO-430 | Presentation Skills | Professional | no |
| TRN-0053880-0 | EMP-0053880 | Omar Markovic | WEL-501 | Mental Health First Aid | Wellbeing | no |
| TRN-0053880-1 | EMP-0053880 | Omar Markovic | CMP-150 | Workplace Safety & Ergonomics | Compliance | yes |
| TRN-0053880-4 | EMP-0053880 | Omar Markovic | CMP-110 | Anti-Harassment & Respectful Workplace | Compliance | yes |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0053880-0048 | EMP-0053880 | Omar Markovic | RUN-0048 | 2026-06-03 | 2026-06-07 | $9,387 |
| PAY-0053880-0047 | EMP-0053880 | Omar Markovic | RUN-0047 | 2026-05-19 | 2026-05-23 | $6,610 |
| PAY-0053880-0046 | EMP-0053880 | Omar Markovic | RUN-0046 | 2026-05-04 | 2026-05-08 | $6,610 |
| PAY-0053880-0045 | EMP-0053880 | Omar Markovic | RUN-0045 | 2026-04-19 | 2026-04-23 | $6,610 |
| PAY-0053880-0044 | EMP-0053880 | Omar Markovic | RUN-0044 | 2026-04-04 | 2026-04-08 | $6,610 |
| PAY-0053880-0043 | EMP-0053880 | Omar Markovic | RUN-0043 | 2026-03-20 | 2026-03-24 | $6,610 |
| PAY-0053880-0042 | EMP-0053880 | Omar Markovic | RUN-0042 | 2026-03-05 | 2026-03-09 | $9,387 |
| PAY-0053880-0041 | EMP-0053880 | Omar Markovic | RUN-0041 | 2026-02-18 | 2026-02-22 | $6,610 |
| PAY-0053880-0040 | EMP-0053880 | Omar Markovic | RUN-0040 | 2026-02-03 | 2026-02-07 | $6,610 |
| PAY-0053880-0039 | EMP-0053880 | Omar Markovic | RUN-0039 | 2026-01-19 | 2026-01-23 | $6,610 |