Jocelyn Mendes
EMP-0008406 · Employee · projected from the master template
- employee_id
- EMP-0008406
- seq
- 8,406
- first_name
- Jocelyn
- last_name
- Mendes
- middle_initial
- —
- full_name
- Jocelyn Mendes
- work_email
- jocelyn.mendes@vertexhaven.io
- work_phone
- +1-568-211-1136
- home_address_line1
- 6920 Hollybrook Drive
- job_title
- Manager, Engineering
- job_code
- ENG-04-1
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- US-RDU
- location_city
- Raleigh
- location_region
- North Carolina
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0001819
- manager_seq
- 1,819
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2017-07-16
- tenure_years
- 9.16
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1980-01-26
- age
- 46
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 16,520,820
- base_salary
- $165,208
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $19,825
- equity_units
- 600
- compa_ratio
- 1.039
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 0
- location_ordinal
- 8
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 66
- flight_risk_score
- 16
- tenure_days
- 3,259
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0008406-0 | EMP-0008406 | Jocelyn Mendes | FY-CUR-H1 | 3 | Meets expectations | High potential |
| REV-0008406-1 | EMP-0008406 | Jocelyn Mendes | FY-PRV-EOY | 4 | Exceeds expectations | High potential |
| REV-0008406-2 | EMP-0008406 | Jocelyn Mendes | FY-PRV-H1 | 5 | Outstanding | High potential |
| REV-0008406-3 | EMP-0008406 | Jocelyn Mendes | FY-P2-EOY | 3 | Meets expectations | Low potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0008406-0 | EMP-0008406 | Jocelyn Mendes | Ship the platform migration to general availability | Cost and efficiency | 96% | on track |
| GOL-0008406-1 | EMP-0008406 | Jocelyn Mendes | Establish a quarterly business review cadence | Cost and efficiency | 67% | at risk |
| GOL-0008406-2 | EMP-0008406 | Jocelyn Mendes | Publish the operating handbook for the function | Business results | 87% | on track |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0008406-0 | EMP-0008406 | Jocelyn Mendes | PTO | Paid time off | 14.1 | 0 |
| BAL-0008406-1 | EMP-0008406 | Jocelyn Mendes | SICK | Sick leave | 7 | 0 |
| BAL-0008406-2 | EMP-0008406 | Jocelyn Mendes | PARENT | Parental leave | 59.1 | 0 |
| BAL-0008406-3 | EMP-0008406 | Jocelyn Mendes | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0008406-4 | EMP-0008406 | Jocelyn Mendes | JURY | Jury duty | 7 | 0 |
| BAL-0008406-5 | EMP-0008406 | Jocelyn Mendes | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0008406-6 | EMP-0008406 | Jocelyn Mendes | VOL | Volunteer day | 1.4 | 0 |
| BAL-0008406-7 | EMP-0008406 | Jocelyn Mendes | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0008406-0048 | EMP-0008406 | Jocelyn Mendes | RUN-0048 | 2026-06-17 | 2026-06-21 | $11,840 |
| PAY-0008406-0047 | EMP-0008406 | Jocelyn Mendes | RUN-0047 | 2026-06-02 | 2026-06-06 | $6,884 |
| PAY-0008406-0046 | EMP-0008406 | Jocelyn Mendes | RUN-0046 | 2026-05-18 | 2026-05-22 | $6,884 |
| PAY-0008406-0045 | EMP-0008406 | Jocelyn Mendes | RUN-0045 | 2026-05-03 | 2026-05-07 | $6,884 |
| PAY-0008406-0044 | EMP-0008406 | Jocelyn Mendes | RUN-0044 | 2026-04-18 | 2026-04-22 | $6,884 |
| PAY-0008406-0043 | EMP-0008406 | Jocelyn Mendes | RUN-0043 | 2026-04-03 | 2026-04-07 | $6,884 |
| PAY-0008406-0042 | EMP-0008406 | Jocelyn Mendes | RUN-0042 | 2026-03-19 | 2026-03-23 | $11,840 |
| PAY-0008406-0041 | EMP-0008406 | Jocelyn Mendes | RUN-0041 | 2026-03-04 | 2026-03-08 | $6,884 |
| PAY-0008406-0040 | EMP-0008406 | Jocelyn Mendes | RUN-0040 | 2026-02-17 | 2026-02-21 | $6,884 |
| PAY-0008406-0039 | EMP-0008406 | Jocelyn Mendes | RUN-0039 | 2026-02-02 | 2026-02-06 | $6,884 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0067408 | Julius | Slavin | Julius Slavin | julius.slavin@vertexhaven.io | Junior Software Engineer | 0 |
| EMP-0067409 | Uma | Heinrich | Uma Heinrich | uma.heinrich@vertexhaven.io | Junior Software Engineer | 0 |
| EMP-0067410 | Diego | Singh | Diego Singh | diego.singh@vertexhaven.io | Senior Software Engineer | 2 |
| EMP-0067411 | Chidi | Hassan | Chidi Hassan | chidi.hassan@vertexhaven.io | Junior Software Engineer | 0 |
| EMP-0067412 | Sunita | Siddiqui | Sunita Siddiqui | sunita.siddiqui@vertexhaven.io | Junior Software Engineer | 0 |
| EMP-0067413 | Elke | Hansen | Elke Hansen | elke.hansen@vertexhaven.io | Junior Software Engineer | 0 |
| EMP-0067414 | Raymond | Shapiro | Raymond Shapiro | raymond.shapiro@vertexhaven.io | Associate Software Engineer | 0 |
| EMP-0067415 | Celeste | Haddad | Celeste Haddad | celeste.haddad@vertexhaven.io | Junior Software Engineer | 0 |
| EMP-0067416 | Dominique | Sekhar | Dominique Sekhar | dominique.sekhar@vertexhaven.io | Software Engineer | 1 |