Tobias Xiong
EMP-0016728 · Employee · projected from the master template
- employee_id
- EMP-0016728
- seq
- 16,728
- first_name
- Tobias
- last_name
- Xiong
- middle_initial
- —
- full_name
- Tobias Xiong
- work_email
- tobias.xiong@vertexhaven.io
- work_phone
- +1-678-270-7055
- home_address_line1
- 218 Copper Beech Close
- job_title
- Senior Research Scientist
- job_code
- RD-02-0
- job_family
- Research & Development
- flsa_status
- exempt
- job_level
- 2
- job_level_name
- Senior Specialist
- job_level_code
- IC3
- is_people_manager
- no
- is_executive
- no
- department_code
- RD
- department_name
- Research & Development
- department_function
- Technology
- cost_center
- CC-1900
- location_code
- PL-KRK
- location_city
- Krakow
- location_region
- Lesser Poland
- location_country
- Poland
- location_country_code
- PL
- location_timezone
- Europe/Warsaw
- manager_id
- EMP-0002775
- manager_seq
- 2,775
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2021-01-13
- tenure_years
- 5.67
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1980-01-03
- age
- 46
- gender
- Male
- ethnicity
- Hispanic or Latino
- base_salary_cents
- 7,117,754
- base_salary
- $71,178
- currency
- PLN
- bonus_target_pct
- 7%
- bonus_target
- $4,982
- equity_units
- 150
- compa_ratio
- 1.049
- band_min_cents
- 8,118,000
- band_mid_cents
- 9,900,000
- band_max_cents
- 12,276,000
- department_ordinal
- 14
- location_ordinal
- 16
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 41
- flight_risk_score
- 22
- tenure_days
- 1,982
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0016728-0 | EMP-0016728 | Tobias Xiong | 2024-12-28 | Cost-of-living adjustment | Counter-offer approved by CHRO | 7.63% |
| CMP-0016728-2 | EMP-0016728 | Tobias Xiong | 2022-11-23 | Internal transfer adjustment | Internal equity correction | 4.81% |
| CMP-0016728-1 | EMP-0016728 | Tobias Xiong | 2022-10-29 | Cost-of-living adjustment | Internal equity correction | 4.43% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0016728-0 | EMP-0016728 | Tobias Xiong | FY-CUR-H1 | 3 | Meets expectations | High potential |
| REV-0016728-1 | EMP-0016728 | Tobias Xiong | FY-PRV-EOY | 5 | Outstanding | High potential |
| REV-0016728-2 | EMP-0016728 | Tobias Xiong | FY-PRV-H1 | 4 | Exceeds expectations | High potential |
| REV-0016728-3 | EMP-0016728 | Tobias Xiong | FY-P2-EOY | 3 | Meets expectations | Low potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0016728-1 | EMP-0016728 | Tobias Xiong | Publish the operating handbook for the function | Cost and efficiency | 100% | achieved |
| GOL-0016728-2 | EMP-0016728 | Tobias Xiong | Complete the ISO recertification | Cost and efficiency | 46% | at risk |
| GOL-0016728-0 | EMP-0016728 | Tobias Xiong | Establish a quarterly business review cadence | Growth | 92% | on track |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0016728-3 | EMP-0016728 | Tobias Xiong | Sick leave | 2026-08-28 | 2026-09-04 | 8 |
| TOR-0016728-0 | EMP-0016728 | Tobias Xiong | Paid time off | 2026-04-09 | 2026-04-14 | 6 |
| TOR-0016728-1 | EMP-0016728 | Tobias Xiong | Paid time off | 2025-10-19 | 2025-10-26 | 8 |
| TOR-0016728-2 | EMP-0016728 | Tobias Xiong | Volunteer day | 2025-05-28 | 2025-05-30 | 3 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0016728-0 | EMP-0016728 | Tobias Xiong | PTO | Paid time off | 14.1 | 0 |
| BAL-0016728-1 | EMP-0016728 | Tobias Xiong | SICK | Sick leave | 7 | 0 |
| BAL-0016728-2 | EMP-0016728 | Tobias Xiong | PARENT | Parental leave | 59.1 | 0 |
| BAL-0016728-3 | EMP-0016728 | Tobias Xiong | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0016728-4 | EMP-0016728 | Tobias Xiong | JURY | Jury duty | 7 | 0 |
| BAL-0016728-5 | EMP-0016728 | Tobias Xiong | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0016728-6 | EMP-0016728 | Tobias Xiong | VOL | Volunteer day | 1.4 | 0 |
| BAL-0016728-7 | EMP-0016728 | Tobias Xiong | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (5)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0016728-1 | EMP-0016728 | Tobias Xiong | VIS-STD | Vision | Vision | active |
| BEN-0016728-0 | EMP-0016728 | Tobias Xiong | MED-PPO-EE | PPO Medical - Employee only | Medical | active |
| BEN-0016728-2 | EMP-0016728 | Tobias Xiong | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0016728-3 | EMP-0016728 | Tobias Xiong | LTD | Long-term disability | Disability | active |
| BEN-0016728-4 | EMP-0016728 | Tobias Xiong | FSA-HC | Healthcare FSA | Savings | active |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0016728-0048 | EMP-0016728 | Tobias Xiong | RUN-0048 | 2026-06-17 | 2026-06-21 | $4,211 |
| PAY-0016728-0047 | EMP-0016728 | Tobias Xiong | RUN-0047 | 2026-06-02 | 2026-06-06 | $2,966 |
| PAY-0016728-0046 | EMP-0016728 | Tobias Xiong | RUN-0046 | 2026-05-18 | 2026-05-22 | $2,966 |
| PAY-0016728-0045 | EMP-0016728 | Tobias Xiong | RUN-0045 | 2026-05-03 | 2026-05-07 | $2,966 |
| PAY-0016728-0044 | EMP-0016728 | Tobias Xiong | RUN-0044 | 2026-04-18 | 2026-04-22 | $2,966 |
| PAY-0016728-0043 | EMP-0016728 | Tobias Xiong | RUN-0043 | 2026-04-03 | 2026-04-07 | $2,966 |
| PAY-0016728-0042 | EMP-0016728 | Tobias Xiong | RUN-0042 | 2026-03-19 | 2026-03-23 | $4,211 |
| PAY-0016728-0041 | EMP-0016728 | Tobias Xiong | RUN-0041 | 2026-03-04 | 2026-03-08 | $2,966 |
| PAY-0016728-0040 | EMP-0016728 | Tobias Xiong | RUN-0040 | 2026-02-17 | 2026-02-21 | $2,966 |
| PAY-0016728-0039 | EMP-0016728 | Tobias Xiong | RUN-0039 | 2026-02-02 | 2026-02-06 | $2,966 |