Olivia Rojas
EMP-0046332 · Employee · projected from the master template
- employee_id
- EMP-0046332
- seq
- 46,332
- first_name
- Olivia
- last_name
- Rojas
- middle_initial
- —
- full_name
- Olivia Rojas
- work_email
- olivia.rojas@vertexhaven.io
- work_phone
- +1-828-234-3454
- home_address_line1
- 2489 Hollybrook Drive
- job_title
- Account Executive II
- job_code
- SLS-01-1
- job_family
- Sales
- flsa_status
- exempt
- job_level
- 1
- job_level_name
- Specialist
- job_level_code
- IC2
- is_people_manager
- no
- is_executive
- no
- department_code
- SLS
- department_name
- Sales
- department_function
- Revenue
- cost_center
- CC-2000
- location_code
- CA-TOR
- location_city
- Toronto
- location_region
- Ontario
- location_country
- Canada
- location_country_code
- CA
- location_timezone
- America/Toronto
- manager_id
- EMP-0006064
- manager_seq
- 6,064
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2024-04-09
- tenure_years
- 2.43
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1971-09-23
- age
- 55
- gender
- Female
- ethnicity
- Asian
- base_salary_cents
- 6,692,254
- base_salary
- $66,923
- currency
- CAD
- bonus_target_pct
- 5%
- bonus_target
- $3,346
- equity_units
- 50
- compa_ratio
- 0.857
- band_min_cents
- 6,232,000
- band_mid_cents
- 7,600,000
- band_max_cents
- 9,424,000
- department_ordinal
- 1
- location_ordinal
- 10
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 36
- flight_risk_score
- 21
- tenure_days
- 801
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0046332-2 | EMP-0046332 | Olivia Rojas | 2025-01-19 | Internal transfer adjustment | Contractual step increase | 5.24% |
| CMP-0046332-0 | EMP-0046332 | Olivia Rojas | 2024-11-28 | Off-cycle adjustment | Geographic differential update | 5.32% |
| CMP-0046332-1 | EMP-0046332 | Olivia Rojas | 2024-05-28 | Market adjustment | Expanded scope of responsibility | 5.87% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0046332-0 | EMP-0046332 | Olivia Rojas | FY-CUR-H1 | 2 | Needs improvement | Low potential |
| REV-0046332-1 | EMP-0046332 | Olivia Rojas | FY-PRV-EOY | 4 | Exceeds expectations | High potential |
| REV-0046332-2 | EMP-0046332 | Olivia Rojas | FY-PRV-H1 | 2 | Needs improvement | Low potential |
| REV-0046332-3 | EMP-0046332 | Olivia Rojas | FY-P2-EOY | 2 | Needs improvement | Low potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0046332-1 | EMP-0046332 | Olivia Rojas | Complete the data quality remediation programme | People and culture | 87% | on track |
| GOL-0046332-0 | EMP-0046332 | Olivia Rojas | Increase pipeline coverage to 3.5x | Growth | 97% | on track |
| GOL-0046332-2 | EMP-0046332 | Olivia Rojas | Reduce cycle time for the core workflow by 20% | Growth | 20% | off track |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0046332-3 | EMP-0046332 | Olivia Rojas | Unpaid leave of absence | 2026-09-01 | 2026-09-01 | 1 |
| TOR-0046332-2 | EMP-0046332 | Olivia Rojas | Paid time off | 2026-05-30 | 2026-06-03 | 5 |
| TOR-0046332-0 | EMP-0046332 | Olivia Rojas | Sick leave | 2026-05-13 | 2026-05-15 | 3 |
| TOR-0046332-1 | EMP-0046332 | Olivia Rojas | Sick leave | 2025-11-10 | 2025-11-10 | 1 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0046332-0 | EMP-0046332 | Olivia Rojas | PTO | Paid time off | 14.1 | 5 |
| BAL-0046332-1 | EMP-0046332 | Olivia Rojas | SICK | Sick leave | 7.1 | 3 |
| BAL-0046332-2 | EMP-0046332 | Olivia Rojas | PARENT | Parental leave | 59.4 | 0 |
| BAL-0046332-3 | EMP-0046332 | Olivia Rojas | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0046332-4 | EMP-0046332 | Olivia Rojas | JURY | Jury duty | 7.1 | 0 |
| BAL-0046332-5 | EMP-0046332 | Olivia Rojas | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0046332-6 | EMP-0046332 | Olivia Rojas | VOL | Volunteer day | 1.4 | 0 |
| BAL-0046332-7 | EMP-0046332 | Olivia Rojas | SAB | Sabbatical | 21.2 | 0 |
Benefit enrollments (3)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0046332-1 | EMP-0046332 | Olivia Rojas | VIS-STD | Vision | Vision | active |
| BEN-0046332-2 | EMP-0046332 | Olivia Rojas | 401K-ROTH | Roth 401(k) - 4% match | Retirement | active |
| BEN-0046332-0 | EMP-0046332 | Olivia Rojas | MED-HDHP-FAM | HDHP + HSA - Family | Medical | active |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0046332-0048 | EMP-0046332 | Olivia Rojas | RUN-0048 | 2026-06-18 | 2026-06-22 | $3,625 |
| PAY-0046332-0047 | EMP-0046332 | Olivia Rojas | RUN-0047 | 2026-06-03 | 2026-06-07 | $2,788 |
| PAY-0046332-0046 | EMP-0046332 | Olivia Rojas | RUN-0046 | 2026-05-19 | 2026-05-23 | $2,788 |
| PAY-0046332-0045 | EMP-0046332 | Olivia Rojas | RUN-0045 | 2026-05-04 | 2026-05-08 | $2,788 |
| PAY-0046332-0044 | EMP-0046332 | Olivia Rojas | RUN-0044 | 2026-04-19 | 2026-04-23 | $2,788 |
| PAY-0046332-0043 | EMP-0046332 | Olivia Rojas | RUN-0043 | 2026-04-04 | 2026-04-08 | $2,788 |
| PAY-0046332-0042 | EMP-0046332 | Olivia Rojas | RUN-0042 | 2026-03-20 | 2026-03-24 | $3,625 |
| PAY-0046332-0041 | EMP-0046332 | Olivia Rojas | RUN-0041 | 2026-03-05 | 2026-03-09 | $2,788 |
| PAY-0046332-0040 | EMP-0046332 | Olivia Rojas | RUN-0040 | 2026-02-18 | 2026-02-22 | $2,788 |
| PAY-0046332-0039 | EMP-0046332 | Olivia Rojas | RUN-0039 | 2026-02-03 | 2026-02-07 | $2,788 |