Tadeo Lindstrom
EMP-0064272 · Employee · projected from the master template
- employee_id
- EMP-0064272
- seq
- 64,272
- first_name
- Tadeo
- last_name
- Lindstrom
- middle_initial
- —
- full_name
- Tadeo Lindstrom
- work_email
- tadeo.lindstrom@vertexhaven.io
- work_phone
- +1-358-204-0405
- home_address_line1
- 6681 Orchard Path
- job_title
- Software Engineer II
- job_code
- ENG-01-1
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 1
- job_level_name
- Specialist
- job_level_code
- IC2
- is_people_manager
- no
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- UK-LON
- location_city
- London
- location_region
- England
- location_country
- United Kingdom
- location_country_code
- GB
- location_timezone
- Europe/London
- manager_id
- EMP-0008057
- manager_seq
- 8,057
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2024-01-21
- tenure_years
- 2.65
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1973-01-10
- age
- 53
- gender
- Male
- ethnicity
- Asian
- base_salary_cents
- 12,083,918
- base_salary
- $120,839
- currency
- GBP
- bonus_target_pct
- 5%
- bonus_target
- $6,042
- equity_units
- 50
- compa_ratio
- 1.131
- band_min_cents
- 6,232,000
- band_mid_cents
- 7,600,000
- band_max_cents
- 9,424,000
- department_ordinal
- 0
- location_ordinal
- 13
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 80
- flight_risk_score
- 5
- tenure_days
- 880
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0064272-2 | EMP-0064272 | Tadeo Lindstrom | 2025-07-04 | Equity refresh | Geographic differential update | 4.58% |
| CMP-0064272-1 | EMP-0064272 | Tadeo Lindstrom | 2024-08-25 | Off-cycle adjustment | Contractual step increase | 3.82% |
| CMP-0064272-0 | EMP-0064272 | Tadeo Lindstrom | 2024-02-23 | Equity refresh | Benchmark below market P50 | 10.63% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0064272-0 | EMP-0064272 | Tadeo Lindstrom | FY-CUR-H1 | 3 | Meets expectations | Moderate potential |
| REV-0064272-1 | EMP-0064272 | Tadeo Lindstrom | FY-PRV-EOY | 4 | Exceeds expectations | High potential |
| REV-0064272-2 | EMP-0064272 | Tadeo Lindstrom | FY-PRV-H1 | 2 | Needs improvement | Low potential |
| REV-0064272-3 | EMP-0064272 | Tadeo Lindstrom | FY-P2-EOY | 4 | Exceeds expectations | High potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0064272-2 | EMP-0064272 | Tadeo Lindstrom | Reduce cycle time for the core workflow by 20% | Cost and efficiency | 62% | at risk |
| GOL-0064272-0 | EMP-0064272 | Tadeo Lindstrom | Increase pipeline coverage to 3.5x | Cost and efficiency | 53% | at risk |
| GOL-0064272-1 | EMP-0064272 | Tadeo Lindstrom | Complete the data quality remediation programme | Cost and efficiency | 93% | on track |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0064272-0 | EMP-0064272 | Tadeo Lindstrom | Sick leave | 2026-07-07 | 2026-07-12 | 6 |
| TOR-0064272-2 | EMP-0064272 | Tadeo Lindstrom | Bereavement leave | 2026-03-25 | 2026-03-30 | 6 |
| TOR-0064272-3 | EMP-0064272 | Tadeo Lindstrom | Volunteer day | 2025-09-20 | 2025-09-29 | 10 |
| TOR-0064272-1 | EMP-0064272 | Tadeo Lindstrom | Jury duty | 2025-05-21 | 2025-05-22 | 2 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0064272-0 | EMP-0064272 | Tadeo Lindstrom | PTO | Paid time off | 14.1 | 0 |
| BAL-0064272-1 | EMP-0064272 | Tadeo Lindstrom | SICK | Sick leave | 7.1 | 0 |
| BAL-0064272-2 | EMP-0064272 | Tadeo Lindstrom | PARENT | Parental leave | 59.4 | 0 |
| BAL-0064272-3 | EMP-0064272 | Tadeo Lindstrom | BEREAV | Bereavement leave | 3.5 | 6 |
| BAL-0064272-4 | EMP-0064272 | Tadeo Lindstrom | JURY | Jury duty | 7.1 | 0 |
| BAL-0064272-5 | EMP-0064272 | Tadeo Lindstrom | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0064272-6 | EMP-0064272 | Tadeo Lindstrom | VOL | Volunteer day | 1.4 | 0 |
| BAL-0064272-7 | EMP-0064272 | Tadeo Lindstrom | SAB | Sabbatical | 21.2 | 0 |
Benefit enrollments (5)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0064272-3 | EMP-0064272 | Tadeo Lindstrom | STD | Short-term disability | Disability | active |
| BEN-0064272-2 | EMP-0064272 | Tadeo Lindstrom | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0064272-4 | EMP-0064272 | Tadeo Lindstrom | COMMUTE | Commuter benefits | Wellbeing | active |
| BEN-0064272-1 | EMP-0064272 | Tadeo Lindstrom | DEN-STD | Dental - Standard | Dental | active |
| BEN-0064272-0 | EMP-0064272 | Tadeo Lindstrom | MED-PPO-EE | PPO Medical - Employee only | Medical | active |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0064272-0048 | EMP-0064272 | Tadeo Lindstrom | RUN-0048 | 2026-06-18 | 2026-06-22 | $6,545 |
| PAY-0064272-0047 | EMP-0064272 | Tadeo Lindstrom | RUN-0047 | 2026-06-03 | 2026-06-07 | $5,035 |
| PAY-0064272-0046 | EMP-0064272 | Tadeo Lindstrom | RUN-0046 | 2026-05-19 | 2026-05-23 | $5,035 |
| PAY-0064272-0045 | EMP-0064272 | Tadeo Lindstrom | RUN-0045 | 2026-05-04 | 2026-05-08 | $5,035 |
| PAY-0064272-0044 | EMP-0064272 | Tadeo Lindstrom | RUN-0044 | 2026-04-19 | 2026-04-23 | $5,035 |
| PAY-0064272-0043 | EMP-0064272 | Tadeo Lindstrom | RUN-0043 | 2026-04-04 | 2026-04-08 | $5,035 |
| PAY-0064272-0042 | EMP-0064272 | Tadeo Lindstrom | RUN-0042 | 2026-03-20 | 2026-03-24 | $6,545 |
| PAY-0064272-0041 | EMP-0064272 | Tadeo Lindstrom | RUN-0041 | 2026-03-05 | 2026-03-09 | $5,035 |
| PAY-0064272-0040 | EMP-0064272 | Tadeo Lindstrom | RUN-0040 | 2026-02-18 | 2026-02-22 | $5,035 |
| PAY-0064272-0039 | EMP-0064272 | Tadeo Lindstrom | RUN-0039 | 2026-02-03 | 2026-02-07 | $5,035 |