Goal
Individual objectives with weighting, progress and status.
template projection · primary key goal_id · writable through MCP
71,081 rows · page 1 of 2,844
| goal_id | employee_id | employee_name | title | category | progress_pct | status | due_date ↓ |
|---|---|---|---|---|---|---|---|
| GOL-0000018-0 | EMP-0000018 | Fabian Xiong | Roll out the new pricing model to all regions | Business results | 73% | on track | 2024-12-31 |
| GOL-0000066-1 | EMP-0000066 | Amir Shimizu | Reduce third-party spend by 12% | Risk and compliance | 92% | on track | 2024-12-31 |
| GOL-0000774-1 | EMP-0000774 | Patrick Wadsworth | Hire and onboard four open roles | People and culture | 39% | off track | 2024-12-31 |
| GOL-0001050-0 | EMP-0001050 | Megan Stanhope | Roll out the new pricing model to all regions | Growth | 64% | at risk | 2024-12-31 |
| GOL-0001278-1 | EMP-0001278 | Rashid Vandenberg | Complete the ISO recertification | Growth | 46% | at risk | 2024-12-31 |
| GOL-0001344-0 | EMP-0001344 | Elena Perrault | Automate the monthly close process | Growth | 75% | on track | 2024-12-31 |
| GOL-0001488-1 | EMP-0001488 | Keisha Benitez | Improve customer satisfaction score to 4.6 | Operational excellence | 99% | on track | 2024-12-31 |
| GOL-0001872-0 | EMP-0001872 | Diego Merriweather | Deliver the cost reduction target for the cost centre | Customer | 80% | on track | 2024-12-31 |
| GOL-0002442-2 | EMP-0002442 | Lawrence Ferrari | Improve team engagement score by 8 points | Growth | 97% | on track | 2024-12-31 |
| GOL-0003612-1 | EMP-0003612 | Vidya Mcgregor | Reduce third-party spend by 12% | Risk and compliance | 30% | off track | 2024-12-31 |
| GOL-0003666-0 | EMP-0003666 | Grace Hammond | Stand up the partner enablement programme | Innovation | 45% | at risk | 2024-12-31 |
| GOL-0004038-2 | EMP-0004038 | Camila Sheridan | Cut unplanned attrition in the team by half | Cost and efficiency | 60% | at risk | 2024-12-31 |
| GOL-0004110-1 | EMP-0004110 | Katherine Mbeki | Complete the ISO recertification | Cost and efficiency | 42% | at risk | 2024-12-31 |
| GOL-0005430-2 | EMP-0005430 | Pernille Dimitrov | Automate the monthly close process | Innovation | 14% | off track | 2024-12-31 |
| GOL-0006132-0 | EMP-0006132 | Lorraine Johansson | Complete the data quality remediation programme | Risk and compliance | 100% | achieved | 2024-12-31 |
| GOL-0006150-1 | EMP-0006150 | Santiago Haddad | Increase pipeline coverage to 3.5x | People and culture | 29% | off track | 2024-12-31 |
| GOL-0006552-0 | EMP-0006552 | Howard Pinheiro | Reduce cycle time for the core workflow by 20% | Risk and compliance | 57% | at risk | 2024-12-31 |
| GOL-0007002-2 | EMP-0007002 | Malia Svensson | Reduce mean time to resolution below four hours | Operational excellence | 100% | achieved | 2024-12-31 |
| GOL-0007554-0 | EMP-0007554 | Eleanor Padilla | Improve customer satisfaction score to 4.6 | Operational excellence | 96% | on track | 2024-12-31 |
| GOL-0007668-0 | EMP-0007668 | Benjamin Davenport | Deliver the cost reduction target for the cost centre | People and culture | 100% | achieved | 2024-12-31 |
| GOL-0007872-1 | EMP-0007872 | Ravi Jacobsen | Reduce third-party spend by 12% | Cost and efficiency | 88% | on track | 2024-12-31 |
| GOL-0008370-0 | EMP-0008370 | Nkechi Ishikawa | Achieve 95% on-time delivery for the quarter | Cost and efficiency | 82% | on track | 2024-12-31 |
| GOL-0008538-1 | EMP-0008538 | Ivana Pinheiro | Achieve 95% on-time delivery for the quarter | Innovation | 74% | on track | 2024-12-31 |
| GOL-0008730-0 | EMP-0008730 | Arjun Trevino | Hire and onboard four open roles | Cost and efficiency | 62% | at risk | 2024-12-31 |
| GOL-0009342-1 | EMP-0009342 | Ayesha Landry | Complete the data quality remediation programme | Customer | 31% | off track | 2024-12-31 |
Showing 1–25 of 71,081Next →