Goal
Individual objectives with weighting, progress and status.
template projection · primary key goal_id · writable through MCP
85,242 rows · page 1 of 3,410
| goal_id | employee_id | employee_name | title | category | progress_pct | status | due_date ↓ |
|---|---|---|---|---|---|---|---|
| GOL-0000018-0 | EMP-0000018 | Soren Ibarra | Roll out the new pricing model to all regions | Business results | 73% | on track | 2024-12-27 |
| GOL-0000066-1 | EMP-0000066 | Keith Chevalier | Reduce third-party spend by 12% | Risk and compliance | 92% | on track | 2024-12-27 |
| GOL-0000774-1 | EMP-0000774 | Chidi Haddad | Hire and onboard four open roles | People and culture | 39% | off track | 2024-12-27 |
| GOL-0001050-0 | EMP-0001050 | Greta Delgado | Roll out the new pricing model to all regions | Growth | 64% | at risk | 2024-12-27 |
| GOL-0001278-1 | EMP-0001278 | Sven Georgiou | Complete the ISO recertification | Growth | 46% | at risk | 2024-12-27 |
| GOL-0001344-0 | EMP-0001344 | Vanessa Xiong | Automate the monthly close process | Growth | 75% | on track | 2024-12-27 |
| GOL-0001488-1 | EMP-0001488 | Emily Krishnan | Improve customer satisfaction score to 4.6 | Operational excellence | 99% | on track | 2024-12-27 |
| GOL-0001872-0 | EMP-0001872 | Marcus Takahashi | Deliver the cost reduction target for the cost centre | Customer | 80% | on track | 2024-12-27 |
| GOL-0002442-2 | EMP-0002442 | Takeshi Nagel | Improve team engagement score by 8 points | Growth | 97% | on track | 2024-12-27 |
| GOL-0003612-1 | EMP-0003612 | Fatima Svensson | Reduce third-party spend by 12% | Risk and compliance | 30% | off track | 2024-12-27 |
| GOL-0003666-0 | EMP-0003666 | Nadia Parekh | Stand up the partner enablement programme | Innovation | 45% | at risk | 2024-12-27 |
| GOL-0004038-2 | EMP-0004038 | Gloria Cheng | Cut unplanned attrition in the team by half | Cost and efficiency | 60% | at risk | 2024-12-27 |
| GOL-0004110-1 | EMP-0004110 | Beatriz Subramanian | Complete the ISO recertification | Cost and efficiency | 42% | at risk | 2024-12-27 |
| GOL-0005430-2 | EMP-0005430 | Natalie Mikkelsen | Automate the monthly close process | Innovation | 14% | off track | 2024-12-27 |
| GOL-0006132-0 | EMP-0006132 | Petra Rendon | Complete the data quality remediation programme | Risk and compliance | 100% | achieved | 2024-12-27 |
| GOL-0006150-1 | EMP-0006150 | Xavier Pacheco | Increase pipeline coverage to 3.5x | People and culture | 29% | off track | 2024-12-27 |
| GOL-0006552-0 | EMP-0006552 | Etienne Zavala | Reduce cycle time for the core workflow by 20% | Risk and compliance | 57% | at risk | 2024-12-27 |
| GOL-0007002-2 | EMP-0007002 | Ingrid Dubois | Reduce mean time to resolution below four hours | Operational excellence | 100% | achieved | 2024-12-27 |
| GOL-0007554-0 | EMP-0007554 | Emiko Whitfield | Improve customer satisfaction score to 4.6 | Operational excellence | 96% | on track | 2024-12-27 |
| GOL-0007668-0 | EMP-0007668 | Emeka Medeiros | Deliver the cost reduction target for the cost centre | People and culture | 100% | achieved | 2024-12-27 |
| GOL-0007872-1 | EMP-0007872 | Everett Ramsay | Reduce third-party spend by 12% | Cost and efficiency | 88% | on track | 2024-12-27 |
| GOL-0008370-0 | EMP-0008370 | Esperanza Rahman | Achieve 95% on-time delivery for the quarter | Cost and efficiency | 82% | on track | 2024-12-27 |
| GOL-0008538-1 | EMP-0008538 | Tessa Zapata | Achieve 95% on-time delivery for the quarter | Innovation | 74% | on track | 2024-12-27 |
| GOL-0008730-0 | EMP-0008730 | Emmett Forsythe | Hire and onboard four open roles | Cost and efficiency | 62% | at risk | 2024-12-27 |
| GOL-0009342-1 | EMP-0009342 | Jamila Savage | Complete the data quality remediation programme | Customer | 31% | off track | 2024-12-27 |
Showing 1–25 of 85,242Next →