Kendra Teixeira
EMP-0002524 · Employee · projected from the master template
- employee_id
- EMP-0002524
- seq
- 2,524
- first_name
- Kendra
- last_name
- Teixeira
- middle_initial
- —
- full_name
- Kendra Teixeira
- work_email
- kendra.teixeira@northline.com
- work_phone
- +1-722-282-8242
- home_address_line1
- 2378 Sycamore Drive
- job_title
- Senior Product Manager
- job_code
- PRD-05-1
- job_family
- Product
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- PRD
- department_name
- Product
- department_function
- Technology
- cost_center
- CC-1200
- location_code
- UK-LON
- location_city
- London
- location_region
- England
- location_country
- United Kingdom
- location_country_code
- GB
- location_timezone
- Europe/London
- manager_id
- EMP-0000777
- manager_seq
- 777
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2021-09-17
- tenure_years
- 4.99
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1984-07-06
- age
- 42
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 23,824,527
- base_salary
- $238,245
- currency
- GBP
- bonus_target_pct
- 15%
- bonus_target
- $35,737
- equity_units
- 1,100
- compa_ratio
- 1.132
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 9
- location_ordinal
- 13
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 87
- flight_risk_score
- 53
- tenure_days
- 1,387
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0002524-2 | EMP-0002524 | Kendra Teixeira | 2023-04-14 | Annual bonus | Annual merit cycle | 12.14% |
| CMP-0002524-0 | EMP-0002524 | Kendra Teixeira | 2022-06-27 | Internal transfer adjustment | Expanded scope of responsibility | 8.7% |
| CMP-0002524-1 | EMP-0002524 | Kendra Teixeira | 2021-11-11 | Annual bonus | Counter-offer approved by CHRO | 11.67% |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0002524-0 | EMP-0002524 | Kendra Teixeira | PTO | Paid time off | 14.1 | 0 |
| BAL-0002524-1 | EMP-0002524 | Kendra Teixeira | SICK | Sick leave | 7 | 0 |
| BAL-0002524-2 | EMP-0002524 | Kendra Teixeira | PARENT | Parental leave | 59.1 | 0 |
| BAL-0002524-3 | EMP-0002524 | Kendra Teixeira | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0002524-4 | EMP-0002524 | Kendra Teixeira | JURY | Jury duty | 7 | 0 |
| BAL-0002524-5 | EMP-0002524 | Kendra Teixeira | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0002524-6 | EMP-0002524 | Kendra Teixeira | VOL | Volunteer day | 1.4 | 0 |
| BAL-0002524-7 | EMP-0002524 | Kendra Teixeira | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (2)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0002524-0 | EMP-0002524 | Kendra Teixeira | MED-HDHP-FAM | HDHP + HSA - Family | Medical | active |
| BEN-0002524-1 | EMP-0002524 | Kendra Teixeira | DEN-FAM | Dental - Family | Dental | active |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0002524-0048 | EMP-0002524 | Kendra Teixeira | RUN-0048 | 2025-07-04 | 2025-07-08 | $18,861 |
| PAY-0002524-0047 | EMP-0002524 | Kendra Teixeira | RUN-0047 | 2025-06-19 | 2025-06-23 | $9,927 |
| PAY-0002524-0046 | EMP-0002524 | Kendra Teixeira | RUN-0046 | 2025-06-04 | 2025-06-08 | $9,927 |
| PAY-0002524-0045 | EMP-0002524 | Kendra Teixeira | RUN-0045 | 2025-05-20 | 2025-05-24 | $9,927 |
| PAY-0002524-0044 | EMP-0002524 | Kendra Teixeira | RUN-0044 | 2025-05-05 | 2025-05-09 | $9,927 |
| PAY-0002524-0043 | EMP-0002524 | Kendra Teixeira | RUN-0043 | 2025-04-20 | 2025-04-24 | $9,927 |
| PAY-0002524-0042 | EMP-0002524 | Kendra Teixeira | RUN-0042 | 2025-04-05 | 2025-04-09 | $18,861 |
| PAY-0002524-0041 | EMP-0002524 | Kendra Teixeira | RUN-0041 | 2025-03-21 | 2025-03-25 | $9,927 |
| PAY-0002524-0040 | EMP-0002524 | Kendra Teixeira | RUN-0040 | 2025-03-06 | 2025-03-10 | $9,927 |
| PAY-0002524-0039 | EMP-0002524 | Kendra Teixeira | RUN-0039 | 2025-02-19 | 2025-02-23 | $9,927 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0010053 | Rachel | Aoki | Rachel Aoki | rachel.aoki@northline.com | Product Manager | 4 |
| EMP-0010054 | Ignatius | Mitchell | Ignatius Mitchell | ignatius.mitchell@northline.com | Product Manager | 4 |
| EMP-0010055 | Tatiana | Ainsworth | Tatiana Ainsworth | tatiana.ainsworth@northline.com | Manager, Product | 4 |
| EMP-0010056 | Aisha | Mikkelsen | Aisha Mikkelsen | aisha.mikkelsen@northline.com | Manager, Product | 4 |
| EMP-0010057 | Ivana | Adeyemi | Ivana Adeyemi | ivana.adeyemi@northline.com | Product Manager | 4 |