Mirembe Pinheiro
EMP-0004064 · Employee · projected from the master template
- employee_id
- EMP-0004064
- seq
- 4,064
- first_name
- Mirembe
- last_name
- Pinheiro
- middle_initial
- —
- full_name
- Mirembe Pinheiro
- work_email
- mirembe.pinheiro@northline.com
- work_phone
- +1-389-225-2575
- home_address_line1
- 2029 Sycamore Drive
- job_title
- Senior Manager, Data
- job_code
- DAT-05-0
- job_family
- Data & Analytics
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- DAT
- department_name
- Data & Analytics
- department_function
- Technology
- cost_center
- CC-1600
- location_code
- US-SFO
- location_city
- San Francisco
- location_region
- California
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Los_Angeles
- manager_id
- EMP-0001162
- manager_seq
- 1,162
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2023-02-25
- tenure_years
- 3.55
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1985-10-15
- age
- 41
- gender
- Female
- ethnicity
- Asian
- base_salary_cents
- 22,327,074
- base_salary
- $223,271
- currency
- USD
- bonus_target_pct
- 15%
- bonus_target
- $33,491
- equity_units
- 1,100
- compa_ratio
- 0.991
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 10
- location_ordinal
- 2
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 94
- flight_risk_score
- 84
- tenure_days
- 861
Compensation history (2)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0004064-1 | EMP-0004064 | Mirembe Pinheiro | 2024-08-11 | Off-cycle adjustment | Promotion to next level | 5.73% |
| CMP-0004064-0 | EMP-0004064 | Mirembe Pinheiro | 2023-10-27 | Annual bonus | Retention risk identified by manager | 6.14% |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0004064-0 | EMP-0004064 | Mirembe Pinheiro | PTO | Paid time off | 14.1 | 0 |
| BAL-0004064-1 | EMP-0004064 | Mirembe Pinheiro | SICK | Sick leave | 7 | 0 |
| BAL-0004064-2 | EMP-0004064 | Mirembe Pinheiro | PARENT | Parental leave | 59.1 | 0 |
| BAL-0004064-3 | EMP-0004064 | Mirembe Pinheiro | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0004064-4 | EMP-0004064 | Mirembe Pinheiro | JURY | Jury duty | 7 | 0 |
| BAL-0004064-5 | EMP-0004064 | Mirembe Pinheiro | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0004064-6 | EMP-0004064 | Mirembe Pinheiro | VOL | Volunteer day | 1.4 | 0 |
| BAL-0004064-7 | EMP-0004064 | Mirembe Pinheiro | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (3)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0004064-2 | EMP-0004064 | Mirembe Pinheiro | 401K-STD | 401(k) - 4% match | Retirement | pending |
| BEN-0004064-0 | EMP-0004064 | Mirembe Pinheiro | MED-PPO-FAM | PPO Medical - Family | Medical | active |
| BEN-0004064-1 | EMP-0004064 | Mirembe Pinheiro | DEN-FAM | Dental - Family | Dental | active |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0004064-0048 | EMP-0004064 | Mirembe Pinheiro | RUN-0048 | 2025-07-04 | 2025-07-08 | $17,676 |
| PAY-0004064-0047 | EMP-0004064 | Mirembe Pinheiro | RUN-0047 | 2025-06-19 | 2025-06-23 | $9,303 |
| PAY-0004064-0046 | EMP-0004064 | Mirembe Pinheiro | RUN-0046 | 2025-06-04 | 2025-06-08 | $9,303 |
| PAY-0004064-0045 | EMP-0004064 | Mirembe Pinheiro | RUN-0045 | 2025-05-20 | 2025-05-24 | $9,303 |
| PAY-0004064-0044 | EMP-0004064 | Mirembe Pinheiro | RUN-0044 | 2025-05-05 | 2025-05-09 | $9,303 |
| PAY-0004064-0043 | EMP-0004064 | Mirembe Pinheiro | RUN-0043 | 2025-04-20 | 2025-04-24 | $9,303 |
| PAY-0004064-0042 | EMP-0004064 | Mirembe Pinheiro | RUN-0042 | 2025-04-05 | 2025-04-09 | $17,676 |
| PAY-0004064-0041 | EMP-0004064 | Mirembe Pinheiro | RUN-0041 | 2025-03-21 | 2025-03-25 | $9,303 |
| PAY-0004064-0040 | EMP-0004064 | Mirembe Pinheiro | RUN-0040 | 2025-03-06 | 2025-03-10 | $9,303 |
| PAY-0004064-0039 | EMP-0004064 | Mirembe Pinheiro | RUN-0039 | 2025-02-19 | 2025-02-23 | $9,303 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0017753 | Rowan | Zimmerman | Rowan Zimmerman | rowan.zimmerman@northline.com | Data Manager | 4 |
| EMP-0017754 | Kenji | Mehta | Kenji Mehta | kenji.mehta@northline.com | Data Manager | 4 |
| EMP-0017755 | Cristian | Zeidan | Cristian Zeidan | cristian.zeidan@northline.com | Manager, Data & Analytics | 4 |
| EMP-0017756 | Anastasia | Mcallister | Anastasia Mcallister | anastasia.mcallister@northline.com | Data Manager | 4 |
| EMP-0017757 | Rashid | Younes | Rashid Younes | rashid.younes@northline.com | Manager, Data & Analytics | 4 |