Chidi Haddad
EMP-0014832 · Employee · projected from the master template
- employee_id
- EMP-0014832
- seq
- 14,832
- first_name
- Chidi
- last_name
- Haddad
- middle_initial
- —
- full_name
- Chidi Haddad
- work_email
- chidi.haddad@northline.com
- work_phone
- +1-385-267-6793
- home_address_line1
- 6050 Orchard Path
- job_title
- Operations Manager
- job_code
- OPS-04-0
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- US-RDU
- location_city
- Raleigh
- location_region
- North Carolina
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0003479
- manager_seq
- 3,479
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2025-05-17
- tenure_years
- 1.33
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1977-08-26
- age
- 49
- gender
- Male
- ethnicity
- Hispanic or Latino
- base_salary_cents
- 12,152,030
- base_salary
- $121,520
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $14,582
- equity_units
- 600
- compa_ratio
- 1.111
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 2
- location_ordinal
- 8
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 48
- flight_risk_score
- 68
- tenure_days
- 49
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0014832-2 | EMP-0014832 | Chidi Haddad | Roll out the new pricing model to all regions | Risk and compliance | 55% | at risk |
| GOL-0014832-1 | EMP-0014832 | Chidi Haddad | Hire and onboard four open roles | Business results | 33% | off track |
| GOL-0014832-0 | EMP-0014832 | Chidi Haddad | Achieve 95% on-time delivery for the quarter | Innovation | 15% | off track |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0014832-2 | EMP-0014832 | Chidi Haddad | Unpaid leave of absence | 2025-10-06 | 2025-10-07 | 2 |
| TOR-0014832-1 | EMP-0014832 | Chidi Haddad | Parental leave | 2024-11-16 | 2024-11-16 | 1 |
| TOR-0014832-3 | EMP-0014832 | Chidi Haddad | Jury duty | 2024-09-01 | 2024-09-05 | 5 |
| TOR-0014832-0 | EMP-0014832 | Chidi Haddad | Jury duty | 2024-08-19 | 2024-08-24 | 6 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0014832-0 | EMP-0014832 | Chidi Haddad | PTO | Paid time off | 2.7 | 0 |
| BAL-0014832-1 | EMP-0014832 | Chidi Haddad | SICK | Sick leave | 1.3 | 0 |
| BAL-0014832-2 | EMP-0014832 | Chidi Haddad | PARENT | Parental leave | 11.3 | 0 |
| BAL-0014832-3 | EMP-0014832 | Chidi Haddad | BEREAV | Bereavement leave | 0.7 | 0 |
| BAL-0014832-4 | EMP-0014832 | Chidi Haddad | JURY | Jury duty | 1.3 | 0 |
| BAL-0014832-5 | EMP-0014832 | Chidi Haddad | UNPAID | Unpaid leave of absence | 4 | 0 |
| BAL-0014832-6 | EMP-0014832 | Chidi Haddad | VOL | Volunteer day | 0.3 | 0 |
| BAL-0014832-7 | EMP-0014832 | Chidi Haddad | SAB | Sabbatical | 4 | 0 |
Benefit enrollments (4)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0014832-2 | EMP-0014832 | Chidi Haddad | 401K-STD | 401(k) - 4% match | Retirement | pending |
| BEN-0014832-3 | EMP-0014832 | Chidi Haddad | STD | Short-term disability | Disability | active |
| BEN-0014832-1 | EMP-0014832 | Chidi Haddad | DEN-STD | Dental - Standard | Dental | active |
| BEN-0014832-0 | EMP-0014832 | Chidi Haddad | MED-PPO-FAM | PPO Medical - Family | Medical | active |
Recent payslips (4)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0014832-0048 | EMP-0014832 | Chidi Haddad | RUN-0048 | 2025-07-04 | 2025-07-08 | $8,709 |
| PAY-0014832-0047 | EMP-0014832 | Chidi Haddad | RUN-0047 | 2025-06-19 | 2025-06-23 | $5,063 |
| PAY-0014832-0046 | EMP-0014832 | Chidi Haddad | RUN-0046 | 2025-06-04 | 2025-06-08 | $5,063 |
| PAY-0014832-0045 | EMP-0014832 | Chidi Haddad | RUN-0045 | 2025-05-20 | 2025-05-24 | $5,063 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0101551 | Hugh | Lafferty | Hugh A. Lafferty | hugh.a.lafferty@northline.com | Junior Operations Specialist | 0 |
| EMP-0101552 | Ismail | Varela | Ismail A. Varela | ismail.a.varela@northline.com | Staff Operations Specialist | 3 |
| EMP-0101553 | Mei | Kumar | Mei A. Kumar | mei.a.kumar@northline.com | Associate Operations Specialist | 0 |
| EMP-0101554 | Omar | Valdez | Omar A. Valdez | omar.a.valdez@northline.com | Associate Operations Specialist | 0 |
| EMP-0101555 | Jocelyn | Kowalczyk | Jocelyn A. Kowalczyk | jocelyn.a.kowalczyk@northline.com | Associate Operations Specialist | 0 |
| EMP-0101556 | Talia | Ueda | Talia A. Ueda | talia.a.ueda@northline.com | Operations Specialist II | 1 |
| EMP-0101557 | Patrick | Kobayashi | Patrick A. Kobayashi | patrick.a.kobayashi@northline.com | Senior Operations Specialist II | 2 |
| EMP-0101558 | Russell | Trevino | Russell A. Trevino | russell.a.trevino@northline.com | Associate Operations Specialist | 0 |
| EMP-0101559 | Blessing | Khan | Blessing A. Khan | blessing.a.khan@northline.com | Senior Operations Specialist | 2 |