Payslip
Per-period earnings, taxes and deductions. Computed on demand from the employee record and the payroll calendar rather than stored: at roster scale this table would be tens of millions of rows per instance with no added information.
derived · primary key payslip_id · read-only
17 rows matching · page 1 of 1
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date ↑ | gross_pay | net_pay |
|---|---|---|---|---|---|---|---|
| PAY-0022884-0048 | EMP-0022884 | Jamila Kirkpatrick | RUN-0048 | 2026-06-15 | 2026-06-19 | $3,894 | $2,401 |
| PAY-0022884-0047 | EMP-0022884 | Jamila Kirkpatrick | RUN-0047 | 2026-05-31 | 2026-06-04 | $3,300 | $2,034 |
| PAY-0022884-0046 | EMP-0022884 | Jamila Kirkpatrick | RUN-0046 | 2026-05-16 | 2026-05-20 | $3,300 | $2,034 |
| PAY-0022884-0045 | EMP-0022884 | Jamila Kirkpatrick | RUN-0045 | 2026-05-01 | 2026-05-05 | $3,300 | $2,034 |
| PAY-0022884-0044 | EMP-0022884 | Jamila Kirkpatrick | RUN-0044 | 2026-04-16 | 2026-04-20 | $3,300 | $2,034 |
| PAY-0022884-0043 | EMP-0022884 | Jamila Kirkpatrick | RUN-0043 | 2026-04-01 | 2026-04-05 | $3,300 | $2,034 |
| PAY-0022884-0042 | EMP-0022884 | Jamila Kirkpatrick | RUN-0042 | 2026-03-17 | 2026-03-21 | $3,894 | $2,401 |
| PAY-0022884-0041 | EMP-0022884 | Jamila Kirkpatrick | RUN-0041 | 2026-03-02 | 2026-03-06 | $3,300 | $2,034 |
| PAY-0022884-0040 | EMP-0022884 | Jamila Kirkpatrick | RUN-0040 | 2026-02-15 | 2026-02-19 | $3,300 | $2,034 |
| PAY-0022884-0039 | EMP-0022884 | Jamila Kirkpatrick | RUN-0039 | 2026-01-31 | 2026-02-04 | $3,300 | $2,034 |
| PAY-0022884-0038 | EMP-0022884 | Jamila Kirkpatrick | RUN-0038 | 2026-01-16 | 2026-01-20 | $3,300 | $2,034 |
| PAY-0022884-0037 | EMP-0022884 | Jamila Kirkpatrick | RUN-0037 | 2026-01-01 | 2026-01-05 | $3,300 | $2,034 |
| PAY-0022884-0036 | EMP-0022884 | Jamila Kirkpatrick | RUN-0036 | 2025-12-17 | 2025-12-21 | $3,894 | $2,401 |
| PAY-0022884-0035 | EMP-0022884 | Jamila Kirkpatrick | RUN-0035 | 2025-12-02 | 2025-12-06 | $3,300 | $2,034 |
| PAY-0022884-0034 | EMP-0022884 | Jamila Kirkpatrick | RUN-0034 | 2025-11-17 | 2025-11-21 | $3,300 | $2,034 |
| PAY-0022884-0033 | EMP-0022884 | Jamila Kirkpatrick | RUN-0033 | 2025-11-02 | 2025-11-06 | $3,300 | $2,034 |
| PAY-0022884-0032 | EMP-0022884 | Jamila Kirkpatrick | RUN-0032 | 2025-10-18 | 2025-10-22 | $3,300 | $2,034 |
Showing 1–17 of 17