Joaquin Pettersson
EMP-0004701 · Employee · projected from the master template
- employee_id
- EMP-0004701
- seq
- 4,701
- first_name
- Joaquin
- last_name
- Pettersson
- middle_initial
- —
- full_name
- Joaquin Pettersson
- work_email
- joaquin.pettersson@windrowreach.com
- work_phone
- +1-387-233-3329
- home_address_line1
- 8593 Willow Bend
- job_title
- Senior Manufacturing Manager
- job_code
- MFG-05-1
- job_family
- Manufacturing
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- MFG
- department_name
- Manufacturing
- department_function
- Operations
- cost_center
- CC-3200
- location_code
- US-NYC
- location_city
- New York
- location_region
- New York
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0001310
- manager_seq
- 1,310
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2022-09-13
- tenure_years
- 4
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1976-05-03
- age
- 50
- gender
- Male
- ethnicity
- Two or more races
- base_salary_cents
- 24,309,457
- base_salary
- $243,095
- currency
- USD
- bonus_target_pct
- 15%
- bonus_target
- $36,464
- equity_units
- 1,100
- compa_ratio
- 1.102
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 4
- location_ordinal
- 1
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 64
- flight_risk_score
- 75
- tenure_days
- 1,444
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0004701-0 | EMP-0004701 | Joaquin Pettersson | FY-CUR-H1 | 2 | Needs improvement | Moderate potential |
| REV-0004701-1 | EMP-0004701 | Joaquin Pettersson | FY-PRV-EOY | 4 | Exceeds expectations | High potential |
| REV-0004701-2 | EMP-0004701 | Joaquin Pettersson | FY-PRV-H1 | 2 | Needs improvement | Low potential |
| REV-0004701-3 | EMP-0004701 | Joaquin Pettersson | FY-P2-EOY | 2 | Needs improvement | Low potential |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0004701-0 | EMP-0004701 | Joaquin Pettersson | PTO | Paid time off | 14.1 | 0 |
| BAL-0004701-1 | EMP-0004701 | Joaquin Pettersson | SICK | Sick leave | 7 | 0 |
| BAL-0004701-2 | EMP-0004701 | Joaquin Pettersson | PARENT | Parental leave | 59.1 | 0 |
| BAL-0004701-3 | EMP-0004701 | Joaquin Pettersson | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0004701-4 | EMP-0004701 | Joaquin Pettersson | JURY | Jury duty | 7 | 0 |
| BAL-0004701-5 | EMP-0004701 | Joaquin Pettersson | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0004701-6 | EMP-0004701 | Joaquin Pettersson | VOL | Volunteer day | 1.4 | 0 |
| BAL-0004701-7 | EMP-0004701 | Joaquin Pettersson | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0004701-0048 | EMP-0004701 | Joaquin Pettersson | RUN-0048 | 2026-08-26 | 2026-08-30 | $19,245 |
| PAY-0004701-0047 | EMP-0004701 | Joaquin Pettersson | RUN-0047 | 2026-08-11 | 2026-08-15 | $10,129 |
| PAY-0004701-0046 | EMP-0004701 | Joaquin Pettersson | RUN-0046 | 2026-07-27 | 2026-07-31 | $10,129 |
| PAY-0004701-0045 | EMP-0004701 | Joaquin Pettersson | RUN-0045 | 2026-07-12 | 2026-07-16 | $10,129 |
| PAY-0004701-0044 | EMP-0004701 | Joaquin Pettersson | RUN-0044 | 2026-06-27 | 2026-07-01 | $10,129 |
| PAY-0004701-0043 | EMP-0004701 | Joaquin Pettersson | RUN-0043 | 2026-06-12 | 2026-06-16 | $10,129 |
| PAY-0004701-0042 | EMP-0004701 | Joaquin Pettersson | RUN-0042 | 2026-05-28 | 2026-06-01 | $19,245 |
| PAY-0004701-0041 | EMP-0004701 | Joaquin Pettersson | RUN-0041 | 2026-05-13 | 2026-05-17 | $10,129 |
| PAY-0004701-0040 | EMP-0004701 | Joaquin Pettersson | RUN-0040 | 2026-04-28 | 2026-05-02 | $10,129 |
| PAY-0004701-0039 | EMP-0004701 | Joaquin Pettersson | RUN-0039 | 2026-04-13 | 2026-04-17 | $10,129 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0021153 | Dmitri | Kanda | Dmitri Kanda | dmitri.kanda@windrowreach.com | Manager, Manufacturing | 4 |
| EMP-0021154 | Ayesha | Tavares | Ayesha Tavares | ayesha.tavares@windrowreach.com | Manager, Manufacturing | 4 |
| EMP-0021155 | Jonas | Kaczmarek | Jonas Kaczmarek | jonas.kaczmarek@windrowreach.com | Manager, Manufacturing | 4 |
| EMP-0021156 | Isabelle | Tadesse | Isabelle Tadesse | isabelle.tadesse@windrowreach.com | Manager, Manufacturing | 4 |
| EMP-0021157 | Natalie | Jimenez | Natalie Jimenez | natalie.jimenez@windrowreach.com | Manager, Manufacturing | 4 |