Tesfaye Gonzalez
EMP-0025647 · Employee · projected from the master template
- employee_id
- EMP-0025647
- seq
- 25,647
- first_name
- Tesfaye
- last_name
- Gonzalez
- middle_initial
- —
- full_name
- Tesfaye Gonzalez
- work_email
- tesfaye.gonzalez@windrowreach.com
- work_phone
- +1-292-239-3935
- home_address_line1
- 9198 Alder Court
- job_title
- Manager, Manufacturing
- job_code
- MFG-04-1
- job_family
- Manufacturing
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- MFG
- department_name
- Manufacturing
- department_function
- Operations
- cost_center
- CC-3200
- location_code
- HQ-BOS
- location_city
- Boston
- location_region
- Massachusetts
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0005599
- manager_seq
- 5,599
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2024-05-11
- tenure_years
- 2.34
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1976-09-19
- age
- 50
- gender
- Male
- ethnicity
- Hispanic or Latino
- base_salary_cents
- 17,163,708
- base_salary
- $171,637
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $20,596
- equity_units
- 600
- compa_ratio
- 0.988
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 4
- location_ordinal
- 0
- employment_status_ordinal
- 0
- performance_rating
- 2
- engagement_score
- 93
- flight_risk_score
- 91
- tenure_days
- 838
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0025647-0 | EMP-0025647 | Tesfaye Gonzalez | FY-CUR-H1 | 3 | Meets expectations | Low potential |
| REV-0025647-1 | EMP-0025647 | Tesfaye Gonzalez | FY-PRV-EOY | 1 | Unsatisfactory | High potential |
| REV-0025647-2 | EMP-0025647 | Tesfaye Gonzalez | FY-PRV-H1 | 3 | Meets expectations | High potential |
| REV-0025647-3 | EMP-0025647 | Tesfaye Gonzalez | FY-P2-EOY | 1 | Unsatisfactory | Moderate potential |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0025647-0 | EMP-0025647 | Tesfaye Gonzalez | PTO | Paid time off | 14.1 | 0 |
| BAL-0025647-1 | EMP-0025647 | Tesfaye Gonzalez | SICK | Sick leave | 7 | 0 |
| BAL-0025647-2 | EMP-0025647 | Tesfaye Gonzalez | PARENT | Parental leave | 59.1 | 0 |
| BAL-0025647-3 | EMP-0025647 | Tesfaye Gonzalez | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0025647-4 | EMP-0025647 | Tesfaye Gonzalez | JURY | Jury duty | 7 | 0 |
| BAL-0025647-5 | EMP-0025647 | Tesfaye Gonzalez | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0025647-6 | EMP-0025647 | Tesfaye Gonzalez | VOL | Volunteer day | 1.4 | 0 |
| BAL-0025647-7 | EMP-0025647 | Tesfaye Gonzalez | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0025647-0048 | EMP-0025647 | Tesfaye Gonzalez | RUN-0048 | 2026-08-26 | 2026-08-30 | $12,301 |
| PAY-0025647-0047 | EMP-0025647 | Tesfaye Gonzalez | RUN-0047 | 2026-08-11 | 2026-08-15 | $7,152 |
| PAY-0025647-0046 | EMP-0025647 | Tesfaye Gonzalez | RUN-0046 | 2026-07-27 | 2026-07-31 | $7,152 |
| PAY-0025647-0045 | EMP-0025647 | Tesfaye Gonzalez | RUN-0045 | 2026-07-12 | 2026-07-16 | $7,152 |
| PAY-0025647-0044 | EMP-0025647 | Tesfaye Gonzalez | RUN-0044 | 2026-06-27 | 2026-07-01 | $7,152 |
| PAY-0025647-0043 | EMP-0025647 | Tesfaye Gonzalez | RUN-0043 | 2026-06-12 | 2026-06-16 | $7,152 |
| PAY-0025647-0042 | EMP-0025647 | Tesfaye Gonzalez | RUN-0042 | 2026-05-28 | 2026-06-01 | $12,301 |
| PAY-0025647-0041 | EMP-0025647 | Tesfaye Gonzalez | RUN-0041 | 2026-05-13 | 2026-05-17 | $7,152 |
| PAY-0025647-0040 | EMP-0025647 | Tesfaye Gonzalez | RUN-0040 | 2026-04-28 | 2026-05-02 | $7,152 |
| PAY-0025647-0039 | EMP-0025647 | Tesfaye Gonzalez | RUN-0039 | 2026-04-13 | 2026-04-17 | $7,152 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0201609 | Talia | Kamara | Talia B. Kamara | talia.b.kamara@windrowreach.com | Junior Production Technician | 0 |
| EMP-0201610 | Alison | Tamura | Alison B. Tamura | alison.b.tamura@windrowreach.com | Senior Production Technician | 2 |
| EMP-0201611 | Adele | Jorgensen | Adele B. Jorgensen | adele.b.jorgensen@windrowreach.com | Principal Production Technician | 3 |
| EMP-0201612 | Reginald | Swaminathan | Reginald B. Swaminathan | reginald.b.swaminathan@windrowreach.com | Associate Production Technician | 0 |
| EMP-0201613 | Quincy | Jansen | Quincy B. Jansen | quincy.b.jansen@windrowreach.com | Senior Production Technician II | 2 |
| EMP-0201614 | Rafael | Sullivan | Rafael B. Sullivan | rafael.b.sullivan@windrowreach.com | Staff Production Technician | 3 |
| EMP-0201615 | Adriana | Iyer | Adriana B. Iyer | adriana.b.iyer@windrowreach.com | Senior Production Technician II | 2 |
| EMP-0201616 | Xiuying | Stoltenberg | Xiuying B. Stoltenberg | xiuying.b.stoltenberg@windrowreach.com | Junior Production Technician | 0 |
| EMP-0201617 | Abigail | Iglesias | Abigail B. Iglesias | abigail.b.iglesias@windrowreach.com | Production Technician II | 1 |