Odette Carrington
EMP-0010390 · Employee · projected from the master template
- employee_id
- EMP-0010390
- seq
- 10,390
- first_name
- Odette
- last_name
- Carrington
- middle_initial
- —
- full_name
- Odette Carrington
- work_email
- odette.carrington@tesseracourt.com
- work_phone
- +1-219-211-1144
- home_address_line1
- 330 Willow Bend
- job_title
- Manager, Engineering
- job_code
- ENG-04-1
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- US-CHI
- location_city
- Chicago
- location_region
- Illinois
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Chicago
- manager_id
- EMP-0002802
- manager_seq
- 2,802
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2019-08-17
- tenure_years
- 7.08
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1980-12-19
- age
- 46
- gender
- Female
- ethnicity
- Hispanic or Latino
- base_salary_cents
- 20,330,234
- base_salary
- $203,302
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $24,396
- equity_units
- 600
- compa_ratio
- 1.042
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 0
- location_ordinal
- 4
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 24
- flight_risk_score
- 76
- tenure_days
- 2,523
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0010390-0 | EMP-0010390 | Odette Carrington | PTO | Paid time off | 14.1 | 0 |
| BAL-0010390-1 | EMP-0010390 | Odette Carrington | SICK | Sick leave | 7 | 0 |
| BAL-0010390-2 | EMP-0010390 | Odette Carrington | PARENT | Parental leave | 59.1 | 0 |
| BAL-0010390-3 | EMP-0010390 | Odette Carrington | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0010390-4 | EMP-0010390 | Odette Carrington | JURY | Jury duty | 7 | 0 |
| BAL-0010390-5 | EMP-0010390 | Odette Carrington | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0010390-6 | EMP-0010390 | Odette Carrington | VOL | Volunteer day | 1.4 | 0 |
| BAL-0010390-7 | EMP-0010390 | Odette Carrington | SAB | Sabbatical | 21.1 | 0 |
Training (5)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0010390-4 | EMP-0010390 | Odette Carrington | CMP-120 | Data Privacy & GDPR Essentials | Compliance | yes |
| TRN-0010390-3 | EMP-0010390 | Odette Carrington | ONB-001 | New Hire Orientation | Onboarding | yes |
| TRN-0010390-0 | EMP-0010390 | Odette Carrington | WEL-510 | Financial Wellness Basics | Wellbeing | no |
| TRN-0010390-2 | EMP-0010390 | Odette Carrington | TEC-310 | Secure Coding Practices | Technical | no |
| TRN-0010390-1 | EMP-0010390 | Odette Carrington | CMP-160 | Insider Trading Policy | Compliance | no |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0010390-0048 | EMP-0010390 | Odette Carrington | RUN-0048 | 2026-07-13 | 2026-07-17 | $14,570 |
| PAY-0010390-0047 | EMP-0010390 | Odette Carrington | RUN-0047 | 2026-06-28 | 2026-07-02 | $8,471 |
| PAY-0010390-0046 | EMP-0010390 | Odette Carrington | RUN-0046 | 2026-06-13 | 2026-06-17 | $8,471 |
| PAY-0010390-0045 | EMP-0010390 | Odette Carrington | RUN-0045 | 2026-05-29 | 2026-06-02 | $8,471 |
| PAY-0010390-0044 | EMP-0010390 | Odette Carrington | RUN-0044 | 2026-05-14 | 2026-05-18 | $8,471 |
| PAY-0010390-0043 | EMP-0010390 | Odette Carrington | RUN-0043 | 2026-04-29 | 2026-05-03 | $8,471 |
| PAY-0010390-0042 | EMP-0010390 | Odette Carrington | RUN-0042 | 2026-04-14 | 2026-04-18 | $14,570 |
| PAY-0010390-0041 | EMP-0010390 | Odette Carrington | RUN-0041 | 2026-03-30 | 2026-04-03 | $8,471 |
| PAY-0010390-0040 | EMP-0010390 | Odette Carrington | RUN-0040 | 2026-03-15 | 2026-03-19 | $8,471 |
| PAY-0010390-0039 | EMP-0010390 | Odette Carrington | RUN-0039 | 2026-02-28 | 2026-03-04 | $8,471 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0048557 | Ellis | Szabo | Ellis Szabo | ellis.szabo@tesseracourt.com | Junior Software Engineer | 0 |
| EMP-0048558 | Dominic | Jayaraman | Dominic Jayaraman | dominic.jayaraman@tesseracourt.com | Software Engineer | 1 |
| EMP-0048559 | Neha | Sullivan | Neha Sullivan | neha.sullivan@tesseracourt.com | Junior Software Engineer | 0 |
| EMP-0048560 | Casimir | Iyer | Casimir Iyer | casimir.iyer@tesseracourt.com | Senior Software Engineer II | 2 |
| EMP-0048561 | Anders | Strand | Anders Strand | anders.strand@tesseracourt.com | Software Engineer II | 1 |
| EMP-0048562 | Renata | Ikeda | Renata Ikeda | renata.ikeda@tesseracourt.com | Staff Software Engineer | 3 |
| EMP-0048563 | Yuna | Steinberg | Yuna Steinberg | yuna.steinberg@tesseracourt.com | Principal Software Engineer | 3 |
| EMP-0048564 | Olivia | Hussain | Olivia Hussain | olivia.hussain@tesseracourt.com | Junior Software Engineer | 0 |
| EMP-0048565 | Vanessa | Sousa | Vanessa Sousa | vanessa.sousa@tesseracourt.com | Associate Software Engineer | 0 |