Obi Soriano
EMP-0014188 · Employee · projected from the master template
- employee_id
- EMP-0014188
- seq
- 14,188
- first_name
- Obi
- last_name
- Soriano
- middle_initial
- —
- full_name
- Obi Soriano
- work_email
- obi.soriano@tesseracourt.com
- work_phone
- +1-746-227-2758
- home_address_line1
- 7410 Harbor Road
- job_title
- Manager, Data & Analytics
- job_code
- DAT-04-1
- job_family
- Data & Analytics
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- DAT
- department_name
- Data & Analytics
- department_function
- Technology
- cost_center
- CC-1600
- location_code
- US-PHX
- location_city
- Phoenix
- location_region
- Arizona
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Phoenix
- manager_id
- EMP-0003561
- manager_seq
- 3,561
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2025-02-23
- tenure_years
- 1.56
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1989-10-25
- age
- 37
- gender
- Undisclosed
- ethnicity
- Hispanic or Latino
- base_salary_cents
- 20,222,551
- base_salary
- $202,226
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $24,267
- equity_units
- 600
- compa_ratio
- 1.222
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 10
- location_ordinal
- 9
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 64
- flight_risk_score
- 25
- tenure_days
- 506
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0014188-2 | EMP-0014188 | Obi Soriano | 2026-07-02 | Role change | Performance calibration outcome | 5.48% |
| CMP-0014188-0 | EMP-0014188 | Obi Soriano | 2025-10-02 | Merit increase | Promotion to next level | 2.02% |
| CMP-0014188-1 | EMP-0014188 | Obi Soriano | 2025-05-17 | Retention award | Geographic differential update | 2.89% |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0014188-0 | EMP-0014188 | Obi Soriano | PTO | Paid time off | 14.1 | 0 |
| BAL-0014188-1 | EMP-0014188 | Obi Soriano | SICK | Sick leave | 7 | 0 |
| BAL-0014188-2 | EMP-0014188 | Obi Soriano | PARENT | Parental leave | 59.1 | 0 |
| BAL-0014188-3 | EMP-0014188 | Obi Soriano | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0014188-4 | EMP-0014188 | Obi Soriano | JURY | Jury duty | 7 | 0 |
| BAL-0014188-5 | EMP-0014188 | Obi Soriano | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0014188-6 | EMP-0014188 | Obi Soriano | VOL | Volunteer day | 1.4 | 0 |
| BAL-0014188-7 | EMP-0014188 | Obi Soriano | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (3)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0014188-2 | EMP-0014188 | Obi Soriano | 401K-STD | 401(k) - 4% match | Retirement | pending |
| BEN-0014188-1 | EMP-0014188 | Obi Soriano | DEN-FAM | Dental - Family | Dental | active |
| BEN-0014188-0 | EMP-0014188 | Obi Soriano | MED-PPO-FAM | PPO Medical - Family | Medical | active |
Recent payslips (34)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0014188-0048 | EMP-0014188 | Obi Soriano | RUN-0048 | 2026-07-13 | 2026-07-17 | $14,493 |
| PAY-0014188-0047 | EMP-0014188 | Obi Soriano | RUN-0047 | 2026-06-28 | 2026-07-02 | $8,426 |
| PAY-0014188-0046 | EMP-0014188 | Obi Soriano | RUN-0046 | 2026-06-13 | 2026-06-17 | $8,426 |
| PAY-0014188-0045 | EMP-0014188 | Obi Soriano | RUN-0045 | 2026-05-29 | 2026-06-02 | $8,426 |
| PAY-0014188-0044 | EMP-0014188 | Obi Soriano | RUN-0044 | 2026-05-14 | 2026-05-18 | $8,426 |
| PAY-0014188-0043 | EMP-0014188 | Obi Soriano | RUN-0043 | 2026-04-29 | 2026-05-03 | $8,426 |
| PAY-0014188-0042 | EMP-0014188 | Obi Soriano | RUN-0042 | 2026-04-14 | 2026-04-18 | $14,493 |
| PAY-0014188-0041 | EMP-0014188 | Obi Soriano | RUN-0041 | 2026-03-30 | 2026-04-03 | $8,426 |
| PAY-0014188-0040 | EMP-0014188 | Obi Soriano | RUN-0040 | 2026-03-15 | 2026-03-19 | $8,426 |
| PAY-0014188-0039 | EMP-0014188 | Obi Soriano | RUN-0039 | 2026-02-28 | 2026-03-04 | $8,426 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0082739 | Vincent | Coelho | Vincent A. Coelho | vincent.a.coelho@tesseracourt.com | Senior Data Analyst | 2 |
| EMP-0082740 | Felicity | Pellegrini | Felicity A. Pellegrini | felicity.a.pellegrini@tesseracourt.com | Data Analyst | 1 |
| EMP-0082741 | Winston | Chowdhury | Winston A. Chowdhury | winston.a.chowdhury@tesseracourt.com | Junior Data Analyst | 0 |
| EMP-0082742 | Vishal | Parekh | Vishal A. Parekh | vishal.a.parekh@tesseracourt.com | Data Analyst II | 1 |
| EMP-0082743 | Nadia | Chen | Nadia A. Chen | nadia.a.chen@tesseracourt.com | Associate Data Analyst | 0 |
| EMP-0082744 | Imran | Padilla | Imran A. Padilla | imran.a.padilla@tesseracourt.com | Data Analyst II | 1 |
| EMP-0082745 | Jonas | Chakraborty | Jonas A. Chakraborty | jonas.a.chakraborty@tesseracourt.com | Staff Data Analyst | 3 |
| EMP-0082746 | Isabelle | Ortega | Isabelle A. Ortega | isabelle.a.ortega@tesseracourt.com | Junior Data Analyst | 0 |
| EMP-0082747 | Gerald | Campos | Gerald A. Campos | gerald.a.campos@tesseracourt.com | Data Analyst | 1 |