Franklin Gudmundsson
EMP-0024996 · Employee · projected from the master template
- employee_id
- EMP-0024996
- seq
- 24,996
- first_name
- Franklin
- last_name
- Gudmundsson
- middle_initial
- —
- full_name
- Franklin Gudmundsson
- work_email
- franklin.gudmundsson@tesseracourt.com
- work_phone
- +1-388-261-6170
- home_address_line1
- 4108 Fernbank Road
- job_title
- Manager, Product
- job_code
- PRD-04-1
- job_family
- Product
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- PRD
- department_name
- Product
- department_function
- Technology
- cost_center
- CC-1200
- location_code
- BR-SAO
- location_city
- Sao Paulo
- location_region
- Sao Paulo
- location_country
- Brazil
- location_country_code
- BR
- location_timezone
- America/Sao_Paulo
- manager_id
- EMP-0005723
- manager_seq
- 5,723
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2023-01-31
- tenure_years
- 3.62
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1970-11-24
- age
- 56
- gender
- Undisclosed
- ethnicity
- Black or African American
- base_salary_cents
- 9,056,089
- base_salary
- $90,561
- currency
- BRL
- bonus_target_pct
- 12%
- bonus_target
- $10,867
- equity_units
- 600
- compa_ratio
- 0.893
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 9
- location_ordinal
- 23
- employment_status_ordinal
- 0
- performance_rating
- 2
- engagement_score
- 54
- flight_risk_score
- 17
- tenure_days
- 1,262
Compensation history (2)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0024996-1 | EMP-0024996 | Franklin Gudmundsson | 2024-04-12 | Cost-of-living adjustment | Promotion to next level | 2.58% |
| CMP-0024996-0 | EMP-0024996 | Franklin Gudmundsson | 2023-10-25 | Promotion | Benchmark below market P50 | 10.85% |
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0024996-0 | EMP-0024996 | Franklin Gudmundsson | FY-CUR-H1 | 3 | Meets expectations | Low potential |
| REV-0024996-1 | EMP-0024996 | Franklin Gudmundsson | FY-PRV-EOY | 1 | Unsatisfactory | Moderate potential |
| REV-0024996-2 | EMP-0024996 | Franklin Gudmundsson | FY-PRV-H1 | 3 | Meets expectations | Moderate potential |
| REV-0024996-3 | EMP-0024996 | Franklin Gudmundsson | FY-P2-EOY | 2 | Needs improvement | Low potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0024996-0 | EMP-0024996 | Franklin Gudmundsson | Complete the data quality remediation programme | Growth | 99% | on track |
| GOL-0024996-2 | EMP-0024996 | Franklin Gudmundsson | Improve team engagement score by 8 points | Growth | 51% | at risk |
| GOL-0024996-1 | EMP-0024996 | Franklin Gudmundsson | Reduce cycle time for the core workflow by 20% | Operational excellence | 16% | off track |
Time off requests (4)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0024996-1 | EMP-0024996 | Franklin Gudmundsson | Paid time off | 2026-01-10 | 2026-01-17 | 8 |
| TOR-0024996-2 | EMP-0024996 | Franklin Gudmundsson | Volunteer day | 2025-12-14 | 2025-12-14 | 1 |
| TOR-0024996-0 | EMP-0024996 | Franklin Gudmundsson | Paid time off | 2025-11-03 | 2025-11-06 | 4 |
| TOR-0024996-3 | EMP-0024996 | Franklin Gudmundsson | Paid time off | 2025-10-21 | 2025-10-23 | 3 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0024996-0 | EMP-0024996 | Franklin Gudmundsson | PTO | Paid time off | 14.2 | 8 |
| BAL-0024996-1 | EMP-0024996 | Franklin Gudmundsson | SICK | Sick leave | 7.1 | 0 |
| BAL-0024996-2 | EMP-0024996 | Franklin Gudmundsson | PARENT | Parental leave | 59.6 | 0 |
| BAL-0024996-3 | EMP-0024996 | Franklin Gudmundsson | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0024996-4 | EMP-0024996 | Franklin Gudmundsson | JURY | Jury duty | 7.1 | 0 |
| BAL-0024996-5 | EMP-0024996 | Franklin Gudmundsson | UNPAID | Unpaid leave of absence | 21.3 | 0 |
| BAL-0024996-6 | EMP-0024996 | Franklin Gudmundsson | VOL | Volunteer day | 1.4 | 0 |
| BAL-0024996-7 | EMP-0024996 | Franklin Gudmundsson | SAB | Sabbatical | 21.3 | 0 |
Benefit enrollments (3)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0024996-2 | EMP-0024996 | Franklin Gudmundsson | 401K-STD | 401(k) - 4% match | Retirement | pending |
| BEN-0024996-0 | EMP-0024996 | Franklin Gudmundsson | MED-PPO-EE | PPO Medical - Employee only | Medical | active |
| BEN-0024996-1 | EMP-0024996 | Franklin Gudmundsson | DEN-STD | Dental - Standard | Dental | active |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0024996-0048 | EMP-0024996 | Franklin Gudmundsson | RUN-0048 | 2026-07-15 | 2026-07-19 | $6,490 |
| PAY-0024996-0047 | EMP-0024996 | Franklin Gudmundsson | RUN-0047 | 2026-06-30 | 2026-07-04 | $3,773 |
| PAY-0024996-0046 | EMP-0024996 | Franklin Gudmundsson | RUN-0046 | 2026-06-15 | 2026-06-19 | $3,773 |
| PAY-0024996-0045 | EMP-0024996 | Franklin Gudmundsson | RUN-0045 | 2026-05-31 | 2026-06-04 | $3,773 |
| PAY-0024996-0044 | EMP-0024996 | Franklin Gudmundsson | RUN-0044 | 2026-05-16 | 2026-05-20 | $3,773 |
| PAY-0024996-0043 | EMP-0024996 | Franklin Gudmundsson | RUN-0043 | 2026-05-01 | 2026-05-05 | $3,773 |
| PAY-0024996-0042 | EMP-0024996 | Franklin Gudmundsson | RUN-0042 | 2026-04-16 | 2026-04-20 | $6,490 |
| PAY-0024996-0041 | EMP-0024996 | Franklin Gudmundsson | RUN-0041 | 2026-04-01 | 2026-04-05 | $3,773 |
| PAY-0024996-0040 | EMP-0024996 | Franklin Gudmundsson | RUN-0040 | 2026-03-17 | 2026-03-21 | $3,773 |
| PAY-0024996-0039 | EMP-0024996 | Franklin Gudmundsson | RUN-0039 | 2026-03-02 | 2026-03-06 | $3,773 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0180011 | Magnus | Grantham | Magnus B. Grantham | magnus.b.grantham@tesseracourt.com | Product Manager II | 1 |
| EMP-0180012 | Rosalind | Sasaki | Rosalind B. Sasaki | rosalind.b.sasaki@tesseracourt.com | Product Manager | 1 |
| EMP-0180013 | Kenneth | Giordano | Kenneth B. Giordano | kenneth.b.giordano@tesseracourt.com | Junior Product Manager | 0 |
| EMP-0180014 | Leonard | Sandoval | Leonard B. Sandoval | leonard.b.sandoval@tesseracourt.com | Junior Product Manager | 0 |
| EMP-0180015 | Kwesi | Gauthier | Kwesi B. Gauthier | kwesi.b.gauthier@tesseracourt.com | Product Manager | 1 |
| EMP-0180016 | Lucian | Salazar | Lucian B. Salazar | lucian.b.salazar@tesseracourt.com | Staff Product Manager | 3 |
| EMP-0180017 | Kwame | Gamboa | Kwame B. Gamboa | kwame.b.gamboa@tesseracourt.com | Senior Product Manager II | 2 |
| EMP-0180018 | Esteban | Saavedra | Esteban B. Saavedra | esteban.b.saavedra@tesseracourt.com | Senior Product Manager II | 2 |
| EMP-0180019 | Erika | Freeman | Erika B. Freeman | erika.b.freeman@tesseracourt.com | Product Manager | 1 |