Edward Soriano
EMP-0035907 · Employee · projected from the master template
- employee_id
- EMP-0035907
- seq
- 35,907
- first_name
- Edward
- last_name
- Soriano
- middle_initial
- —
- full_name
- Edward Soriano
- work_email
- edward.soriano@tesseracourt.com
- work_phone
- +1-369-252-5246
- home_address_line1
- 5130 Aspen Ridge
- job_title
- Engineering Manager
- job_code
- ENG-04-0
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- BR-SAO
- location_city
- Sao Paulo
- location_region
- Sao Paulo
- location_country
- Brazil
- location_country_code
- BR
- location_timezone
- America/Sao_Paulo
- manager_id
- EMP-0007905
- manager_seq
- 7,905
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2022-05-02
- tenure_years
- 4.37
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1984-02-14
- age
- 42
- gender
- Male
- ethnicity
- Asian
- base_salary_cents
- 11,206,992
- base_salary
- $112,070
- currency
- BRL
- bonus_target_pct
- 12%
- bonus_target
- $13,448
- equity_units
- 600
- compa_ratio
- 1.077
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 0
- location_ordinal
- 23
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 80
- flight_risk_score
- 75
- tenure_days
- 1,535
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0035907-0 | EMP-0035907 | Edward Soriano | FY-CUR-H1 | 2 | Needs improvement | Low potential |
| REV-0035907-1 | EMP-0035907 | Edward Soriano | FY-PRV-EOY | 2 | Needs improvement | Moderate potential |
| REV-0035907-2 | EMP-0035907 | Edward Soriano | FY-PRV-H1 | 3 | Meets expectations | Low potential |
| REV-0035907-3 | EMP-0035907 | Edward Soriano | FY-P2-EOY | 4 | Exceeds expectations | Moderate potential |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0035907-0 | EMP-0035907 | Edward Soriano | PTO | Paid time off | 14.1 | 0 |
| BAL-0035907-1 | EMP-0035907 | Edward Soriano | SICK | Sick leave | 7.1 | 0 |
| BAL-0035907-2 | EMP-0035907 | Edward Soriano | PARENT | Parental leave | 59.4 | 0 |
| BAL-0035907-3 | EMP-0035907 | Edward Soriano | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0035907-4 | EMP-0035907 | Edward Soriano | JURY | Jury duty | 7.1 | 0 |
| BAL-0035907-5 | EMP-0035907 | Edward Soriano | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0035907-6 | EMP-0035907 | Edward Soriano | VOL | Volunteer day | 1.4 | 0 |
| BAL-0035907-7 | EMP-0035907 | Edward Soriano | SAB | Sabbatical | 21.2 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0035907-0048 | EMP-0035907 | Edward Soriano | RUN-0048 | 2026-07-14 | 2026-07-18 | $8,032 |
| PAY-0035907-0047 | EMP-0035907 | Edward Soriano | RUN-0047 | 2026-06-29 | 2026-07-03 | $4,670 |
| PAY-0035907-0046 | EMP-0035907 | Edward Soriano | RUN-0046 | 2026-06-14 | 2026-06-18 | $4,670 |
| PAY-0035907-0045 | EMP-0035907 | Edward Soriano | RUN-0045 | 2026-05-30 | 2026-06-03 | $4,670 |
| PAY-0035907-0044 | EMP-0035907 | Edward Soriano | RUN-0044 | 2026-05-15 | 2026-05-19 | $4,670 |
| PAY-0035907-0043 | EMP-0035907 | Edward Soriano | RUN-0043 | 2026-04-30 | 2026-05-04 | $4,670 |
| PAY-0035907-0042 | EMP-0035907 | Edward Soriano | RUN-0042 | 2026-04-15 | 2026-04-19 | $8,032 |
| PAY-0035907-0041 | EMP-0035907 | Edward Soriano | RUN-0041 | 2026-03-31 | 2026-04-04 | $4,670 |
| PAY-0035907-0040 | EMP-0035907 | Edward Soriano | RUN-0040 | 2026-03-16 | 2026-03-20 | $4,670 |
| PAY-0035907-0039 | EMP-0035907 | Edward Soriano | RUN-0039 | 2026-03-01 | 2026-03-05 | $4,670 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0278210 | Bjorn | Cortes | Bjorn C. Cortes | bjorn.c.cortes@tesseracourt.com | Software Engineer II | 1 |
| EMP-0278211 | Gunnar | Petrov | Gunnar C. Petrov | gunnar.c.petrov@tesseracourt.com | Junior Software Engineer | 0 |
| EMP-0278212 | Emre | Clifton | Emre C. Clifton | emre.c.clifton@tesseracourt.com | Associate Software Engineer | 0 |
| EMP-0278213 | Emily | Pedersen | Emily C. Pedersen | emily.c.pedersen@tesseracourt.com | Junior Software Engineer | 0 |
| EMP-0278214 | Kelsey | Chevalier | Kelsey C. Chevalier | kelsey.c.chevalier@tesseracourt.com | Associate Software Engineer | 0 |
| EMP-0278215 | Cedric | Pappas | Cedric C. Pappas | cedric.c.pappas@tesseracourt.com | Senior Software Engineer II | 2 |
| EMP-0278216 | Mariam | Chatterjee | Mariam C. Chatterjee | mariam.c.chatterjee@tesseracourt.com | Associate Software Engineer | 0 |
| EMP-0278217 | Oksana | Ostrowski | Oksana C. Ostrowski | oksana.c.ostrowski@tesseracourt.com | Software Engineer | 1 |
| EMP-0278218 | Wanjiru | Castellanos | Wanjiru C. Castellanos | wanjiru.c.castellanos@tesseracourt.com | Software Engineer | 1 |