Kendra Saito
EMP-0046599 · Employee · projected from the master template
- employee_id
- EMP-0046599
- seq
- 46,599
- first_name
- Kendra
- last_name
- Saito
- middle_initial
- —
- full_name
- Kendra Saito
- work_email
- kendra.saito@tesseracourt.com
- work_phone
- +1-315-267-6749
- home_address_line1
- 4799 Mill Pond Road
- job_title
- Engineering Manager
- job_code
- ENG-04-0
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- US-CHI
- location_city
- Chicago
- location_region
- Illinois
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Chicago
- manager_id
- EMP-0010044
- manager_seq
- 10,044
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Remote
- employment_status
- active
- hire_date
- 2023-08-28
- tenure_years
- 3.05
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1977-12-10
- age
- 49
- gender
- Female
- ethnicity
- Hispanic or Latino
- base_salary_cents
- 20,154,637
- base_salary
- $201,546
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $24,186
- equity_units
- 600
- compa_ratio
- 1.033
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 0
- location_ordinal
- 4
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 36
- flight_risk_score
- 40
- tenure_days
- 1,052
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0046599-0 | EMP-0046599 | Kendra Saito | FY-CUR-H1 | 3 | Meets expectations | Low potential |
| REV-0046599-1 | EMP-0046599 | Kendra Saito | FY-PRV-EOY | 3 | Meets expectations | Moderate potential |
| REV-0046599-2 | EMP-0046599 | Kendra Saito | FY-PRV-H1 | 2 | Needs improvement | High potential |
| REV-0046599-3 | EMP-0046599 | Kendra Saito | FY-P2-EOY | 3 | Meets expectations | Moderate potential |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0046599-0 | EMP-0046599 | Kendra Saito | PTO | Paid time off | 14.1 | 0 |
| BAL-0046599-1 | EMP-0046599 | Kendra Saito | SICK | Sick leave | 7.1 | 0 |
| BAL-0046599-2 | EMP-0046599 | Kendra Saito | PARENT | Parental leave | 59.4 | 0 |
| BAL-0046599-3 | EMP-0046599 | Kendra Saito | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0046599-4 | EMP-0046599 | Kendra Saito | JURY | Jury duty | 7.1 | 0 |
| BAL-0046599-5 | EMP-0046599 | Kendra Saito | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0046599-6 | EMP-0046599 | Kendra Saito | VOL | Volunteer day | 1.4 | 0 |
| BAL-0046599-7 | EMP-0046599 | Kendra Saito | SAB | Sabbatical | 21.2 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0046599-0048 | EMP-0046599 | Kendra Saito | RUN-0048 | 2026-07-14 | 2026-07-18 | $14,444 |
| PAY-0046599-0047 | EMP-0046599 | Kendra Saito | RUN-0047 | 2026-06-29 | 2026-07-03 | $8,398 |
| PAY-0046599-0046 | EMP-0046599 | Kendra Saito | RUN-0046 | 2026-06-14 | 2026-06-18 | $8,398 |
| PAY-0046599-0045 | EMP-0046599 | Kendra Saito | RUN-0045 | 2026-05-30 | 2026-06-03 | $8,398 |
| PAY-0046599-0044 | EMP-0046599 | Kendra Saito | RUN-0044 | 2026-05-15 | 2026-05-19 | $8,398 |
| PAY-0046599-0043 | EMP-0046599 | Kendra Saito | RUN-0043 | 2026-04-30 | 2026-05-04 | $8,398 |
| PAY-0046599-0042 | EMP-0046599 | Kendra Saito | RUN-0042 | 2026-04-15 | 2026-04-19 | $14,444 |
| PAY-0046599-0041 | EMP-0046599 | Kendra Saito | RUN-0041 | 2026-03-31 | 2026-04-04 | $8,398 |
| PAY-0046599-0040 | EMP-0046599 | Kendra Saito | RUN-0040 | 2026-03-16 | 2026-03-20 | $8,398 |
| PAY-0046599-0039 | EMP-0046599 | Kendra Saito | RUN-0039 | 2026-03-01 | 2026-03-05 | $8,398 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0374438 | Xiuying | Malhotra | Xiuying D. Malhotra | xiuying.d.malhotra@tesseracourt.com | Software Engineer | 1 |
| EMP-0374439 | Andrew | Wilkerson | Andrew D. Wilkerson | andrew.d.wilkerson@tesseracourt.com | Senior Software Engineer | 2 |
| EMP-0374440 | Irene | Magnusson | Irene D. Magnusson | irene.d.magnusson@tesseracourt.com | Junior Software Engineer | 0 |
| EMP-0374441 | Alistair | Westbrook | Alistair D. Westbrook | alistair.d.westbrook@tesseracourt.com | Associate Software Engineer | 0 |
| EMP-0374442 | Barrett | Macaulay | Barrett D. Macaulay | barrett.d.macaulay@tesseracourt.com | Software Engineer II | 1 |
| EMP-0374443 | Mirembe | Washburn | Mirembe D. Washburn | mirembe.d.washburn@tesseracourt.com | Software Engineer | 1 |
| EMP-0374444 | Kofi | Lopes | Kofi D. Lopes | kofi.d.lopes@tesseracourt.com | Junior Software Engineer | 0 |
| EMP-0374445 | Etienne | Waller | Etienne D. Waller | etienne.d.waller@tesseracourt.com | Associate Software Engineer | 0 |
| EMP-0374446 | Piotr | Lindstrom | Piotr D. Lindstrom | piotr.d.lindstrom@tesseracourt.com | Software Engineer II | 1 |