Theodore D. Brody
EMP-0363612 · Employee · projected from the master template
- employee_id
- EMP-0363612
- seq
- 363,612
- first_name
- Theodore
- last_name
- Brody
- middle_initial
- D
- full_name
- Theodore D. Brody
- work_email
- theodore.d.brody@tesseracourt.com
- work_phone
- +1-943-272-7273
- home_address_line1
- 1932 Foundry Row
- job_title
- Software Engineer II
- job_code
- ENG-01-1
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 1
- job_level_name
- Specialist
- job_level_code
- IC2
- is_people_manager
- no
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- DE-BER
- location_city
- Berlin
- location_region
- Berlin
- location_country
- Germany
- location_country_code
- DE
- location_timezone
- Europe/Berlin
- manager_id
- EMP-0045396
- manager_seq
- 45,396
- direct_report_count
- 0
- org_depth
- 8
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2024-08-09
- tenure_years
- 2.1
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1986-08-16
- age
- 40
- gender
- Male
- ethnicity
- White
- base_salary_cents
- 9,265,617
- base_salary
- $92,656
- currency
- EUR
- bonus_target_pct
- 5%
- bonus_target
- $4,633
- equity_units
- 50
- compa_ratio
- 0.952
- band_min_cents
- 6,232,000
- band_mid_cents
- 7,600,000
- band_max_cents
- 9,424,000
- department_ordinal
- 0
- location_ordinal
- 15
- employment_status_ordinal
- 0
- performance_rating
- 2
- engagement_score
- 47
- flight_risk_score
- 90
- tenure_days
- 704
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0363612-2 | EMP-0363612 | Theodore D. Brody | 2026-06-09 | Retention award | Promotion to next level | 6.38% |
| CMP-0363612-0 | EMP-0363612 | Theodore D. Brody | 2025-02-09 | Promotion | Promotion to next level | 12.58% |
| CMP-0363612-1 | EMP-0363612 | Theodore D. Brody | 2024-11-21 | Retention award | Expanded scope of responsibility | 2.55% |
Performance reviews (3)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0363612-0 | EMP-0363612 | Theodore D. Brody | FY-CUR-H1 | 1 | Unsatisfactory | Low potential |
| REV-0363612-1 | EMP-0363612 | Theodore D. Brody | FY-PRV-EOY | 1 | Unsatisfactory | High potential |
| REV-0363612-2 | EMP-0363612 | Theodore D. Brody | FY-PRV-H1 | 1 | Unsatisfactory | High potential |
Goals (3)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0363612-0 | EMP-0363612 | Theodore D. Brody | Complete the ISO recertification | Growth | 24% | off track |
| GOL-0363612-1 | EMP-0363612 | Theodore D. Brody | Improve customer satisfaction score to 4.6 | Customer | 83% | on track |
| GOL-0363612-2 | EMP-0363612 | Theodore D. Brody | Reduce third-party spend by 12% | Business results | 11% | off track |
Time off requests (3)
| request_id | employee_id | employee_name | leave_type | start_date | end_date | business_days |
|---|---|---|---|---|---|---|
| TOR-0363612-2 | EMP-0363612 | Theodore D. Brody | Parental leave | 2026-10-03 | 2026-10-11 | 9 |
| TOR-0363612-1 | EMP-0363612 | Theodore D. Brody | Paid time off | 2026-09-03 | 2026-09-05 | 3 |
| TOR-0363612-0 | EMP-0363612 | Theodore D. Brody | Unpaid leave of absence | 2025-09-07 | 2025-09-07 | 1 |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0363612-0 | EMP-0363612 | Theodore D. Brody | PTO | Paid time off | 14.1 | 0 |
| BAL-0363612-1 | EMP-0363612 | Theodore D. Brody | SICK | Sick leave | 7 | 0 |
| BAL-0363612-2 | EMP-0363612 | Theodore D. Brody | PARENT | Parental leave | 59.1 | 0 |
| BAL-0363612-3 | EMP-0363612 | Theodore D. Brody | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0363612-4 | EMP-0363612 | Theodore D. Brody | JURY | Jury duty | 7 | 0 |
| BAL-0363612-5 | EMP-0363612 | Theodore D. Brody | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0363612-6 | EMP-0363612 | Theodore D. Brody | VOL | Volunteer day | 1.4 | 0 |
| BAL-0363612-7 | EMP-0363612 | Theodore D. Brody | SAB | Sabbatical | 21.1 | 0 |
Benefit enrollments (5)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0363612-3 | EMP-0363612 | Theodore D. Brody | LIFE-SUP | Supplemental life (3x salary) | Life | active |
| BEN-0363612-4 | EMP-0363612 | Theodore D. Brody | WELL-STIP | Wellness stipend | Wellbeing | active |
| BEN-0363612-2 | EMP-0363612 | Theodore D. Brody | 401K-STD | 401(k) - 4% match | Retirement | active |
| BEN-0363612-0 | EMP-0363612 | Theodore D. Brody | MED-HDHP-FAM | HDHP + HSA - Family | Medical | active |
| BEN-0363612-1 | EMP-0363612 | Theodore D. Brody | VIS-STD | Vision | Vision | active |
Recent payslips (47)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0363612-0048 | EMP-0363612 | Theodore D. Brody | RUN-0048 | 2026-07-13 | 2026-07-17 | $5,019 |
| PAY-0363612-0047 | EMP-0363612 | Theodore D. Brody | RUN-0047 | 2026-06-28 | 2026-07-02 | $3,861 |
| PAY-0363612-0046 | EMP-0363612 | Theodore D. Brody | RUN-0046 | 2026-06-13 | 2026-06-17 | $3,861 |
| PAY-0363612-0045 | EMP-0363612 | Theodore D. Brody | RUN-0045 | 2026-05-29 | 2026-06-02 | $3,861 |
| PAY-0363612-0044 | EMP-0363612 | Theodore D. Brody | RUN-0044 | 2026-05-14 | 2026-05-18 | $3,861 |
| PAY-0363612-0043 | EMP-0363612 | Theodore D. Brody | RUN-0043 | 2026-04-29 | 2026-05-03 | $3,861 |
| PAY-0363612-0042 | EMP-0363612 | Theodore D. Brody | RUN-0042 | 2026-04-14 | 2026-04-18 | $5,019 |
| PAY-0363612-0041 | EMP-0363612 | Theodore D. Brody | RUN-0041 | 2026-03-30 | 2026-04-03 | $3,861 |
| PAY-0363612-0040 | EMP-0363612 | Theodore D. Brody | RUN-0040 | 2026-03-15 | 2026-03-19 | $3,861 |
| PAY-0363612-0039 | EMP-0363612 | Theodore D. Brody | RUN-0039 | 2026-02-28 | 2026-03-04 | $3,861 |