Piotr Weinstein
EMP-0002505 · Employee · projected from the master template
- employee_id
- EMP-0002505
- seq
- 2,505
- first_name
- Piotr
- last_name
- Weinstein
- middle_initial
- —
- full_name
- Piotr Weinstein
- work_email
- piotr.weinstein@nimbuswave.io
- work_phone
- +1-846-273-7311
- home_address_line1
- 8060 Maple Street
- job_title
- Senior Manufacturing Manager
- job_code
- MFG-05-1
- job_family
- Manufacturing
- flsa_status
- exempt
- job_level
- 5
- job_level_name
- Senior Manager
- job_level_code
- M2
- is_people_manager
- yes
- is_executive
- no
- department_code
- MFG
- department_name
- Manufacturing
- department_function
- Operations
- cost_center
- CC-3200
- location_code
- US-SFO
- location_city
- San Francisco
- location_region
- California
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Los_Angeles
- manager_id
- EMP-0000684
- manager_seq
- 684
- direct_report_count
- 5
- org_depth
- 6
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2024-06-08
- tenure_years
- 2.27
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1996-01-28
- age
- 30
- gender
- Male
- ethnicity
- White
- base_salary_cents
- 26,475,209
- base_salary
- $264,752
- currency
- USD
- bonus_target_pct
- 15%
- bonus_target
- $39,713
- equity_units
- 1,100
- compa_ratio
- 1.189
- band_min_cents
- 14,432,000
- band_mid_cents
- 17,600,000
- band_max_cents
- 21,824,000
- department_ordinal
- 4
- location_ordinal
- 2
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 27
- flight_risk_score
- 91
- tenure_days
- 725
Performance reviews (3)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0002505-0 | EMP-0002505 | Piotr Weinstein | FY-CUR-H1 | 4 | Exceeds expectations | High potential |
| REV-0002505-1 | EMP-0002505 | Piotr Weinstein | FY-PRV-EOY | 2 | Needs improvement | High potential |
| REV-0002505-2 | EMP-0002505 | Piotr Weinstein | FY-PRV-H1 | 2 | Needs improvement | High potential |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0002505-0 | EMP-0002505 | Piotr Weinstein | PTO | Paid time off | 14.1 | 0 |
| BAL-0002505-1 | EMP-0002505 | Piotr Weinstein | SICK | Sick leave | 7 | 0 |
| BAL-0002505-2 | EMP-0002505 | Piotr Weinstein | PARENT | Parental leave | 59.1 | 0 |
| BAL-0002505-3 | EMP-0002505 | Piotr Weinstein | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0002505-4 | EMP-0002505 | Piotr Weinstein | JURY | Jury duty | 7 | 0 |
| BAL-0002505-5 | EMP-0002505 | Piotr Weinstein | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0002505-6 | EMP-0002505 | Piotr Weinstein | VOL | Volunteer day | 1.4 | 0 |
| BAL-0002505-7 | EMP-0002505 | Piotr Weinstein | SAB | Sabbatical | 21.1 | 0 |
Training (5)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0002505-0 | EMP-0002505 | Piotr Weinstein | CMP-110 | Anti-Harassment & Respectful Workplace | Compliance | yes |
| TRN-0002505-3 | EMP-0002505 | Piotr Weinstein | ONB-020 | Systems & Tooling Bootcamp | Onboarding | yes |
| TRN-0002505-1 | EMP-0002505 | Piotr Weinstein | LDR-210 | Coaching for Performance | Leadership | no |
| TRN-0002505-4 | EMP-0002505 | Piotr Weinstein | CMP-140 | Anti-Bribery & Corruption | Compliance | yes |
| TRN-0002505-2 | EMP-0002505 | Piotr Weinstein | TEC-330 | Applied AI for Business Teams | Technical | no |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0002505-0048 | EMP-0002505 | Piotr Weinstein | RUN-0048 | 2026-06-02 | 2026-06-06 | $20,960 |
| PAY-0002505-0047 | EMP-0002505 | Piotr Weinstein | RUN-0047 | 2026-05-18 | 2026-05-22 | $11,031 |
| PAY-0002505-0046 | EMP-0002505 | Piotr Weinstein | RUN-0046 | 2026-05-03 | 2026-05-07 | $11,031 |
| PAY-0002505-0045 | EMP-0002505 | Piotr Weinstein | RUN-0045 | 2026-04-18 | 2026-04-22 | $11,031 |
| PAY-0002505-0044 | EMP-0002505 | Piotr Weinstein | RUN-0044 | 2026-04-03 | 2026-04-07 | $11,031 |
| PAY-0002505-0043 | EMP-0002505 | Piotr Weinstein | RUN-0043 | 2026-03-19 | 2026-03-23 | $11,031 |
| PAY-0002505-0042 | EMP-0002505 | Piotr Weinstein | RUN-0042 | 2026-03-04 | 2026-03-08 | $20,960 |
| PAY-0002505-0041 | EMP-0002505 | Piotr Weinstein | RUN-0041 | 2026-02-17 | 2026-02-21 | $11,031 |
| PAY-0002505-0040 | EMP-0002505 | Piotr Weinstein | RUN-0040 | 2026-02-02 | 2026-02-06 | $11,031 |
| PAY-0002505-0039 | EMP-0002505 | Piotr Weinstein | RUN-0039 | 2026-01-18 | 2026-01-22 | $11,031 |
Direct reports (5)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0011540 | Emeka | Benitez | Emeka Benitez | emeka.benitez@nimbuswave.io | Manager, Manufacturing | 4 |
| EMP-0011541 | Hassan | Murakami | Hassan Murakami | hassan.murakami@nimbuswave.io | Manager, Manufacturing | 4 |
| EMP-0011542 | Isabela | Bauer | Isabela Bauer | isabela.bauer@nimbuswave.io | Manufacturing Manager | 4 |
| EMP-0011543 | Daniel | Mubarak | Daniel Mubarak | daniel.mubarak@nimbuswave.io | Manufacturing Manager | 4 |
| EMP-0011544 | Lindsay | Bachmann | Lindsay Bachmann | lindsay.bachmann@nimbuswave.io | Manufacturing Manager | 4 |