Megan Weinstein
EMP-0009455 · Employee · projected from the master template
- employee_id
- EMP-0009455
- seq
- 9,455
- first_name
- Megan
- last_name
- Weinstein
- middle_initial
- —
- full_name
- Megan Weinstein
- work_email
- megan.weinstein@nimbuswave.io
- work_phone
- +1-878-219-1909
- home_address_line1
- 6303 Foundry Row
- job_title
- Engineering Manager
- job_code
- ENG-04-0
- job_family
- Engineering
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- ENG
- department_name
- Engineering
- department_function
- Technology
- cost_center
- CC-1000
- location_code
- US-SFO
- location_city
- San Francisco
- location_region
- California
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Los_Angeles
- manager_id
- EMP-0002088
- manager_seq
- 2,088
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2024-07-21
- tenure_years
- 2.15
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1984-03-15
- age
- 42
- gender
- Female
- ethnicity
- Black or African American
- base_salary_cents
- 26,621,449
- base_salary
- $266,214
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $31,946
- equity_units
- 600
- compa_ratio
- 0.988
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 0
- location_ordinal
- 2
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 40
- flight_risk_score
- 22
- tenure_days
- 682
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0009455-0 | EMP-0009455 | Megan Weinstein | PTO | Paid time off | 14.1 | 0 |
| BAL-0009455-1 | EMP-0009455 | Megan Weinstein | SICK | Sick leave | 7 | 0 |
| BAL-0009455-2 | EMP-0009455 | Megan Weinstein | PARENT | Parental leave | 59.1 | 0 |
| BAL-0009455-3 | EMP-0009455 | Megan Weinstein | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0009455-4 | EMP-0009455 | Megan Weinstein | JURY | Jury duty | 7 | 0 |
| BAL-0009455-5 | EMP-0009455 | Megan Weinstein | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0009455-6 | EMP-0009455 | Megan Weinstein | VOL | Volunteer day | 1.4 | 0 |
| BAL-0009455-7 | EMP-0009455 | Megan Weinstein | SAB | Sabbatical | 21.1 | 0 |
Training (3)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0009455-2 | EMP-0009455 | Megan Weinstein | PRO-410 | Business Writing | Professional | no |
| TRN-0009455-0 | EMP-0009455 | Megan Weinstein | CMP-130 | Information Security Awareness | Compliance | yes |
| TRN-0009455-1 | EMP-0009455 | Megan Weinstein | LDR-230 | Inclusive Leadership | Leadership | no |
Recent payslips (46)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0009455-0048 | EMP-0009455 | Megan Weinstein | RUN-0048 | 2026-06-02 | 2026-06-06 | $19,079 |
| PAY-0009455-0047 | EMP-0009455 | Megan Weinstein | RUN-0047 | 2026-05-18 | 2026-05-22 | $11,092 |
| PAY-0009455-0046 | EMP-0009455 | Megan Weinstein | RUN-0046 | 2026-05-03 | 2026-05-07 | $11,092 |
| PAY-0009455-0045 | EMP-0009455 | Megan Weinstein | RUN-0045 | 2026-04-18 | 2026-04-22 | $11,092 |
| PAY-0009455-0044 | EMP-0009455 | Megan Weinstein | RUN-0044 | 2026-04-03 | 2026-04-07 | $11,092 |
| PAY-0009455-0043 | EMP-0009455 | Megan Weinstein | RUN-0043 | 2026-03-19 | 2026-03-23 | $11,092 |
| PAY-0009455-0042 | EMP-0009455 | Megan Weinstein | RUN-0042 | 2026-03-04 | 2026-03-08 | $19,079 |
| PAY-0009455-0041 | EMP-0009455 | Megan Weinstein | RUN-0041 | 2026-02-17 | 2026-02-21 | $11,092 |
| PAY-0009455-0040 | EMP-0009455 | Megan Weinstein | RUN-0040 | 2026-02-02 | 2026-02-06 | $11,092 |
| PAY-0009455-0039 | EMP-0009455 | Megan Weinstein | RUN-0039 | 2026-01-18 | 2026-01-22 | $11,092 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0072960 | Stephen | Osei | Stephen Osei | stephen.osei@nimbuswave.io | Associate Software Engineer | 0 |
| EMP-0072961 | Ulysses | Cardenas | Ulysses Cardenas | ulysses.cardenas@nimbuswave.io | Software Engineer | 1 |
| EMP-0072962 | Uriah | Olsen | Uriah Olsen | uriah.olsen@nimbuswave.io | Software Engineer II | 1 |
| EMP-0072963 | Tadeo | Caldwell | Tadeo Caldwell | tadeo.caldwell@nimbuswave.io | Associate Software Engineer | 0 |
| EMP-0072964 | Zainab | Oyelaran | Zainab Oyelaran | zainab.oyelaran@nimbuswave.io | Senior Software Engineer II | 2 |
| EMP-0072965 | Salma | Burkhart | Salma Burkhart | salma.burkhart@nimbuswave.io | Senior Software Engineer | 2 |
| EMP-0072966 | Thiago | Nunez | Thiago Nunez | thiago.nunez@nimbuswave.io | Associate Software Engineer | 0 |
| EMP-0072967 | Daniel | Brody | Daniel Brody | daniel.brody@nimbuswave.io | Software Engineer II | 1 |
| EMP-0072968 | Ellis | Noguchi | Ellis Noguchi | ellis.noguchi@nimbuswave.io | Software Engineer | 1 |