Lakshmi Ribeiro
EMP-0009519 · Employee · projected from the master template
- employee_id
- EMP-0009519
- seq
- 9,519
- first_name
- Lakshmi
- last_name
- Ribeiro
- middle_initial
- —
- full_name
- Lakshmi Ribeiro
- work_email
- lakshmi.ribeiro@nimbuswave.io
- work_phone
- +1-476-227-2704
- home_address_line1
- 6807 Stonebridge Avenue
- job_title
- Sales Manager
- job_code
- SLS-04-0
- job_family
- Sales
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- SLS
- department_name
- Sales
- department_function
- Revenue
- cost_center
- CC-2000
- location_code
- US-SFO
- location_city
- San Francisco
- location_region
- California
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/Los_Angeles
- manager_id
- EMP-0002100
- manager_seq
- 2,100
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2018-10-16
- tenure_years
- 7.91
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1990-12-19
- age
- 36
- gender
- Female
- ethnicity
- White
- base_salary_cents
- 24,688,731
- base_salary
- $246,887
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $29,626
- equity_units
- 600
- compa_ratio
- 1.06
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 1
- location_ordinal
- 2
- employment_status_ordinal
- 0
- performance_rating
- 4
- engagement_score
- 22
- flight_risk_score
- 17
- tenure_days
- 2,787
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0009519-0 | EMP-0009519 | Lakshmi Ribeiro | FY-CUR-H1 | 4 | Exceeds expectations | Moderate potential |
| REV-0009519-1 | EMP-0009519 | Lakshmi Ribeiro | FY-PRV-EOY | 4 | Exceeds expectations | Moderate potential |
| REV-0009519-2 | EMP-0009519 | Lakshmi Ribeiro | FY-PRV-H1 | 4 | Exceeds expectations | Moderate potential |
| REV-0009519-3 | EMP-0009519 | Lakshmi Ribeiro | FY-P2-EOY | 5 | Outstanding | Moderate potential |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0009519-0 | EMP-0009519 | Lakshmi Ribeiro | PTO | Paid time off | 14.1 | 0 |
| BAL-0009519-1 | EMP-0009519 | Lakshmi Ribeiro | SICK | Sick leave | 7 | 0 |
| BAL-0009519-2 | EMP-0009519 | Lakshmi Ribeiro | PARENT | Parental leave | 59.1 | 0 |
| BAL-0009519-3 | EMP-0009519 | Lakshmi Ribeiro | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0009519-4 | EMP-0009519 | Lakshmi Ribeiro | JURY | Jury duty | 7 | 0 |
| BAL-0009519-5 | EMP-0009519 | Lakshmi Ribeiro | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0009519-6 | EMP-0009519 | Lakshmi Ribeiro | VOL | Volunteer day | 1.4 | 0 |
| BAL-0009519-7 | EMP-0009519 | Lakshmi Ribeiro | SAB | Sabbatical | 21.1 | 0 |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0009519-0048 | EMP-0009519 | Lakshmi Ribeiro | RUN-0048 | 2026-06-02 | 2026-06-06 | $17,694 |
| PAY-0009519-0047 | EMP-0009519 | Lakshmi Ribeiro | RUN-0047 | 2026-05-18 | 2026-05-22 | $10,287 |
| PAY-0009519-0046 | EMP-0009519 | Lakshmi Ribeiro | RUN-0046 | 2026-05-03 | 2026-05-07 | $10,287 |
| PAY-0009519-0045 | EMP-0009519 | Lakshmi Ribeiro | RUN-0045 | 2026-04-18 | 2026-04-22 | $10,287 |
| PAY-0009519-0044 | EMP-0009519 | Lakshmi Ribeiro | RUN-0044 | 2026-04-03 | 2026-04-07 | $10,287 |
| PAY-0009519-0043 | EMP-0009519 | Lakshmi Ribeiro | RUN-0043 | 2026-03-19 | 2026-03-23 | $10,287 |
| PAY-0009519-0042 | EMP-0009519 | Lakshmi Ribeiro | RUN-0042 | 2026-03-04 | 2026-03-08 | $17,694 |
| PAY-0009519-0041 | EMP-0009519 | Lakshmi Ribeiro | RUN-0041 | 2026-02-17 | 2026-02-21 | $10,287 |
| PAY-0009519-0040 | EMP-0009519 | Lakshmi Ribeiro | RUN-0040 | 2026-02-02 | 2026-02-06 | $10,287 |
| PAY-0009519-0039 | EMP-0009519 | Lakshmi Ribeiro | RUN-0039 | 2026-01-18 | 2026-01-22 | $10,287 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0073536 | Winston | Hasegawa | Winston Hasegawa | winston.hasegawa@nimbuswave.io | Associate Account Executive | 0 |
| EMP-0073537 | Jolene | Shimizu | Jolene Shimizu | jolene.shimizu@nimbuswave.io | Senior Account Executive II | 2 |
| EMP-0073538 | Nadia | Hansen | Nadia Hansen | nadia.hansen@nimbuswave.io | Senior Account Executive II | 2 |
| EMP-0073539 | Imran | Shapiro | Imran Shapiro | imran.shapiro@nimbuswave.io | Associate Account Executive | 0 |
| EMP-0073540 | Petra | Haddad | Petra Haddad | petra.haddad@nimbuswave.io | Senior Account Executive | 2 |
| EMP-0073541 | Frederick | Sekhar | Frederick Sekhar | frederick.sekhar@nimbuswave.io | Account Executive II | 1 |
| EMP-0073542 | Gerald | Gudmundsson | Gerald Gudmundsson | gerald.gudmundsson@nimbuswave.io | Senior Account Executive | 2 |
| EMP-0073543 | Nadine | Schneider | Nadine Schneider | nadine.schneider@nimbuswave.io | Junior Account Executive | 0 |
| EMP-0073544 | Pilar | Grantham | Pilar Grantham | pilar.grantham@nimbuswave.io | Account Executive | 1 |