Rashid Medeiros
EMP-0000464 · Employee · projected from the master template
- employee_id
- EMP-0000464
- seq
- 464
- first_name
- Rashid
- last_name
- Medeiros
- middle_initial
- —
- full_name
- Rashid Medeiros
- work_email
- rashid.medeiros@vertexhaven.io
- work_phone
- +1-393-254-5410
- home_address_line1
- 1396 Mill Pond Road
- job_title
- Director, Operations
- job_code
- OPS-06-0
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 6
- job_level_name
- Director
- job_level_code
- D1
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- HQ-BOS
- location_city
- Boston
- location_region
- Massachusetts
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0000156
- manager_seq
- 156
- direct_report_count
- 4
- org_depth
- 5
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2025-11-24
- tenure_years
- 0.8
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1991-06-12
- age
- 35
- gender
- Male
- ethnicity
- Asian
- base_salary_cents
- 22,967,511
- base_salary
- $229,675
- currency
- USD
- bonus_target_pct
- 20%
- bonus_target
- $45,935
- equity_units
- 2,200
- compa_ratio
- 1.005
- band_min_cents
- 17,630,000
- band_mid_cents
- 21,500,000
- band_max_cents
- 26,660,000
- department_ordinal
- 2
- location_ordinal
- 0
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 83
- flight_risk_score
- 10
- tenure_days
- 206
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0000464-1 | EMP-0000464 | Rashid Medeiros | 2026-05-07 | Retention award | Performance calibration outcome | 9.97% |
| CMP-0000464-2 | EMP-0000464 | Rashid Medeiros | 2026-01-26 | Equity refresh | Internal equity correction | 11.72% |
| CMP-0000464-0 | EMP-0000464 | Rashid Medeiros | 2025-12-26 | Market adjustment | Geographic differential update | 5.78% |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0000464-0 | EMP-0000464 | Rashid Medeiros | PTO | Paid time off | 11.3 | 0 |
| BAL-0000464-1 | EMP-0000464 | Rashid Medeiros | SICK | Sick leave | 5.6 | 0 |
| BAL-0000464-2 | EMP-0000464 | Rashid Medeiros | PARENT | Parental leave | 47.4 | 0 |
| BAL-0000464-3 | EMP-0000464 | Rashid Medeiros | BEREAV | Bereavement leave | 2.8 | 0 |
| BAL-0000464-4 | EMP-0000464 | Rashid Medeiros | JURY | Jury duty | 5.6 | 0 |
| BAL-0000464-5 | EMP-0000464 | Rashid Medeiros | UNPAID | Unpaid leave of absence | 16.9 | 0 |
| BAL-0000464-6 | EMP-0000464 | Rashid Medeiros | VOL | Volunteer day | 1.1 | 0 |
| BAL-0000464-7 | EMP-0000464 | Rashid Medeiros | SAB | Sabbatical | 16.9 | 0 |
Benefit enrollments (3)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0000464-0 | EMP-0000464 | Rashid Medeiros | MED-PPO-FAM | PPO Medical - Family | Medical | active |
| BEN-0000464-1 | EMP-0000464 | Rashid Medeiros | VIS-STD | Vision | Vision | active |
| BEN-0000464-2 | EMP-0000464 | Rashid Medeiros | 401K-ROTH | Roth 401(k) - 4% match | Retirement | active |
Recent payslips (14)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0000464-0048 | EMP-0000464 | Rashid Medeiros | RUN-0048 | 2026-06-17 | 2026-06-21 | $21,054 |
| PAY-0000464-0047 | EMP-0000464 | Rashid Medeiros | RUN-0047 | 2026-06-02 | 2026-06-06 | $9,570 |
| PAY-0000464-0046 | EMP-0000464 | Rashid Medeiros | RUN-0046 | 2026-05-18 | 2026-05-22 | $9,570 |
| PAY-0000464-0045 | EMP-0000464 | Rashid Medeiros | RUN-0045 | 2026-05-03 | 2026-05-07 | $9,570 |
| PAY-0000464-0044 | EMP-0000464 | Rashid Medeiros | RUN-0044 | 2026-04-18 | 2026-04-22 | $9,570 |
| PAY-0000464-0043 | EMP-0000464 | Rashid Medeiros | RUN-0043 | 2026-04-03 | 2026-04-07 | $9,570 |
| PAY-0000464-0042 | EMP-0000464 | Rashid Medeiros | RUN-0042 | 2026-03-19 | 2026-03-23 | $21,054 |
| PAY-0000464-0041 | EMP-0000464 | Rashid Medeiros | RUN-0041 | 2026-03-04 | 2026-03-08 | $9,570 |
| PAY-0000464-0040 | EMP-0000464 | Rashid Medeiros | RUN-0040 | 2026-02-17 | 2026-02-21 | $9,570 |
| PAY-0000464-0039 | EMP-0000464 | Rashid Medeiros | RUN-0039 | 2026-02-02 | 2026-02-06 | $9,570 |
Direct reports (4)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0001678 | Andres | Osei | Andres Osei | andres.osei@vertexhaven.io | Senior Operations Manager | 5 |
| EMP-0001679 | Emiko | Cardenas | Emiko Cardenas | emiko.cardenas@vertexhaven.io | Senior Manager, Operations | 5 |
| EMP-0001680 | Piet | Olsen | Piet Olsen | piet.olsen@vertexhaven.io | Senior Operations Manager | 5 |
| EMP-0001681 | Sigrid | Caldwell | Sigrid Caldwell | sigrid.caldwell@vertexhaven.io | Senior Operations Manager | 5 |